Gixxer Ride Connect Special Edition - OBD 2B vs Apache RTR 310 Arsenal Black Base without QuickShifter
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer Ride Connect Special Edition - OBD 2B
₹1.49 Lakh
More powerful
Apache RTR 310 Arsenal Black Base without QuickShifter
35.08 bhp
Better power-to-weight
Apache RTR 310 Arsenal Black Base without QuickShifter
208 bhp/tonne
Lighter
Gixxer Ride Connect Special Edition - OBD 2B
141 kg
Faster
Apache RTR 310 Arsenal Black Base without QuickShifter
150 kmph
Cheaper to run
Gixxer Ride Connect Special Edition - OBD 2B
₹2.33/km
![]() Suzuki GixxerRide Connect Special Edition - OBD 2B ₹1.29 Lakh | ![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.29 Lakh | ₹2.25 Lakh | |
| On-Road Price (Porbandar) | ₹1.49 Lakh (est.) | ₹2.52 Lakh (est.) | |
| EMI (per month) | ₹3,808 | ₹6,458 | |
| Running Cost | ₹2.33/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Glass Sparkle Black Grey and Red Metallic Oort Gray Metallic Triton Blue Met Oort Gray and Met Lush Green Met Triton Blue and Pearl Glacier White Pearl Blaze Orange Pearl Mira Red | Arsenal Black | |
| Engine & Performance | |||
| Engine | 155 cc | 312 cc | |
| Power | 13.41 bhp | 35.08 bhp | |
| Torque | 13.80 Nm | 28.70 Nm | |
| Power-to-Weight | 95.1 bhp/tonne | 207.6 bhp/tonne | |
| Torque-to-Weight | 97.9 Nm/tonne | 169.8 Nm/tonne | |
| Top Speed | 115 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 45.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 12.00 litres | 11.00 litres | |
| Range on a Full Tank | 540 km | 330 km | |
| Dimensions & Weight | |||
| Kerb Weight | 141 kg | 169 kg | |
| Seat Height | 795 mm | 800 mm | |
| Ground Clearance | 160 mm | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 56 mm x 62.9 mm | 80 mm x 62.1 mm | |
| Compression Ratio | 9.8:1 | 12.17:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Ride by wire | Not listed | Yes | |
| Performance | |||
| Mileage - owner reported | Not listed | 32 kmpl | |
| Riding modes | Not listed | Sport, Track, Urban, Rain and Supermoto | |
| Electricals | |||
| Battery | Maintenance free 12V, 3Ah | 12V, 8Ah MF lead acid | |
| USB charging port | Not listed | Optional | |
| Start type | Not listed | Self start | |
| Silent start | Not listed | No | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist and slipper clutch | |
| Gearbox | Not listed | 6 speed | |
| Brakes | |||
| Braking System | Single Channel ABS | Switchable ABS | |
| Front Brake | Disc, 266 mm, 2 piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic | USD fork, 43 mm diameter | |
| Rear Suspension | Swing Arm | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 100/80 - 17, Rear - 140/60 - R17 | Front 110/70 R17, rear 150/60 R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 33 psi | Front 32 psi, rear 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 33 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 32 psi, rear 32 psi | |
| Tyre pressure monitoring system | Not listed | Optional | |
| Chassis | |||
| Chassis Type | Diamond | Trellis frame | |
| Body | |||
| Windscreen | Not listed | No | |
| Centre stand | Not listed | No | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.4 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2020 mm x 800 mm x 1035 mm | Not listed | |
| Wheelbase | 1335 mm | 1358 mm | |
| Overall dimensions (L x W x H) | Not listed | 1991 mm x 831 mm x 1154 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Stepped Seat | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 5-inch TFT display with brightness control | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 1 Tripmeter, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Stand Alarm | No | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | No | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Not available | |
| Clock | Yes | Yes | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Average fuel consumption | Not listed | Yes | |
| Distance to empty | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Call/SMS alerts | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED projector headlamp | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| DRLs | Not listed | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Available | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Side stand engine cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Kill switch | Not listed | Yes | |
| Automatic start-stop | Not listed | No | |
| Additional safety features | Not listed | Drag Torque Control, Rear-Wheel Lift Mitigation | |
| Convenience | |||
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 30,000 km or 2 years | |
| No. of Free Services | 4 | Not listed | |
| 1st Service | 750-1000 km or 30-45 days | 1000 km or 60 days | |
| 2nd Service | 3500-4000 km or 120-135 days | 5000 km or 180 days | |
| 3rd Service | 7500-8000 km or 240-255 days | 10000 km or 365 days | |
| 4th Service | 11500-12000 km or 365-380 days | Not listed | |
| Free services | Not listed | 3 | |
| Navigation | |||
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.2 litres | |
| Additional | |||
| Additional feature | Not listed | Transparent clutch cover | |
| Silencer cover | Not listed | Yes | |
| Comfort | |||
| Heated grip | Not listed | No | |
| Controls | |||
| Adjustable levers | Not listed | Clutch and brake | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS Apache RTR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

