Gixxer 250 Standard vs R2 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer 250 Standard
₹2.25 Lakh
More powerful
R2 Standard
26.5 bhp
Better power-to-weight
R2 Standard
178 bhp/tonne
Lighter
R2 Standard
149 kg
![]() Suzuki Gixxer 250Standard ₹1.85 Lakh | ![]() Yamaha R2Standard ₹2.32 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.85 Lakh | ₹2.32 Lakh | |
| On-Road Price (Jagtial) | ₹2.25 Lakh (est.) | ₹2.86 Lakh (est.) | |
| EMI (per month) | ₹5,757 | ₹7,341 | |
| Running Cost | ₹3.00/km | ₹3.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Sport | |
| Availability | On sale | On sale | |
| Colours | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Metallic Matte Black Met. Mat Black / Met. Mat Bordeaux Red Met. Triton Blue / Pearl Glacier White Pearl Glacier White/Metallic Mat Platinum Silver | Dark Bluish Gray Matte White Pearl Metallic Black Metallic Gray Racing Blue | |
| Engine & Performance | |||
| Engine | 249 cc | 204 cc | |
| Power | 26.13 bhp | 26.50 bhp | |
| Torque | 22.20 Nm | 19.10 Nm | |
| Power-to-Weight | 167.5 bhp/tonne | 177.9 bhp/tonne | |
| Torque-to-Weight | 142.3 Nm/tonne | 128.2 Nm/tonne | |
| Top Speed | 130 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 35.00 kmpl | |
| Fuel Tank | 12.00 litres | 12.00 litres | |
| Range on a Full Tank | 420 km | 420 km | |
| Dimensions & Weight | |||
| Kerb Weight | 156 kg | 149 kg | |
| Seat Height | 800 mm | 810 mm | |
| Ground Clearance | 165 mm | 170 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Oil Cooled, 4 Valves | 1-cylinder, liquid-cooled, 4-valve DOHC | |
| Bore x stroke | 76 mm x 54.9 mm | 66 mm x 59.6 mm | |
| Compression ratio | 10.7:1 | 11.5:1 | |
| Spark plugs | 1 per cylinder | 1 per cylinder | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2B | |
| Performance | |||
| Maximum Power Output | Not listed | 26.5 bhp @ 10,000 rpm | |
| Maximum Torque Output | Not listed | 19.1 Nm @ 8,000 rpm | |
| Riding Modes | Not listed | Street, Rain and Sport | |
| Electricals | |||
| Battery | Maintenance free, 12V 6Ah | 12 V, 5 Ah | |
| Instrument console | LCD Display | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Gear indicator | Yes | Not listed | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Transmission | |||
| Transmission type | Chain Drive | Chain drive | |
| Gear shifting pattern | 1 Down 5 Up | 1 down 5 up | |
| Clutch | Wet Multiplate | Assist and slipper clutch | |
| Gearbox | Not listed | 6-speed manual | |
| Quickshifter | Not listed | Yes | |
| Brakes | |||
| Braking system | Dual Channel ABS | Dual-channel ABS | |
| Front brake | Disc, 300 mm, 2 piston caliper | Disc, 282 mm | |
| Rear brake | Disc, 220 mm, 1 piston caliper | Disc, 220 mm | |
| Suspension | |||
| Front suspension | Telescopic | Telescopic upside-down fork (USD fork) | |
| Rear suspension | Monoshock | Linked-type Monocross suspension | |
| Front suspension preload adjuster | No | Yes | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 17 inch, Rear - 17 inch | Front 17 inch, Rear 17 inch | |
| Tyre size | Front - 110/70 - R17, Rear - 150/60 - R17 | Front 100/80-17, Rear 140/70-R17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front - 29 psi, Rear - 33 psi | Not listed | |
| Tyre pressure (rider and pillion) | Front - 29 psi, Rear - 33 psi | Not listed | |
| Chassis | |||
| Chassis type | Diamond | Backbone steel-tube diamond frame | |
| Dimensions | |||
| Reserve fuel capacity | 2.4 litres | Not listed | |
| Overall dimensions | 2010 mm x 805 mm x 1035 mm | 1980 mm x 700 mm x 1140 mm | |
| Wheelbase | 1340 mm | 1340 mm | |
| Seat & Storage | |||
| Pillion Seat | Not listed | Stepped seat | |
| Pillion Comfort | Not listed | Footrest, grab rail | |
| Under Seat Storage | Not listed | Lockable underseat storage space | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 5-inch TFT display with brightness control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | LCD digital | |
| Tachometer | Not listed | Digital | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED projector headlamp | |
| DRLs | No | Yes | |
| Brake/tail light | LED | LED | |
| Pass light | Yes | Yes | |
| Turn signal | Halogen Bulb | LED | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Side stand engine cut-off | Yes | Not listed | |
| Traction control | No | Yes | |
| Quickshifter | No | No | |
| Keyless lock/unlock | No | Not listed | |
| Automatic start stop | No | Not listed | |
| Ride by Wire | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| Start type | Self Start | Self start | |
| Silencer cover | Yes | Not listed | |
| Kill switch | Yes | Yes | |
| Silent start | No | Not listed | |
| Pillion seat | Stepped Seat | Not listed | |
| Pillion comfort | Footrest, Grab rail | Not listed | |
| USB Charging Port | Not listed | Front | |
| Adjustable Levers | Not listed | Clutch and brake | |
| Keyless Ignition | Not listed | SmartKey with key fob | |
| Warranty & Service | |||
| Vehicle warranty | 30,000 km or 2 years | Not listed | |
| Free services | 3 | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Not available | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

