Gixxer 250 Standard vs R15 V4 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
R15 V4 Standard
₹2.07 Lakh
More powerful
Gixxer 250 Standard
26.13 bhp
Better power-to-weight
Gixxer 250 Standard
167 bhp/tonne
Lighter
R15 V4 Standard
141 kg
Faster
R15 V4 Standard
140 kmph
Cheaper to run
R15 V4 Standard
₹2.28/km
![]() Suzuki Gixxer 250Standard ₹1.85 Lakh | ![]() Yamaha R15V4 Standard ₹1.76 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.85 Lakh | ₹1.76 Lakh | |
| On-Road Price (Osmanabad) | ₹2.17 Lakh (est.) | ₹2.07 Lakh (est.) | |
| EMI (per month) | ₹5,567 | ₹5,311 | |
| Running Cost | ₹3.00/km | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Sport | |
| Availability | On sale | On sale | |
| Colours | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Metallic Matte Black Met. Mat Black / Met. Mat Bordeaux Red Met. Triton Blue / Pearl Glacier White Pearl Glacier White/Metallic Mat Platinum Silver | Dark Knight Icon Performance Intensity White Matte White Pearl Metallic Black Metallic Grey Metallic Red MotoGP Edition MotoGP Edition New Racing Blue | |
| Engine & Performance | |||
| Engine | 249 cc | 155 cc | |
| Power | 26.13 bhp | 18.10 bhp | |
| Torque | 22.20 Nm | 14.20 Nm | |
| Power-to-Weight | 167.5 bhp/tonne | 128.4 bhp/tonne | |
| Torque-to-Weight | 142.3 Nm/tonne | 100.7 Nm/tonne | |
| Top Speed | 130 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 46.00 kmpl | |
| Fuel Tank | 12.00 litres | 11.00 litres | |
| Range on a Full Tank | 420 km | 506 km | |
| Dimensions & Weight | |||
| Kerb Weight | 156 kg | 141 kg | |
| Seat Height | 800 mm | 815 mm | |
| Ground Clearance | 165 mm | 170 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Oil Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x stroke | 76 mm x 54.9 mm | 58 mm x 58.7 mm | |
| Compression ratio | 10.7:1 | 11.6 : 1 | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2 | |
| Max Power | Not listed | 18.1 bhp @ 10000 rpm | |
| Max Torque | Not listed | 14.2 Nm @ 7500 rpm | |
| Performance | |||
| Riding Modes | Not listed | Track and Street | |
| Electricals | |||
| Battery | Maintenance free, 12V 6Ah | 12V, 4.0Ah | |
| Instrument console | LCD Display | LCD Display with Brightness Control | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS and navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Yes | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Call/SMS alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS & Navigation | Not listed | No | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Stand alarm | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Distance to empty | Not listed | No | |
| Voice assist | Not listed | No | |
| USB charging port | Not listed | Not specified | |
| Transmission | |||
| Transmission type | Chain Drive | Chain Drive | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Transmission | Not listed | 6 Speed Manual | |
| Gearbox | Not listed | 6-speed manual | |
| Brakes | |||
| Braking system | Dual Channel ABS | Dual Channel ABS | |
| Front brake | Disc, 300 mm, 2 piston caliper | Disc, 282 mm, 2 piston caliper | |
| Rear brake | Disc, 220 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Wheels and brakes | Not listed | Disc brakes, alloy wheels | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front suspension | Telescopic | Upside Down Front Forks | |
| Rear suspension | Monoshock | Linked-Type Monocross Suspension | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front - 110/70 - R17, Rear - 150/60 - R17 | Front - 100/80 - 17, Rear - 140/70 - R17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front - 29 psi, Rear - 33 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre pressure (rider and pillion) | Front - 29 psi, Rear - 33 psi | Front 29 psi, rear 33 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis type | Diamond | Deltabox | |
| Dimensions | |||
| Reserve fuel capacity | 2.4 litres | Not listed | |
| Overall dimensions | 2010 mm x 805 mm x 1035 mm | Not listed | |
| Wheelbase | 1340 mm | 1325 mm | |
| Overall dimensions (L x W x H) | Not listed | 1990 mm x 725 mm x 1135 mm | |
| Seat & Storage | |||
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Under-seat storage | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Projector Headlamp | |
| DRLs | No | Yes | |
| Brake/tail light | LED | LED | |
| Pass light | Yes | Yes | |
| Turn signal | Halogen Bulb | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Daytime running lights | Not listed | Yes | |
| Turn signals | Not listed | LED | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Side stand engine cut-off | Yes | Yes | |
| Traction control | No | Yes | |
| Quickshifter | No | Not listed | |
| Keyless lock/unlock | No | No | |
| Automatic start stop | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Windscreen | Not listed | Yes with Manual Adjustment | |
| Cruise control | Not listed | Not available | |
| Tyre pressure monitoring system | Not listed | No | |
| Ride by wire | Not listed | No | |
| Center stand | Not listed | No | |
| Automatic start-stop | Not listed | No | |
| Silent start | Not listed | No | |
| Heated grip | Not listed | No | |
| Adjustable levers | Not listed | No | |
| Convenience | |||
| Start type | Self Start | Self Start | |
| Silencer cover | Yes | Not listed | |
| Kill switch | Yes | Not listed | |
| Silent start | No | No | |
| Pillion seat | Stepped Seat | Not listed | |
| Pillion comfort | Footrest, Grab rail | Not listed | |
| Keyless Lock/Unlock | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | - | |
| Center stand availability | Not listed | No | |
| Adjustable levers | Not listed | No | |
| Heated Grip | Not listed | No | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | 30,000 km or 2 years | 30,000 km or 2 years | |
| Free services | 3 | Not listed | |
| No. of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 5000 km or 150 days | |
| 3rd Service | Not listed | 9000 km or 270 days | |
| 4th Service | Not listed | 13000 km or 390 days | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 1.76 litres | |
| Starting | |||
| Start type | Not listed | Self start | |
| Riding | |||
| Riding modes | Not listed | Track and Street | |
| Riding range | Not listed | 565 km | |
| Navigation | |||
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

