Gixxer 250 Standard vs Raider 125 Drum
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Raider 125 Drum
₹1.00 Lakh
More powerful
Gixxer 250 Standard
26.13 bhp
Better power-to-weight
Gixxer 250 Standard
167 bhp/tonne
Lighter
Raider 125 Drum
123 kg
Faster
Gixxer 250 Standard
130 kmph
Cheaper to run
Raider 125 Drum
₹1.85/km
![]() Suzuki Gixxer 250Standard ₹1.85 Lakh | ![]() TVS Raider 125Drum ₹86,399 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.85 Lakh | ₹86,399 | |
| On-Road Price (Palanpur) | ₹2.08 Lakh (est.) | ₹1.00 Lakh (est.) | |
| EMI (per month) | ₹5,331 | ₹2,575 | |
| Running Cost | ₹3.00/km | ₹1.85/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Commuter | |
| Availability | On sale | On sale | |
| Colours | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Metallic Matte Black Met. Mat Black / Met. Mat Bordeaux Red Met. Triton Blue / Pearl Glacier White Pearl Glacier White/Metallic Mat Platinum Silver | Black Panther Blazing Blue Deadpool Iron Man Mercury Grey Metallic Blue Nardo Grey (iGO) Nitro Green Spectral Green Striking Red Striking Red Striking Red (Single Seat) Wicked Black Wicked Black (iGO) Wicked Black (Single Seat) Wolverine | |
| Engine & Performance | |||
| Engine | 249 cc | 125 cc | |
| Power | 26.13 bhp | 11.20 bhp | |
| Torque | 22.20 Nm | 11.20 Nm | |
| Power-to-Weight | 167.5 bhp/tonne | 91.1 bhp/tonne | |
| Torque-to-Weight | 142.3 Nm/tonne | 91.1 Nm/tonne | |
| Top Speed | 130 kmph | 99 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 56.70 kmpl | |
| Fuel Tank | 12.00 litres | 10.00 litres | |
| Range on a Full Tank | 420 km | 567 km | |
| Dimensions & Weight | |||
| Kerb Weight | 156 kg | 123 kg | |
| Seat Height | 800 mm | 780 mm | |
| Ground Clearance | 165 mm | 180 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Oil Cooled, 4 Valves | Not listed | |
| Bore x stroke | 76 mm x 54.9 mm | Not listed | |
| Compression ratio | 10.7:1 | Not listed | |
| Spark plugs | 1 per cylinder | Not listed | |
| Emission standard | BS6 Phase 2B | Not listed | |
| Electricals | |||
| Battery | Maintenance free, 12V 6Ah | MF battery, 12V 4 Ah | |
| Instrument console | LCD Display | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Gear indicator | Yes | Not listed | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Headlight | Not listed | LED headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | Halogen bulb | |
| Transmission | |||
| Transmission type | Chain Drive | Not listed | |
| Gear shifting pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Brakes | |||
| Braking system | Dual Channel ABS | SBT | |
| Front brake | Disc, 300 mm, 2 piston caliper | Drum, 130 mm | |
| Rear brake | Disc, 220 mm, 1 piston caliper | Drum, 130 mm | |
| Suspension | |||
| Front suspension | Telescopic | Telescopic | |
| Rear suspension | Monoshock | 5-step adjustable monoshock suspension | |
| Front suspension preload adjuster | No | Not listed | |
| Rear suspension preload adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front - 110/70 - R17, Rear - 150/60 - R17 | Front - 80/100-17, Rear - 100/90-17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front - 29 psi, Rear - 33 psi | Not listed | |
| Tyre pressure (rider and pillion) | Front - 29 psi, Rear - 33 psi | Not listed | |
| Chassis | |||
| Chassis type | Diamond | Single cradle tubular frame | |
| Dimensions | |||
| Reserve fuel capacity | 2.4 litres | Not listed | |
| Overall dimensions | 2010 mm x 805 mm x 1035 mm | Not listed | |
| Wheelbase | 1340 mm | Not listed | |
| Instrument Cluster | |||
| Instrument Cluster | Not listed | 5-inch LCD display with brightness control | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 tripmeters, digital | |
| Tachometer | Not listed | Digital | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| DRLs | No | Not listed | |
| Brake/tail light | LED | Not listed | |
| Pass light | Yes | Not listed | |
| Turn signal | Halogen Bulb | Not listed | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Side stand engine cut-off | Yes | Not listed | |
| Traction control | No | Not listed | |
| Quickshifter | No | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Automatic start stop | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Silent Start | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Convenience | |||
| Start type | Self Start | Not listed | |
| Silencer cover | Yes | Not listed | |
| Kill switch | Yes | Not listed | |
| Silent start | No | Not listed | |
| Pillion seat | Stepped Seat | Not listed | |
| Pillion comfort | Footrest, Grab rail | Not listed | |
| Features | |||
| Riding Modes | Not listed | Eco, Power and Boost | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Under Seat Storage | Not listed | Yes | |
| Pillion Seat | Not listed | Flat seat | |
| Start Type | Not listed | Kick and self start | |
| USB Charging Port | Not listed | Yes | |
| Automatic Start Stop | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| iGO Assist | Not listed | Yes | |
| Voice Assist | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle warranty | 30,000 km or 2 years | Not listed | |
| Free services | 3 | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Suzuki Gixxer 250
TVS Raider 125
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

