Gixxer 250 Standard vs Apache RTR 310 Arsenal Black Base without QuickShifter
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer 250 Standard
₹2.12 Lakh
More powerful
Apache RTR 310 Arsenal Black Base without QuickShifter
35.08 bhp
Better power-to-weight
Apache RTR 310 Arsenal Black Base without QuickShifter
208 bhp/tonne
Lighter
Gixxer 250 Standard
156 kg
Faster
Apache RTR 310 Arsenal Black Base without QuickShifter
150 kmph
Cheaper to run
Gixxer 250 Standard
₹3.00/km
![]() Suzuki Gixxer 250Standard ₹1.85 Lakh | ![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.85 Lakh | ₹2.25 Lakh | |
| On-Road Price (Khandwa) | ₹2.12 Lakh (est.) | ₹2.56 Lakh (est.) | |
| EMI (per month) | ₹5,426 | ₹6,573 | |
| Running Cost | ₹3.00/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Metallic Matte Black Met. Mat Black / Met. Mat Bordeaux Red Met. Triton Blue / Pearl Glacier White Pearl Glacier White/Metallic Mat Platinum Silver | Arsenal Black | |
| Engine & Performance | |||
| Engine | 249 cc | 312 cc | |
| Power | 26.13 bhp | 35.08 bhp | |
| Torque | 22.20 Nm | 28.70 Nm | |
| Power-to-Weight | 167.5 bhp/tonne | 207.6 bhp/tonne | |
| Torque-to-Weight | 142.3 Nm/tonne | 169.8 Nm/tonne | |
| Top Speed | 130 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 12.00 litres | 11.00 litres | |
| Range on a Full Tank | 420 km | 330 km | |
| Dimensions & Weight | |||
| Kerb Weight | 156 kg | 169 kg | |
| Seat Height | 800 mm | 800 mm | |
| Ground Clearance | 165 mm | 180 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Oil Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x stroke | 76 mm x 54.9 mm | 80 mm x 62.1 mm | |
| Compression ratio | 10.7:1 | 12.17:1 | |
| Spark plugs | 1 per cylinder | 1 per cylinder | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2B | |
| Ride by wire | Not listed | Yes | |
| Performance | |||
| Mileage - owner reported | Not listed | 32 kmpl | |
| Riding modes | Not listed | Sport, Track, Urban, Rain and Supermoto | |
| Electricals | |||
| Battery | Maintenance free, 12V 6Ah | 12V, 8Ah MF lead acid | |
| Instrument console | LCD Display | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Gear indicator | Yes | Not listed | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| USB charging port | Not listed | Optional | |
| Start type | Not listed | Self start | |
| Silent start | Not listed | No | |
| Transmission | |||
| Transmission type | Chain Drive | Chain drive | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist and slipper clutch | |
| Gearbox | Not listed | 6 speed | |
| Brakes | |||
| Braking system | Dual Channel ABS | Switchable ABS | |
| Front brake | Disc, 300 mm, 2 piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear brake | Disc, 220 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Suspension | |||
| Front suspension | Telescopic | USD fork, 43 mm diameter | |
| Rear suspension | Monoshock | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre size | Front - 110/70 - R17, Rear - 150/60 - R17 | Front 110/70 R17, rear 150/60 R17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front - 29 psi, Rear - 33 psi | Front 32 psi, rear 32 psi | |
| Tyre pressure (rider and pillion) | Front - 29 psi, Rear - 33 psi | Front 32 psi, rear 32 psi | |
| Tyre pressure monitoring system | Not listed | Optional | |
| Chassis | |||
| Chassis type | Diamond | Trellis frame | |
| Body | |||
| Windscreen | Not listed | No | |
| Centre stand | Not listed | No | |
| Dimensions | |||
| Reserve fuel capacity | 2.4 litres | Not listed | |
| Overall dimensions | 2010 mm x 805 mm x 1035 mm | Not listed | |
| Wheelbase | 1340 mm | 1358 mm | |
| Overall dimensions (L x W x H) | Not listed | 1991 mm x 831 mm x 1154 mm | |
| Seat & Storage | |||
| Under-seat storage | Not listed | No | |
| Pillion seat | Not listed | Stepped seat | |
| Pillion comfort | Not listed | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument console | Not listed | 5-inch TFT display with brightness control | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Average fuel consumption | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Distance to empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Digital | |
| Stand alarm | Not listed | Yes | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| OTA updates | Not listed | Not available | |
| Call/SMS alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED projector headlamp | |
| DRLs | No | Yes | |
| Brake/tail light | LED | LED | |
| Pass light | Yes | Yes | |
| Turn signal | Halogen Bulb | LED | |
| Hazard warning lights | Not listed | Yes | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Side stand engine cut-off | Yes | Yes | |
| Traction control | No | Yes | |
| Quickshifter | No | No | |
| Keyless lock/unlock | No | No | |
| Automatic start stop | No | Not listed | |
| Cruise control | Not listed | Available | |
| Kill switch | Not listed | Yes | |
| Automatic start-stop | Not listed | No | |
| Additional safety features | Not listed | Drag Torque Control, Rear-Wheel Lift Mitigation | |
| Convenience | |||
| Start type | Self Start | Not listed | |
| Silencer cover | Yes | Not listed | |
| Kill switch | Yes | Not listed | |
| Silent start | No | Not listed | |
| Pillion seat | Stepped Seat | Not listed | |
| Pillion comfort | Footrest, Grab rail | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | 30,000 km or 2 years | 30,000 km or 2 years | |
| Free services | 3 | 3 | |
| 1st service | Not listed | 1000 km or 60 days | |
| 2nd service | Not listed | 5000 km or 180 days | |
| 3rd service | Not listed | 10000 km or 365 days | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.2 litres | |
| Additional | |||
| Additional feature | Not listed | Transparent clutch cover | |
| Silencer cover | Not listed | Yes | |
| Comfort | |||
| Heated grip | Not listed | No | |
| Controls | |||
| Adjustable levers | Not listed | Clutch and brake | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Suzuki Gixxer 250
TVS Apache RTR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

