Gixxer 250 Standard vs Apache RTR 160 4V Single Disc ABS
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RTR 160 4V Single Disc ABS
₹1.35 Lakh
More powerful
Gixxer 250 Standard
26.13 bhp
Better power-to-weight
Gixxer 250 Standard
167 bhp/tonne
Lighter
Apache RTR 160 4V Single Disc ABS
144 kg
Faster
Gixxer 250 Standard
130 kmph
Cheaper to run
Apache RTR 160 4V Single Disc ABS
₹2.54/km
![]() Suzuki Gixxer 250Standard ₹1.85 Lakh | ![]() TVS Apache RTR 160 4VSingle Disc ABS ₹1.16 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.85 Lakh | ₹1.16 Lakh | |
| On-Road Price (Morbi) | ₹2.08 Lakh (est.) | ₹1.35 Lakh (est.) | |
| EMI (per month) | ₹5,331 | ₹3,449 | |
| Running Cost | ₹3.00/km | ₹2.54/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Metallic Matte Black Met. Mat Black / Met. Mat Bordeaux Red Met. Triton Blue / Pearl Glacier White Pearl Glacier White/Metallic Mat Platinum Silver | Arctic Teal Black Champagne Gold Livery Glossy Black (BE) Granite Grey Knight Black Lightning Blue Marine Blue Matte Black Metallic Blue Pearl White Racing Red Racing Red (New) | |
| Engine & Performance | |||
| Engine | 249 cc | 160 cc | |
| Power | 26.13 bhp | 17.31 bhp | |
| Torque | 22.20 Nm | 14.73 Nm | |
| Power-to-Weight | 167.5 bhp/tonne | 120.2 bhp/tonne | |
| Torque-to-Weight | 142.3 Nm/tonne | 102.3 Nm/tonne | |
| Top Speed | 130 kmph | 114 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 41.40 kmpl | |
| Fuel Tank | 12.00 litres | 12.00 litres | |
| Range on a Full Tank | 420 km | 497 km | |
| Dimensions & Weight | |||
| Kerb Weight | 156 kg | 144 kg | |
| Seat Height | 800 mm | 800 mm | |
| Ground Clearance | 165 mm | 180 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Oil Cooled, 4 Valves | 1-cylinder, air/oil-cooled, 4 valves | |
| Bore x stroke | 76 mm x 54.9 mm | 62 mm x 52.9 mm | |
| Compression ratio | 10.7:1 | 10.0:1 | |
| Spark plugs | 1 per cylinder | 1 per cylinder | |
| Emission standard | BS6 Phase 2B | Not listed | |
| Electricals | |||
| Battery | Maintenance free, 12V 6Ah | 12V, 6Ah MF | |
| Instrument console | LCD Display | LCD display | |
| Mobile phone connectivity | Bluetooth | No | |
| GPS and navigation | Turn by Turn Navigation | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Yes | |
| Low battery indicator | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Yes | |
| Average speed | Not listed | Yes | |
| USB charging port | Not listed | No | |
| Instrument cluster | Not listed | TFT | |
| Map mirroring | Not listed | Google Maps mirroring | |
| Transmission | |||
| Transmission type | Chain Drive | Chain drive | |
| Gear shifting pattern | 1 Down 5 Up | 1 down, 4 up | |
| Clutch | Wet Multiplate | Wet multiplate | |
| Gearbox | Not listed | 5-speed manual | |
| Brakes | |||
| Braking system | Dual Channel ABS | Single Channel ABS | |
| Front brake | Disc, 300 mm, 2 piston caliper | Disc, 270 mm, 2-piston caliper | |
| Rear brake | Disc, 220 mm, 1 piston caliper | Drum, 130 mm | |
| Suspension | |||
| Front suspension | Telescopic | Telescopic fork | |
| Rear suspension | Monoshock | Mono shock | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre size | Front - 110/70 - R17, Rear - 150/60 - R17 | Front 90/90-17, rear 110/80-17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front - 29 psi, Rear - 33 psi | Not listed | |
| Tyre pressure (rider and pillion) | Front - 29 psi, Rear - 33 psi | Not listed | |
| Chassis | |||
| Chassis type | Diamond | Double cradle Split Synchro STIFF | |
| Dimensions | |||
| Reserve fuel capacity | 2.4 litres | Not listed | |
| Overall dimensions | 2010 mm x 805 mm x 1035 mm | 2035 mm x 790 mm x 1050 mm | |
| Wheelbase | 1340 mm | 1357 mm | |
| Seat & Storage | |||
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Lights | |||
| Headlight | LED Headlamp | LED headlamp | |
| DRLs | No | Not listed | |
| Brake/tail light | LED | LED | |
| Pass light | Yes | Yes | |
| Turn signal | Halogen Bulb | Not listed | |
| Daytime running lights | Not listed | Yes | |
| Turn signals | Not listed | LED | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Side stand engine cut-off | Yes | Yes | |
| Traction control | No | No | |
| Quickshifter | No | No | |
| Keyless lock/unlock | No | Not listed | |
| Automatic start stop | No | Not listed | |
| Cruise control | Not listed | Not available | |
| Panic brake alert | Not listed | Yes | |
| Convenience | |||
| Start type | Self Start | Self start | |
| Silencer cover | Yes | Yes | |
| Kill switch | Yes | Yes | |
| Silent start | No | Not listed | |
| Pillion seat | Stepped Seat | Not listed | |
| Pillion comfort | Footrest, Grab rail | Not listed | |
| Center stand | Not listed | Yes | |
| Additional feature | Not listed | Wave Bite Key | |
| Warranty & Service | |||
| Vehicle warranty | 30,000 km or 2 years | 60,000 km or 5 years | |
| Free services | 3 | 3 | |
| Riding | |||
| Riding modes | Not listed | Sport, Urban and Rain | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.5 litres | |
| Mileage | |||
| Owner-reported mileage | Not listed | 45 kmpl | |
| Compliance | |||
| Emission standard | Not listed | BS6 Phase 2 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Suzuki Gixxer 250
TVS Apache RTR 160 4V
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

