Gixxer 250 Standard vs Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹1.65 Lakh
More powerful
Gixxer 250 Standard
26.13 bhp
Better power-to-weight
Gixxer 250 Standard
167 bhp/tonne
Lighter
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
152 kg
Faster
Gixxer 250 Standard
130 kmph
Cheaper to run
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹2.51/km
![]() Suzuki Gixxer 250Standard ₹1.85 Lakh | ![]() TVS Apache 200Apache RTR 200 4V Dual Channel ABS with Modes ₹1.38 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.85 Lakh | ₹1.38 Lakh | |
| On-Road Price (Mumbai) | ₹2.17 Lakh (est.) | ₹1.65 Lakh (est.) | |
| EMI (per month) | ₹5,567 | ₹4,231 | |
| Running Cost | ₹3.00/km | ₹2.51/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Metallic Matte Black Met. Mat Black / Met. Mat Bordeaux Red Met. Triton Blue / Pearl Glacier White Pearl Glacier White/Metallic Mat Platinum Silver | Armoury Green Black Champagne Gold Livery Gloss Black Glossy Black Granite Grey Matte Black Matte Black (Top) Matte Blue Pearl White Racing Red Sepang Blue with Red alloy wheels | |
| Engine & Performance | |||
| Engine | 249 cc | 198 cc | |
| Power | 26.13 bhp | 20.54 bhp | |
| Torque | 22.20 Nm | 17.25 Nm | |
| Power-to-Weight | 167.5 bhp/tonne | 135.1 bhp/tonne | |
| Torque-to-Weight | 142.3 Nm/tonne | 113.5 Nm/tonne | |
| Top Speed | 130 kmph | 127 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 41.90 kmpl | |
| Fuel Tank | 12.00 litres | 12.00 litres | |
| Range on a Full Tank | 420 km | 503 km | |
| Dimensions & Weight | |||
| Kerb Weight | 156 kg | 152 kg | |
| Seat Height | 800 mm | 800 mm | |
| Ground Clearance | 165 mm | 180 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Oil Cooled, 4 Valves | 1-cylinder, oil-cooled, 4 valves | |
| Bore x stroke | 76 mm x 54.9 mm | 66 mm x 57.8 mm | |
| Compression ratio | 10.7:1 | 10.0:1 | |
| Spark plugs | 1 per cylinder | 1 per cylinder | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2 | |
| Max power RPM | Not listed | 9000 rpm | |
| Max torque RPM | Not listed | 7250 rpm | |
| Performance | |||
| Owner-reported mileage | Not listed | 38 kmpl | |
| Riding range | Not listed | 503 km | |
| Riding modes | Not listed | Sport, Urban and Rain | |
| Electricals | |||
| Battery | Maintenance free, 12V 6Ah | 12V, 8Ah VRLA | |
| Instrument console | LCD Display | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Gear indicator | Yes | Not listed | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Transmission | |||
| Transmission type | Chain Drive | Chain drive | |
| Gear shifting pattern | 1 Down 5 Up | 1 down, 4 up | |
| Clutch | Wet Multiplate | Assist and slipper clutch | |
| Gearbox | Not listed | 5 speed | |
| Brakes | |||
| Braking system | Dual Channel ABS | Supermoto ABS | |
| Front brake | Disc, 300 mm, 2 piston caliper | Disc, 270 mm, 2-piston caliper | |
| Rear brake | Disc, 220 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Variant listing | Not listed | Disc brakes, alloy wheels | |
| Suspension | |||
| Front suspension | Telescopic | Telescopic forks with preload adjuster | |
| Rear suspension | Monoshock | Mono-tube mono-shock | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre size | Front - 110/70 - R17, Rear - 150/60 - R17 | Front 90/90-17, rear 130/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front - 29 psi, Rear - 33 psi | Front 25 psi, rear 28 psi | |
| Tyre pressure (rider and pillion) | Front - 29 psi, Rear - 33 psi | Front 25 psi, rear 32 psi | |
| Chassis | |||
| Chassis type | Diamond | Double cradle split synchro stiff frame | |
| Dimensions | |||
| Reserve fuel capacity | 2.4 litres | 2.5 litres | |
| Overall dimensions | 2010 mm x 805 mm x 1035 mm | 2050 mm x 790 mm x 1050 mm | |
| Wheelbase | 1340 mm | 1353 mm | |
| Seat & Storage | |||
| Pillion seat | Not listed | Stepped seat | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | Not listed | LCD display | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Digital | |
| Voice assist | Not listed | Yes | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Call/SMS alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Distance to empty | Not listed | No | |
| Stand alarm | Not listed | No | |
| Engine temperature indicator | Not listed | No | |
| OTA updates | Not listed | Not available | |
| Lights | |||
| Headlight | LED Headlamp | LED headlamp | |
| DRLs | No | Not listed | |
| Brake/tail light | LED | LED | |
| Pass light | Yes | Yes | |
| Turn signal | Halogen Bulb | LED | |
| Daytime running lights | Not listed | Yes | |
| Hazard warning lights | Not listed | No | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Side stand engine cut-off | Yes | Yes | |
| Traction control | No | No | |
| Quickshifter | No | No | |
| Keyless lock/unlock | No | Not listed | |
| Automatic start stop | No | Not listed | |
| Tyre pressure monitoring system | Not listed | No | |
| Ride by wire | Not listed | No | |
| Convenience | |||
| Start type | Self Start | Self start | |
| Silencer cover | Yes | Yes | |
| Kill switch | Yes | Yes | |
| Silent start | No | No | |
| Pillion seat | Stepped Seat | Not listed | |
| Pillion comfort | Footrest, Grab rail | Not listed | |
| USB charging port | Not listed | No | |
| Cruise control | Not listed | Not available | |
| Keyless lock/unlock | Not listed | No | |
| Automatic start stop | Not listed | No | |
| Adjustable levers | Not listed | Clutch and brake | |
| Heated grip | Not listed | No | |
| Windscreen | Not listed | No | |
| Center stand | Not listed | Yes | |
| Additional feature | Not listed | Wave Bite Key | |
| Warranty & Service | |||
| Vehicle warranty | 30,000 km or 2 years | 60,000 km or 5 years | |
| Free services | 3 | Not listed | |
| Number of free services | Not listed | 3 | |
| Mobile App | |||
| Additional feature | Not listed | Crash alert | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Suzuki Gixxer 250
TVS Apache 200
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

