Gixxer 250 Standard vs Apache 160 Apache RTR 160 RM Drum - Black Edition
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 160 Apache RTR 160 RM Drum - Black Edition
₹1.34 Lakh
More powerful
Gixxer 250 Standard
26.13 bhp
Better power-to-weight
Gixxer 250 Standard
167 bhp/tonne
Lighter
Apache 160 Apache RTR 160 RM Drum - Black Edition
137 kg
Faster
Gixxer 250 Standard
130 kmph
Cheaper to run
Apache 160 Apache RTR 160 RM Drum - Black Edition
₹1.72/km
![]() Suzuki Gixxer 250Standard ₹1.85 Lakh | ![]() TVS Apache 160Apache RTR 160 RM Drum - Black Edition ₹1.11 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.85 Lakh | ₹1.11 Lakh | |
| On-Road Price (Alibag) | ₹2.17 Lakh (est.) | ₹1.34 Lakh (est.) | |
| EMI (per month) | ₹5,567 | ₹3,431 | |
| Running Cost | ₹3.00/km | ₹1.72/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Metallic Matte Black Met. Mat Black / Met. Mat Bordeaux Red Met. Triton Blue / Pearl Glacier White Pearl Glacier White/Metallic Mat Platinum Silver | Black Champagne Gold Livery Gloss Black Glossy Black (BE) Matte Black Matte Blue Pearl White Racing Red T Grey | |
| Engine & Performance | |||
| Engine | 249 cc | 160 cc | |
| Power | 26.13 bhp | 15.82 bhp | |
| Torque | 22.20 Nm | 13.85 Nm | |
| Power-to-Weight | 167.5 bhp/tonne | 115.5 bhp/tonne | |
| Torque-to-Weight | 142.3 Nm/tonne | 101.1 Nm/tonne | |
| Top Speed | 130 kmph | 107 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 61.00 kmpl | |
| Fuel Tank | 12.00 litres | 12.00 litres | |
| Range on a Full Tank | 420 km | 732 km | |
| Dimensions & Weight | |||
| Kerb Weight | 156 kg | 137 kg | |
| Seat Height | 800 mm | 790 mm | |
| Ground Clearance | 165 mm | 180 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Oil Cooled, 4 Valves | 1-cylinder, air-cooled, 2 valves | |
| Bore x stroke | 76 mm x 54.9 mm | Not listed | |
| Compression ratio | 10.7:1 | Not listed | |
| Spark plugs | 1 per cylinder | Not listed | |
| Emission standard | BS6 Phase 2B | Not listed | |
| Electricals | |||
| Battery | Maintenance free, 12V 6Ah | Not listed | |
| Instrument console | LCD Display | LCD display | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS and navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Digital | |
| Gear indicator | Yes | Not listed | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Headlight | Not listed | LED headlamp | |
| Daytime Running Lights | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | Halogen bulb | |
| Start Type | Not listed | Self start | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Hazard Warning Lights | Not listed | Yes | |
| Transmission | |||
| Transmission type | Chain Drive | Not listed | |
| Gear shifting pattern | 1 Down 5 Up | 1 down, 4 up | |
| Clutch | Wet Multiplate | Wet multiplate | |
| Gearbox | Not listed | 5-speed manual | |
| Brakes | |||
| Braking system | Dual Channel ABS | Single Channel ABS | |
| Front brake | Disc, 300 mm, 2 piston caliper | Disc, 270 mm, 2-piston caliper | |
| Rear brake | Disc, 220 mm, 1 piston caliper | Drum, 130 mm | |
| Suspension | |||
| Front suspension | Telescopic | Telescopic with hydraulic dampers, 105 mm stroke | |
| Rear suspension | Monoshock | Monotube inverted gas-filled shocks (MIG) with spring aid | |
| Front suspension preload adjuster | No | Not listed | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre size | Front - 110/70 - R17, Rear - 150/60 - R17 | Front 90/90-17, rear 110/80-17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front - 29 psi, Rear - 33 psi | Not listed | |
| Tyre pressure (rider and pillion) | Front - 29 psi, Rear - 33 psi | Not listed | |
| Chassis | |||
| Chassis type | Diamond | Double Cradle Synchro Stiff | |
| Dimensions | |||
| Reserve fuel capacity | 2.4 litres | Not listed | |
| Overall dimensions | 2010 mm x 805 mm x 1035 mm | Not listed | |
| Wheelbase | 1340 mm | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| DRLs | No | Not listed | |
| Brake/tail light | LED | Not listed | |
| Pass light | Yes | Not listed | |
| Turn signal | Halogen Bulb | Not listed | |
| Safety | |||
| Saree guard | Yes | Not listed | |
| Side stand engine cut-off | Yes | Yes | |
| Traction control | No | No | |
| Quickshifter | No | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Automatic start stop | No | Not listed | |
| Convenience | |||
| Start type | Self Start | Not listed | |
| Silencer cover | Yes | Not listed | |
| Kill switch | Yes | Not listed | |
| Silent start | No | Not listed | |
| Pillion seat | Stepped Seat | Not listed | |
| Pillion comfort | Footrest, Grab rail | Not listed | |
| USB Charging Port | Not listed | No | |
| Saree Guard | Not listed | Yes | |
| Riding Modes | Not listed | Sport, Urban and Rain | |
| Warranty & Service | |||
| Vehicle warranty | 30,000 km or 2 years | Not listed | |
| Free services | 3 | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Suzuki Gixxer 250
TVS Apache 160
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

