Gixxer 250 Standard vs Gixxer SF Ride Connect - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer SF Ride Connect - OBD 2B
₹1.64 Lakh
More powerful
Gixxer 250 Standard
26.13 bhp
Better power-to-weight
Gixxer 250 Standard
167 bhp/tonne
Lighter
Gixxer SF Ride Connect - OBD 2B
148 kg
Faster
Gixxer 250 Standard
130 kmph
Cheaper to run
Gixxer SF Ride Connect - OBD 2B
₹2.33/km
![]() Suzuki Gixxer 250Standard ₹1.85 Lakh | ![]() Suzuki Gixxer SFRide Connect - OBD 2B ₹1.43 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.85 Lakh | ₹1.43 Lakh | |
| On-Road Price (Ahmedabad) | ₹2.08 Lakh (est.) | ₹1.64 Lakh (est.) | |
| EMI (per month) | ₹5,331 | ₹4,190 | |
| Running Cost | ₹3.00/km | ₹2.33/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Sport | |
| Availability | On sale | On sale | |
| Colours | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Metallic Matte Black Met. Mat Black / Met. Mat Bordeaux Red Met. Triton Blue / Pearl Glacier White Pearl Glacier White/Metallic Mat Platinum Silver | Black and Gray Glass Sparkle Black Grey and Red Metallic Oort Gray and Pearl Blaze Orange Metallic Triton Blue Met Triton Blue and Pearl Glacier White Pearl Mira Red | |
| Engine & Performance | |||
| Engine | 249 cc | 155 cc | |
| Power | 26.13 bhp | 13.40 bhp | |
| Torque | 22.20 Nm | 13.80 Nm | |
| Power-to-Weight | 167.5 bhp/tonne | 90.5 bhp/tonne | |
| Torque-to-Weight | 142.3 Nm/tonne | 93.2 Nm/tonne | |
| Top Speed | 130 kmph | 125 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 45.00 kmpl | |
| Fuel Tank | 12.00 litres | 12.00 litres | |
| Range on a Full Tank | 420 km | 540 km | |
| Dimensions & Weight | |||
| Kerb Weight | 156 kg | 148 kg | |
| Seat Height | 800 mm | 795 mm | |
| Ground Clearance | 165 mm | 165 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Oil Cooled, 4 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x stroke | 76 mm x 54.9 mm | 56 mm x 62.9 mm | |
| Compression ratio | 10.7:1 | 9.8:1 | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2B | |
| Ride by Wire | Not listed | No | |
| Electricals | |||
| Battery | Maintenance free, 12V 6Ah | Maintenance free 12V, 3Ah | |
| Instrument console | LCD Display | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Gear indicator | Yes | Not listed | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Start Type | Not listed | Self Start | |
| Silent Start | Not listed | No | |
| Transmission | |||
| Transmission type | Chain Drive | Chain Drive | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Brakes | |||
| Braking system | Dual Channel ABS | Single Channel ABS | |
| Front brake | Disc, 300 mm, 2 piston caliper | Disc, 266 mm, 2 piston caliper | |
| Rear brake | Disc, 220 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front suspension | Telescopic | Telescopic | |
| Rear suspension | Monoshock | Swing Arm | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front - 110/70 - R17, Rear - 150/60 - R17 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front - 29 psi, Rear - 33 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre pressure (rider and pillion) | Front - 29 psi, Rear - 33 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis type | Diamond | Diamond | |
| Body | |||
| Silencer Cover | Not listed | Yes | |
| Windscreen | Not listed | Fixed | |
| Dimensions | |||
| Reserve fuel capacity | 2.4 litres | 2.4 litres | |
| Overall dimensions | 2010 mm x 805 mm x 1035 mm | Not listed | |
| Wheelbase | 1340 mm | 1340 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2025 mm x 715 mm x 1035 mm | |
| Seat & Storage | |||
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | Not listed | LCD Display | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | No | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | No | No | |
| Brake/tail light | LED | LED | |
| Pass light | Yes | Yes | |
| Turn signal | Halogen Bulb | Halogen Bulb | |
| Hazard Warning Lights | Not listed | No | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Side stand engine cut-off | Yes | Not listed | |
| Traction control | No | No | |
| Quickshifter | No | No | |
| Keyless lock/unlock | No | Not listed | |
| Automatic start stop | No | Not listed | |
| Kill Switch | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Convenience | |||
| Start type | Self Start | Not listed | |
| Silencer cover | Yes | Not listed | |
| Kill switch | Yes | Not listed | |
| Silent start | No | Not listed | |
| Pillion seat | Stepped Seat | Not listed | |
| Pillion comfort | Footrest, Grab rail | Not listed | |
| Cruise Control | Not listed | Not Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Center Stand Availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | 30,000 km or 2 years | 30000 km or 2 years | |
| Free services | 3 | Not listed | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 750-1000 km or 30-45 days | |
| 2nd Service | Not listed | 3500-4000 km or 120-135 days | |
| 3rd Service | Not listed | 7500-8000 km or 240-255 days | |
| 4th Service | Not listed | 11500-12000 km or 365-380 days | |
| Navigation | |||
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | |||
| Speedometer | Not listed | Digital | |
| Odometer | |||
| Odometer | Not listed | Digital | |
| Fuel System | |||
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | |||
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Security | |||
| Keyless Lock/Unlock | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Suzuki Gixxer 250
Suzuki Gixxer SF
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

