E Access Standard vs EC 06 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
EC 06 Standard
₹1.83 Lakh
More powerful
EC 06 Standard
8.99 bhp
Better power-to-weight
EC 06 Standard
68 bhp/tonne
Lighter
E Access Standard
122 kg
Faster
EC 06 Standard
79 kmph
Cheaper to run
EC 06 Standard
₹0.19/km
![]() Suzuki E AccessStandard ₹1.91 Lakh | ![]() Yamaha EC 06Standard ₹1.72 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.91 Lakh | ₹1.72 Lakh | |
| On-Road Price (Thane) | ₹2.02 Lakh (est.) | ₹1.83 Lakh (est.) | |
| EMI (per month) | ₹5,167 | ₹4,678 | |
| Running Cost | ₹0.26/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Metallic Mat Black and Metallic Mat Bordeaux Red Metallic Mat Stellar Blue / Metallic Mat Fibroin Gray Pearl Grace White and Metallic Mat Fibroin Gray Pearl Jade Green and Metallic Mat Fibroin Gray | Bluish White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 5.50 bhp | 8.99 bhp | |
| Torque | 15.00 Nm | 26.00 Nm | |
| Power-to-Weight | 45.1 bhp/tonne | 68.1 bhp/tonne | |
| Torque-to-Weight | 123.0 Nm/tonne | 197.0 Nm/tonne | |
| Top Speed | 71 kmph | 79 kmph | |
| Battery & Charging | |||
| Range | 95 km | 169 km | |
| Battery Capacity | 3.07 kWh | 4 kWh | |
| Charging Time | 0-80% - 4.3 hrs, 0-100% - 6.42 hrs | 0-80% - 8 hr, 0-100% - 10 hr | |
| Dimensions & Weight | |||
| Kerb Weight | 122 kg | 132 kg | |
| Seat Height | 765 mm | -- | |
| Ground Clearance | 165 mm | 145 mm | |
| Motor | |||
| Motor Type | Not listed | IPMSM | |
| Performance | |||
| Rated Power | - | Not listed | |
| Riding Range (Owner Reported) | 90 km/charge | Not listed | |
| Riding Modes | Eco, Ride A and Ride B | Not listed | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 3.07 kWh | No | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | 0-80% - 1.12 hrs, 0-100% - 2.12 hrs | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | Not listed | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | - | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | - | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Max Power | Not listed | 6.7 kW | |
| Motor IP Rating | Not listed | IP67 | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc | Disc, 200 mm | |
| Rear Brake | Drum | Disc, 200 mm | |
| Suspension | |||
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic | |
| Rear Suspension | Swing arm type, Coil Spring, Oil Damped | Twin Coil Spring | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 14 inch, Rear - 14 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 100/80 - 12 | Front - 110/80 - 14, Rear - 120/70 - 14 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | - | Not listed | |
| Tyre Pressure (Rider & Pillion) | - | Not listed | |
| Chassis | |||
| Chassis Type | - | Underbone | |
| Dimensions | |||
| Overall Dimensions | 1880 mm x 715 mm x 1140 mm | 1995 mm x 765 mm x 1153 mm | |
| Wheelbase | 1305 mm | 1354 mm | |
| Carrying Capacity | - | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | Yes | 24.5 litres | |
| Front Storage Box | Yes | Not listed | |
| Document Storage | - | Not listed | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4.2-inch TFT Display with Brightness Control | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Additional Instrument Feature | Answer Back Function | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| Boot Light | - | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | - | Halogen Bulb | |
| Daytime Running Lights | Not listed | Yes | |
| Connectivity | |||
| Vehicle Location Tracking | Not listed | No | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | No | |
| Riding Modes | |||
| Riding Modes | Not listed | Normal, Eco, Power | |
| Safety | |||
| Cruise Control | Not listed | Not Available | |
| Hill Assist | Not listed | Standard | |
| Reverse Mode | Not listed | Yes | |
| Artificial Sound | Not listed | No | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Front | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Anti Theft System | - | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | - | Not listed | |
| Hill Assist | - | Not listed | |
| Ride by Wire | - | Not listed | |
| Regenerative Braking | - | Not listed | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Tip Over Sensor | Yes | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Heated Grip | - | Not listed | |
| Artificial Sound | No | Not listed | |
| Adjustable Levers | - | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Windscreen | - | Not listed | |
| Center Stand Availability | - | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 50,000 km | 3 year or 30,000 km | |
| Motor Warranty | 3 years | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | - | Not listed | |
| Vehicle Location Tracking | Last Park Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Suzuki E Access
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

