E Access Standard vs Aerox E Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
E Access Standard
₹2.04 Lakh
More powerful
Aerox E Standard
12.6 bhp
Better power-to-weight
Aerox E Standard
91 bhp/tonne
Lighter
E Access Standard
122 kg
Faster
Aerox E Standard
96 kmph
Cheaper to run
Aerox E Standard
₹0.21/km
![]() Suzuki E AccessStandard ₹1.91 Lakh | ![]() Yamaha Aerox EStandard ₹2.82 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.91 Lakh | ₹2.82 Lakh | |
| On-Road Price (Navsari) | ₹2.04 Lakh (est.) | ₹2.97 Lakh (est.) | |
| EMI (per month) | ₹5,216 | ₹7,612 | |
| Running Cost | ₹0.26/km | ₹0.21/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Maxi Scooter | |
| Availability | On sale | On sale | |
| Colours | Metallic Mat Black and Metallic Mat Bordeaux Red Metallic Mat Stellar Blue / Metallic Mat Fibroin Gray Pearl Grace White and Metallic Mat Fibroin Gray Pearl Jade Green and Metallic Mat Fibroin Gray | White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 5.50 bhp | 12.60 bhp | |
| Torque | 15.00 Nm | 48.00 Nm | |
| Power-to-Weight | 45.1 bhp/tonne | 90.6 bhp/tonne | |
| Torque-to-Weight | 123.0 Nm/tonne | 345.3 Nm/tonne | |
| Top Speed | 71 kmph | 96 kmph | |
| Battery & Charging | |||
| Range | 95 km | 117 km | |
| Battery Capacity | 3.07 kWh | 3 kWh | |
| Charging Time | 0-80% - 4.3 hrs, 0-100% - 6.42 hrs | 6.20 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 122 kg | 139 kg | |
| Seat Height | 765 mm | -- | |
| Ground Clearance | 165 mm | -- | |
| Performance | |||
| Rated Power | - | Not listed | |
| Riding Range (Owner Reported) | 90 km/charge | Not listed | |
| Riding Modes | Eco, Ride A and Ride B | Normal, Eco, Power | |
| Max Power | Not listed | 9.4 kW | |
| Top Speed | Not listed | 95.5 kmph | |
| Riding Range | Not listed | 117 km | |
| Boost Mode | Not listed | Peak power and torque for 10 seconds | |
| Motor Type | Not listed | PMSM | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 3.07 kWh | 2 portable batteries, 1.5 kWh each | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | 0-80% - 1.12 hrs, 0-100% - 2.12 hrs | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Portable Battery | No | Yes | |
| Number of Batteries | 1 | 2 | |
| Swappable Battery | No | No | |
| Battery IP Rating | - | Not listed | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | - | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Battery Warranty | Not listed | 3 years or 30,000 km | |
| Brakes | |||
| Braking System | CBS | Single Channel ABS | |
| Front Brake | Disc | Disc | |
| Rear Brake | Drum | Disc | |
| Suspension | |||
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Non-adjustable twin telescopic forks | |
| Rear Suspension | Swing arm type, Coil Spring, Oil Damped | Twin shock absorbers | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 14 inch, Rear - 14 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 100/80 - 12 | Front - 110/80-14, Rear - 140/70-14 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | - | Not listed | |
| Tyre Pressure (Rider & Pillion) | - | Not listed | |
| Chassis | |||
| Chassis Type | - | Underbone | |
| Dimensions | |||
| Overall Dimensions | 1880 mm x 715 mm x 1140 mm | 1980 mm x 700 mm x 1150 mm | |
| Wheelbase | 1305 mm | 1360 mm | |
| Carrying Capacity | - | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Yes | |
| Front Storage Box | Yes | Yes | |
| Document Storage | - | No | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4.2-inch TFT Display with Brightness Control | 5-inch TFT display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn-by-turn navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 tripmeters, digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Additional Instrument Feature | Answer Back Function | Not listed | |
| High Beam Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED headlamp | |
| Boot Light | - | Not listed | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | - | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | Front | Front | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Anti Theft System | - | Not listed | |
| Start Type | Self Start | Self Start | |
| Kill Switch | - | Not listed | |
| Hill Assist | - | Not listed | |
| Ride by Wire | - | Yes | |
| Regenerative Braking | - | Not listed | |
| Tyre Pressure Monitoring System | - | No | |
| Tip Over Sensor | Yes | Not listed | |
| Reverse Mode | Yes | Yes with Parking Assist | |
| Heated Grip | - | No | |
| Artificial Sound | No | Not listed | |
| Adjustable Levers | - | No | |
| Start/Stop Button | Yes | Not listed | |
| Windscreen | - | Not listed | |
| Center Stand Availability | - | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 50,000 km | Not listed | |
| Motor Warranty | 3 years | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | - | Not listed | |
| Vehicle Location Tracking | Last Park Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Suzuki E Access
Yamaha Aerox E
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

