E Access Standard vs F77 SuperStreet Standard - Turbo Red
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
E Access Standard
₹2.04 Lakh
More powerful
F77 SuperStreet Standard - Turbo Red
36 bhp
Better power-to-weight
F77 SuperStreet Standard - Turbo Red
183 bhp/tonne
Lighter
E Access Standard
122 kg
Faster
F77 SuperStreet Standard - Turbo Red
155 kmph
Cheaper to run
E Access Standard
₹0.26/km
![]() Suzuki E AccessStandard ₹1.91 Lakh | ![]() Ultraviolette F77 SuperStreetStandard - Turbo Red ₹3.09 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.91 Lakh | ₹3.09 Lakh | |
| On-Road Price (Chhota Udaipur) | ₹2.04 Lakh (est.) | ₹3.25 Lakh (est.) | |
| EMI (per month) | ₹5,216 | ₹8,334 | |
| Running Cost | ₹0.26/km | ₹0.27/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Sport | |
| Availability | On sale | On sale | |
| Colours | Metallic Mat Black and Metallic Mat Bordeaux Red Metallic Mat Stellar Blue / Metallic Mat Fibroin Gray Pearl Grace White and Metallic Mat Fibroin Gray Pearl Jade Green and Metallic Mat Fibroin Gray | Turbo Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 5.50 bhp | 36.00 bhp | |
| Torque | 15.00 Nm | 90.00 Nm | |
| Power-to-Weight | 45.1 bhp/tonne | 182.7 bhp/tonne | |
| Torque-to-Weight | 123.0 Nm/tonne | 456.9 Nm/tonne | |
| Top Speed | 71 kmph | 155 kmph | |
| Battery & Charging | |||
| Range | 95 km | 211 km | |
| Battery Capacity | 3.07 kWh | 7.1 kWh | |
| Charging Time | 0-80% - 4.3 hrs, 0-100% - 6.42 hrs | 3 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | 122 kg | 197 kg | |
| Seat Height | 765 mm | 800 mm | |
| Ground Clearance | 165 mm | 160 mm | |
| Motor | |||
| Motor Type | Not listed | PM AC Motor | |
| Motor IP Rating | Not listed | IP67 | |
| Performance | |||
| Rated Power | - | Not listed | |
| Riding Range (Owner Reported) | 90 km/charge | Not listed | |
| Riding Modes | Eco, Ride A and Ride B | Not listed | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 3.07 kWh | 1 fixed battery - 7.1 kWh | |
| Fast Charging Availability | Yes | Yes | |
| Fast Charging Time | 0-80% - 1.12 hrs, 0-100% - 2.12 hrs | 1.5 hrs (0-80%) | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not included in the vehicle price | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | No | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | - | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | - | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (included in the vehicle price) | |
| Electricals | |||
| USB Charging Port | Not listed | Yes | |
| Headlight | Not listed | LED headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signals | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Lighting | Not listed | LED headlamp, DRLs, LED brake/tail light and LED turn signals | |
| Brakes | |||
| Braking System | CBS | Dual Channel ABS | |
| Front Brake | Disc | Disc, 320 mm, 4-piston caliper | |
| Rear Brake | Drum | Disc, 230 mm, 1-piston caliper | |
| Brake Setup | Not listed | Front disc 320 mm, rear disc 230 mm | |
| Suspension | |||
| Front Suspension | Telescopic, Coil Spring, Oil Damped | 41 mm upside-down telescopic fork, preload adjustable | |
| Rear Suspension | Swing arm type, Coil Spring, Oil Damped | Preload-adjustable monoshock | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Suspension | Not listed | 41 mm upside-down preload-adjustable front fork and preload-adjustable monoshock | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 100/80 - 12 | Front - 110/70 R17, Rear - 150/60 R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | - | Not listed | |
| Tyre Pressure (Rider & Pillion) | - | Not listed | |
| Tyre Pressure | Not listed | Rider only: Front - 30 psi, Rear - 32 psi | |
| Wheels and Tyres | Not listed | 17-inch alloy wheels, tubeless tyres | |
| Chassis | |||
| Chassis Type | - | Steel trellis with aluminium bulk head | |
| Dimensions | |||
| Overall Dimensions | 1880 mm x 715 mm x 1140 mm | Not listed | |
| Wheelbase | 1305 mm | Not listed | |
| Carrying Capacity | - | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | Yes | No | |
| Front Storage Box | Yes | Not listed | |
| Document Storage | - | Not listed | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest and grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4.2-inch TFT Display with Brightness Control | 5-inch TFT display | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Additional Instrument Feature | Answer Back Function | Not listed | |
| Connectivity | Not listed | Bluetooth and Internet | |
| Navigation | Not listed | Map navigation | |
| Average Speed | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| Boot Light | - | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | - | Not listed | |
| Safety | |||
| Dynamic Stability Control | Not listed | Yes | |
| Traction Control | Not listed | Not specified for Standard | |
| Hill Assist | Not listed | Yes | |
| Anti-Theft System | Not listed | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with parking assist | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Front | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Anti Theft System | - | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | - | Not listed | |
| Hill Assist | - | Not listed | |
| Ride by Wire | - | Not listed | |
| Regenerative Braking | - | Not listed | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Tip Over Sensor | Yes | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Heated Grip | - | Not listed | |
| Artificial Sound | No | Not listed | |
| Adjustable Levers | - | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Windscreen | - | Not listed | |
| Center Stand Availability | - | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 50,000 km | 3 years or 60,000 km | |
| Motor Warranty | 3 years | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | - | Not listed | |
| Vehicle Location Tracking | Last Park Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | No | Not listed | |
| Other | |||
| Rider and pillion: Front - 30 psi, Rear - 32 psi | Not listed | Not listed | |
| Riding | |||
| Riding Modes | Not listed | Glide, Combat and Ballistic | |
| Regenerative Braking | Not listed | 3 levels | |
| Controls | |||
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Ride by Wire | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ultraviolette F77 SuperStreet
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

