Avenis 125 Standard vs Mobster Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Avenis 125 Standard
₹1.09 Lakh
More powerful
Mobster Standard
11.93 bhp
Better power-to-weight
Mobster Standard
98 bhp/tonne
Lighter
Avenis 125 Standard
106 kg
Faster
Mobster Standard
100 kmph
Cheaper to run
Avenis 125 Standard
₹2.12/km
![]() Suzuki Avenis125 Standard ₹93,909 | ![]() VLF MobsterStandard ₹1.37 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹93,909 | ₹1.37 Lakh | |
| On-Road Price (Balasore) | ₹1.09 Lakh (est.) | ₹1.55 Lakh (est.) | |
| EMI (per month) | ₹2,782 | ₹3,974 | |
| Running Cost | ₹2.12/km | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Champion Yellow No 2 Glossy Sparkle Black Glossy Sparkle Black Glossy Sparkle Black Pearl Glacier White Glossy Sparkle Black Pearl Mira Red Metallic Mat Black and Metallic Mat Titanium Silver Metallic Matte Platinum Silver and Glass Sparkle Black | Ash Circuit Crimson Override Ghostlight Neon Venom | |
| Engine & Performance | |||
| Engine | 124 cc | 125 cc | |
| Power | 8.58 bhp | 11.93 bhp | |
| Torque | 10.00 Nm | 11.70 Nm | |
| Power-to-Weight | 80.9 bhp/tonne | 97.8 bhp/tonne | |
| Torque-to-Weight | 94.3 Nm/tonne | 95.9 Nm/tonne | |
| Top Speed | 90 kmph | 100 kmph | |
| Fuel & Efficiency | |||
| Mileage | 49.60 kmpl | 46.00 kmpl | |
| Fuel Tank | 5.20 litres | 8.00 litres | |
| Range on a Full Tank | 258 km | 368 km | |
| Dimensions & Weight | |||
| Kerb Weight | 106 kg | 122 kg | |
| Seat Height | 780 mm | 797 mm | |
| Ground Clearance | 160 mm | 155 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Air Cooled, 2 Valves | Not listed | |
| Transmission type | CVT | Not listed | |
| Bore x stroke | 52.5 mm x 57.4 mm | Not listed | |
| Compression ratio | 10.3:1 | Not listed | |
| Spark plugs | 1 per cylinder | Not listed | |
| Emission standard | BS6 Phase 2B | Not listed | |
| Performance | |||
| Max power RPM | Not listed | 8250 rpm | |
| Max torque RPM | Not listed | 6500 rpm | |
| Owner-reported mileage | Not listed | 42 kmpl | |
| Riding range | Not listed | 368 km | |
| Engine type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Emission standard | Not listed | BS6 Phase 2B | |
| Electricals | |||
| Battery | Maintenance-free 12V, 4Ah | Not listed | |
| Instrument console | LCD display | 5 inch TFT Display | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Tripmeter | 2 tripmeters, digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Clock | Yes | Not listed | |
| Headlight | LED headlamp | Not listed | |
| Brake/tail light | LED | Not listed | |
| Turn signal | Halogen bulb | Not listed | |
| DRLs | Yes | Not listed | |
| Pass light | Yes | Not listed | |
| Boot light | No | Not listed | |
| USB charging port | Not listed | Yes | |
| Start type | Not listed | Self Start | |
| Brakes | |||
| Braking system | CBS | Switchable ABS | |
| Front brake | Disc, 1 piston caliper | Disc, 230 mm | |
| Rear brake | Drum | Disc, 220 mm | |
| Suspension | |||
| Front suspension | Telescopic | Telescopic Hydraulic Front Fork | |
| Rear suspension | Swing arm | Gas charged Double Shock Absorber | |
| Front suspension preload adjuster | No | Not listed | |
| Rear suspension preload adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 12 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre size | Front - 90/90-12, Rear - 90/100-10 | Front - 120/70 - R12, Rear - 130/70 - R12 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure, rider only | Front - 25 psi, Rear - 29 psi | Not listed | |
| Tyre pressure, rider and pillion | Front - 25 psi, Rear - 36 psi | Not listed | |
| Chassis | |||
| Chassis type | Steel tubular frame | Underbone | |
| Dimensions | |||
| Reserve fuel capacity | 1.3 litres | Not listed | |
| Overall dimensions | 1895 mm x 710 mm x 1175 mm | 1873 mm x 746 mm x 1120 mm | |
| Wheelbase | 1265 mm | 1341 mm | |
| Seat & Storage | |||
| Under-seat storage | 21.8 litres | Not listed | |
| Front storage box | Yes | Not listed | |
| Document storage | No | Not listed | |
| Luggage hooks | Front and below seat | Not listed | |
| Helmet hooks | 2 | Not listed | |
| Pillion seat | Yes | Yes | |
| Pillion comfort | Footrest, grab rail | Footrest, Grab rail | |
| Under seat storage | Not listed | Yes | |
| Instrument Cluster | |||
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand alarm | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Voice assist | Not listed | No | |
| Lights | |||
| Headlight | Not listed | Dual LED Projector Headlamp | |
| Daytime running lights | Not listed | Yes | |
| Brake/tail light | Not listed | LED | |
| Pass light | Not listed | Yes | |
| Turn signal | Not listed | LED | |
| Connectivity | |||
| Mobile phone connectivity | No | Bluetooth | |
| GPS and navigation | No | Not listed | |
| GPS & navigation | Not listed | Turn by Turn Navigation | |
| Call/SMS alerts | Not listed | Yes | |
| OTA updates | Not listed | Not Available | |
| Safety | |||
| Stand alarm | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Side stand engine cut-off | Yes | Not listed | |
| Parking brake | Yes | Not listed | |
| Traction control | No | Yes | |
| Tyre pressure monitoring system | Not available | Not listed | |
| Combined braking system | Yes | Not listed | |
| Cruise control | Not listed | Not Available | |
| Convenience | |||
| USB charging port | Yes | Not listed | |
| Start type | Kick and self start | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Automatic start stop | Yes | Not listed | |
| Silent start | Yes | Not listed | |
| Kill switch | Yes | Not listed | |
| Silencer cover | Yes | Not listed | |
| Features | |||
| Silencer cover | Not listed | Yes | |
| Kill switch | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | 24,000 km or 2 years | 40,000 km or 4 years | |
| Number of free services | 4 | Not listed | |
| Security | |||
| Keyless lock/unlock | Not listed | Yes | |
| Mobile App Monitoring | |||
| Vehicle location tracking | Not listed | No | |
| Geo fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

