Access 125 Standard vs Ray ZR 125 Drum
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ray ZR 125 Drum
₹99,622
More powerful
Access 125 Standard
8.3 bhp
Better power-to-weight
Ray ZR 125 Drum
81 bhp/tonne
Lighter
Ray ZR 125 Drum
99 kg
Cheaper to run
Ray ZR 125 Drum
₹2.14/km
![]() Suzuki Access 125Standard ₹85,038 | ![]() Yamaha Ray ZR 125Drum ₹81,817 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹85,038 | ₹81,817 | |
| On-Road Price (Buldhana) | ₹1.03 Lakh (est.) | ₹99,622 (est.) | |
| EMI (per month) | ₹2,646 | ₹2,553 | |
| Running Cost | ₹2.23/km | ₹2.14/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Metallic Mat Black Metallic Mat Stellar Blue Pearl Grace White Pearl Mat Aqua Silver Pearl Shiny Beige Solid Ice Green | Dark Matte Blue Ice Fluo Vermillion Ice Fluo Vermillion - Rally Matte Black Matte Black - Rally Matte Titan Metallic Black - Disc Metallic Black - Drum | |
| Engine & Performance | |||
| Engine | 124 cc | 125 cc | |
| Power | 8.30 bhp | 8.04 bhp | |
| Torque | 10.20 Nm | 10.30 Nm | |
| Power-to-Weight | 78.3 bhp/tonne | 81.2 bhp/tonne | |
| Torque-to-Weight | 96.2 Nm/tonne | 104.0 Nm/tonne | |
| Top Speed | 90 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 47.00 kmpl | 49.00 kmpl | |
| Fuel Tank | 5.30 litres | 5.20 litres | |
| Range on a Full Tank | 249 km | 255 km | |
| Dimensions & Weight | |||
| Kerb Weight | 106 kg | 99 kg | |
| Seat Height | 773 mm | 785 mm | |
| Ground Clearance | 160 mm | 145 mm | |
| Engine | |||
| Engine type | 1-cylinder, air-cooled, 2 valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x stroke | 52.5 mm x 57.4 mm | 52.4 mm x 57.9 mm | |
| Compression ratio | 9.4:1 | 10.2:1 | |
| Spark plugs | 1 per cylinder | 1 per cylinder | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2B | |
| Electricals | |||
| Battery | Maintenance-free 12V, 4Ah | Maintenance free - 12V, 5.0 Ah | |
| Headlight | LED headlamp | Halogen Headlamp | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | Halogen Bulb | |
| Turn signals | LED | Not listed | |
| Turn signal | Not listed | Halogen Bulb | |
| DRLs | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Transmission | |||
| Transmission type | CVT | V belt automatic | |
| Brakes | |||
| Front brake | Drum, 1-piston caliper | Drum, 130 mm | |
| Rear brake | Drum | Drum, 120 mm | |
| Braking system | CBS | UBS | |
| Suspension | |||
| Front suspension | Telescopic | Telescopic fork | |
| Rear suspension | Swing arm | Unit swing | |
| Front suspension preload adjuster | Not listed | No | |
| Rear suspension preload adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel type | Steel | Alloy | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front 12 inch, rear 10 inch | Front - 12 inch, Rear - 10 inch | |
| Tyre size | Front 90/90-12, rear 90/100-10 | Front - 90/90 - 12, Rear - 110/90 - 10 | |
| Tyre pressure, rider only | Front 22 psi, rear 29 psi | Front - 22 psi, Rear - 29 psi | |
| Tyre pressure, rider and pillion | Front 22 psi, rear 36 psi | Front - 22 psi, Rear - 29 psi | |
| Chassis | |||
| Chassis type | Underbone | Light Weight Frame | |
| Dimensions | |||
| Overall dimensions | 1835 mm x 680 mm x 1155 mm | Not listed | |
| Wheelbase | 1260 mm | Not listed | |
| Seat length | 856 mm | Not listed | |
| Instrument Cluster | |||
| Instrument console | Not listed | Analogue | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Analogue | |
| Fuel gauge | Not listed | Analogue | |
| Tripmeter | Not listed | 1 Tripmeter, Analogue | |
| Tachometer | Not listed | Analogue | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight type | Not listed | Halogen Bulb | |
| Connectivity | |||
| Mobile phone connectivity | Bluetooth | No | |
| GPS and navigation | Turn-by-turn navigation | No | |
| Safety | |||
| Stand alarm | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Side stand engine cut-off | Not listed | Yes | |
| Automatic start stop | Not listed | Yes | |
| Silent start | Not listed | Yes | |
| Traction control | Not listed | No | |
| Tyre pressure monitoring system | Not listed | No | |
| Convenience | |||
| Start type | Not listed | Kick and Self Start | |
| Parking brake | Not listed | No | |
| Center stand | Not listed | Yes | |
| Fuel lid | Not listed | Inside Boot | |
| Under seat storage | Not listed | 21 litres | |
| Helmet hooks | Not listed | 2 | |
| Luggage hooks | Not listed | Front/Below Handlebar | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Features | |||
| Instrument console | LCD display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Clock | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Parking brake | Yes | Not listed | |
| USB charging port | Yes | Not listed | |
| Side stand engine cut-off | Yes | Not listed | |
| Start type | Kick and self start | Not listed | |
| Automatic start stop | Yes | Not listed | |
| Silent start | Yes | Not listed | |
| Center stand | Yes | Not listed | |
| Rear fuel fill | Rear fuel fill with front keyhole | Not listed | |
| Fuel lid | External rear fuel-filler cap | Not listed | |
| Storage | 24.4-litre under-seat storage | Not listed | |
| Front storage box | Yes | Not listed | |
| Luggage hooks | Front and below seat | Not listed | |
| Helmet hooks | 2 | Not listed | |
| Pillion seat | Yes | Not listed | |
| Pillion comfort | Footrest and grab rail | Not listed | |
| DRLs | Yes | Not listed | |
| Hazard warning lights | Yes | Not listed | |
| Pass light | Yes | Not listed | |
| Starting | |||
| Start type | Kick and self start | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Suzuki Access 125
Yamaha Ray ZR 125
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

