Access 125 Standard vs ZX 125 Premium
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Access 125 Standard
₹1.01 Lakh
More powerful
ZX 125 Premium
9.65 bhp
Better power-to-weight
ZX 125 Premium
84 bhp/tonne
Lighter
Access 125 Standard
106 kg
Cheaper to run
Access 125 Standard
₹2.23/km
![]() Suzuki Access 125Standard ₹85,038 | ![]() Vespa ZX 125Premium ₹1.19 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹85,038 | ₹1.19 Lakh | |
| On-Road Price (Kishanganj) | ₹1.01 Lakh (est.) | ₹1.39 Lakh (est.) | |
| EMI (per month) | ₹2,581 | ₹3,559 | |
| Running Cost | ₹2.23/km | ₹2.33/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Metallic Mat Black Metallic Mat Stellar Blue Pearl Grace White Pearl Mat Aqua Silver Pearl Shiny Beige Solid Ice Green | Azure Blue Glossy Red Grey Matt Black Pearl White Vibrant Red Yellow | |
| Engine & Performance | |||
| Engine | 124 cc | 124 cc | |
| Power | 8.30 bhp | 9.65 bhp | |
| Torque | 10.20 Nm | 10.11 Nm | |
| Power-to-Weight | 78.3 bhp/tonne | 83.9 bhp/tonne | |
| Torque-to-Weight | 96.2 Nm/tonne | 87.9 Nm/tonne | |
| Top Speed | 90 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 47.00 kmpl | 45.00 kmpl | |
| Fuel Tank | 5.30 litres | 7.40 litres | |
| Range on a Full Tank | 249 km | 333 km | |
| Dimensions & Weight | |||
| Kerb Weight | 106 kg | 115 kg | |
| Seat Height | 773 mm | 770 mm | |
| Ground Clearance | 160 mm | 155 mm | |
| Engine | |||
| Engine type | 1-cylinder, air-cooled, 2 valves | 1 Cylinder, Air Cooled, 3 Valves | |
| Bore x stroke | 52.5 mm x 57.4 mm | 52 mm x 58.6 mm | |
| Compression ratio | 9.4:1 | 9.2:1 | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2 | |
| Battery | Not listed | 5A 12V | |
| Performance | |||
| Max Power | Not listed | 9.65 bhp @ 7400 rpm | |
| Max Torque | Not listed | 10.11 Nm @ 5600 rpm | |
| Mileage - Owner Reported | Not listed | 45 kmpl | |
| Transmission Type | Not listed | CVT | |
| Riding Range | Not listed | 333 km | |
| Riding Modes | Not listed | No | |
| Electricals | |||
| Battery | Maintenance-free 12V, 4Ah | Not listed | |
| Headlight | LED headlamp | Not listed | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | Not listed | |
| Turn signals | LED | Not listed | |
| Instrument Console | Not listed | Analogue | |
| Transmission | |||
| Transmission type | CVT | Not listed | |
| Brakes | |||
| Front brake | Drum, 1-piston caliper | Disc, 200 mm, 1 piston caliper | |
| Rear brake | Drum | Drum, 140 mm | |
| Braking system | CBS | CBS | |
| Suspension | |||
| Front suspension | Telescopic | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics | |
| Rear suspension | Swing arm | Dual Effect hydraulic shock absorber with four position adjustable | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel type | Steel | Steel | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front 12 inch, rear 10 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre size | Front 90/90-12, rear 90/100-10 | Front - 90/100 - 10, Rear - 90/100 - 10 | |
| Tyre pressure, rider only | Front 22 psi, rear 29 psi | Not listed | |
| Tyre pressure, rider and pillion | Front 22 psi, rear 36 psi | Not listed | |
| Tyre Pressure (Rider Only) | Not listed | Front - 26 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 26 psi, Rear - 32 psi | |
| Chassis | |||
| Chassis type | Underbone | Monocoque Full-Steel Body Construction | |
| Dimensions | |||
| Overall dimensions | 1835 mm x 680 mm x 1155 mm | Not listed | |
| Wheelbase | 1260 mm | 1290 mm | |
| Seat length | 856 mm | Not listed | |
| Fuel Tank Capacity | Not listed | 7.4 litres | |
| Reserve Fuel Capacity | Not listed | 2 litres | |
| Overall Dimensions (LxWxH) | Not listed | 1770 mm x 690 mm x 1140 mm | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | Yes | |
| Front Storage Box | Not listed | Yes | |
| Luggage Hooks | Not listed | No | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Analogue | |
| Fuel Gauge | Not listed | Analogue | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tachometer | Not listed | No | |
| Stand Alarm | Not listed | No | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | No | |
| Service Reminder Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Not listed | Halogen Headlamp | |
| Boot Light | Not listed | Yes | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Brake/Tail Light | Not listed | Halogen Bulb | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | Halogen Bulb | |
| Connectivity | |||
| Mobile phone connectivity | Bluetooth | No | |
| GPS and navigation | Turn-by-turn navigation | Not listed | |
| GPS & Navigation | Not listed | No | |
| Safety & Convenience | |||
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Fuel Lid | Not listed | Inside Boot | |
| USB Charging Port | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | No | |
| Start Type | Not listed | Kick and Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | No | |
| Features | |||
| Instrument console | LCD display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Clock | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Parking brake | Yes | Not listed | |
| USB charging port | Yes | Not listed | |
| Side stand engine cut-off | Yes | Not listed | |
| Start type | Kick and self start | Not listed | |
| Automatic start stop | Yes | Not listed | |
| Silent start | Yes | Not listed | |
| Center stand | Yes | Not listed | |
| Rear fuel fill | Rear fuel fill with front keyhole | Not listed | |
| Fuel lid | External rear fuel-filler cap | Not listed | |
| Storage | 24.4-litre under-seat storage | Not listed | |
| Front storage box | Yes | Not listed | |
| Luggage hooks | Front and below seat | Not listed | |
| Helmet hooks | 2 | Not listed | |
| Pillion seat | Yes | Not listed | |
| Pillion comfort | Footrest and grab rail | Not listed | |
| DRLs | Yes | Not listed | |
| Hazard warning lights | Yes | Not listed | |
| Pass light | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 60,000 km or 5 years | |
| No. of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 250-750 km or 15-30 days | |
| 2nd Service | Not listed | 2500-3000 km or 75-90 days | |
| 3rd Service | Not listed | 5500-6000 km or 165-180 days | |
| 4th Service | Not listed | 8500-9000 km or 255-270 days | |
| Starting | |||
| Start type | Kick and self start | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

