Access 125 Standard vs Avenis 125 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Access 125 Standard
₹99,007
More powerful
Avenis 125 Standard
8.58 bhp
Better power-to-weight
Avenis 125 Standard
81 bhp/tonne
Cheaper to run
Avenis 125 Standard
₹2.12/km
![]() Suzuki Access 125Standard ₹85,038 | ![]() Suzuki Avenis125 Standard ₹93,909 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹85,038 | ₹93,909 | |
| On-Road Price (Navsari) | ₹99,007 (est.) | ₹1.09 Lakh (est.) | |
| EMI (per month) | ₹2,537 | ₹2,782 | |
| Running Cost | ₹2.23/km | ₹2.12/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Metallic Mat Black Metallic Mat Stellar Blue Pearl Grace White Pearl Mat Aqua Silver Pearl Shiny Beige Solid Ice Green | Champion Yellow No 2 Glossy Sparkle Black Glossy Sparkle Black Glossy Sparkle Black Pearl Glacier White Glossy Sparkle Black Pearl Mira Red Metallic Mat Black and Metallic Mat Titanium Silver Metallic Matte Platinum Silver and Glass Sparkle Black | |
| Engine & Performance | |||
| Engine | 124 cc | 124 cc | |
| Power | 8.30 bhp | 8.58 bhp | |
| Torque | 10.20 Nm | 10.00 Nm | |
| Power-to-Weight | 78.3 bhp/tonne | 80.9 bhp/tonne | |
| Torque-to-Weight | 96.2 Nm/tonne | 94.3 Nm/tonne | |
| Top Speed | 90 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 47.00 kmpl | 49.60 kmpl | |
| Fuel Tank | 5.30 litres | 5.20 litres | |
| Range on a Full Tank | 249 km | 258 km | |
| Dimensions & Weight | |||
| Kerb Weight | 106 kg | 106 kg | |
| Seat Height | 773 mm | 780 mm | |
| Ground Clearance | 160 mm | 160 mm | |
| Engine | |||
| Engine type | 1-cylinder, air-cooled, 2 valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x stroke | 52.5 mm x 57.4 mm | 52.5 mm x 57.4 mm | |
| Compression ratio | 9.4:1 | 10.3:1 | |
| Spark plugs | 1 per cylinder | 1 per cylinder | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2B | |
| Transmission type | Not listed | CVT | |
| Electricals | |||
| Battery | Maintenance-free 12V, 4Ah | Maintenance-free 12V, 4Ah | |
| Headlight | LED headlamp | LED headlamp | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Turn signals | LED | Not listed | |
| Instrument console | Not listed | LCD display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 tripmeters, digital | |
| Tachometer | Not listed | Digital | |
| Clock | Not listed | Yes | |
| Turn signal | Not listed | Halogen bulb | |
| DRLs | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Boot light | Not listed | No | |
| Transmission | |||
| Transmission type | CVT | Not listed | |
| Brakes | |||
| Front brake | Drum, 1-piston caliper | Disc, 1 piston caliper | |
| Rear brake | Drum | Drum | |
| Braking system | CBS | CBS | |
| Suspension | |||
| Front suspension | Telescopic | Telescopic | |
| Rear suspension | Swing arm | Swing arm | |
| Front suspension preload adjuster | Not listed | No | |
| Rear suspension preload adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel type | Steel | Alloy | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front 12 inch, rear 10 inch | Front - 12 inch, Rear - 10 inch | |
| Tyre size | Front 90/90-12, rear 90/100-10 | Front - 90/90-12, Rear - 90/100-10 | |
| Tyre pressure, rider only | Front 22 psi, rear 29 psi | Front - 25 psi, Rear - 29 psi | |
| Tyre pressure, rider and pillion | Front 22 psi, rear 36 psi | Front - 25 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis type | Underbone | Steel tubular frame | |
| Dimensions | |||
| Overall dimensions | 1835 mm x 680 mm x 1155 mm | 1895 mm x 710 mm x 1175 mm | |
| Wheelbase | 1260 mm | 1265 mm | |
| Seat length | 856 mm | Not listed | |
| Reserve fuel capacity | Not listed | 1.3 litres | |
| Seat & Storage | |||
| Under-seat storage | Not listed | 21.8 litres | |
| Front storage box | Not listed | Yes | |
| Document storage | Not listed | No | |
| Luggage hooks | Not listed | Front and below seat | |
| Helmet hooks | Not listed | 2 | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest, grab rail | |
| Connectivity | |||
| Mobile phone connectivity | Bluetooth | No | |
| GPS and navigation | Turn-by-turn navigation | No | |
| Safety | |||
| Stand alarm | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Side stand engine cut-off | Not listed | Yes | |
| Parking brake | Not listed | Yes | |
| Traction control | Not listed | No | |
| Tyre pressure monitoring system | Not listed | Not available | |
| Combined braking system | Not listed | Yes | |
| Convenience | |||
| USB charging port | Not listed | Yes | |
| Start type | Not listed | Kick and self start | |
| Keyless lock/unlock | Not listed | No | |
| Automatic start stop | Not listed | Yes | |
| Silent start | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Features | |||
| Instrument console | LCD display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Clock | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Parking brake | Yes | Not listed | |
| USB charging port | Yes | Not listed | |
| Side stand engine cut-off | Yes | Not listed | |
| Start type | Kick and self start | Not listed | |
| Automatic start stop | Yes | Not listed | |
| Silent start | Yes | Not listed | |
| Center stand | Yes | Not listed | |
| Rear fuel fill | Rear fuel fill with front keyhole | Not listed | |
| Fuel lid | External rear fuel-filler cap | Not listed | |
| Storage | 24.4-litre under-seat storage | Not listed | |
| Front storage box | Yes | Not listed | |
| Luggage hooks | Front and below seat | Not listed | |
| Helmet hooks | 2 | Not listed | |
| Pillion seat | Yes | Not listed | |
| Pillion comfort | Footrest and grab rail | Not listed | |
| DRLs | Yes | Not listed | |
| Hazard warning lights | Yes | Not listed | |
| Pass light | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | Not listed | 24,000 km or 2 years | |
| Number of free services | Not listed | 4 | |
| Starting | |||
| Start type | Kick and self start | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Suzuki Access 125
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

