Wave S 2.2 kWh vs Tennis 1500 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Wave S 2.2 kWh
₹1.19 Lakh
More powerful
Wave S 2.2 kWh
5.9 bhp
Faster
Wave S 2.2 kWh
75 kmph
Cheaper to run
Tennis 1500 Standard
₹0.15/km
![]() Simple WaveS 2.2 kWh ₹1.10 Lakh | ![]() VLF Tennis 1500Standard ₹1.20 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.10 Lakh | ₹1.20 Lakh | |
| On-Road Price (Deoria) | ₹1.19 Lakh (est.) | ₹1.30 Lakh (est.) | |
| EMI (per month) | ₹3,058 | ₹3,325 | |
| Running Cost | ₹0.16/km | ₹0.15/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Coral Red Dolphin Grey Forest Green Pearl White Polar Blue Twilight Black | Fire Fury Dark Red Slate Grey Snowflake White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 5.90 bhp | 2.82 bhp | |
| Torque | 59.00 Nm | 150.00 Nm | |
| Power-to-Weight | -- | 32.0 bhp/tonne | |
| Torque-to-Weight | -- | 1704.5 Nm/tonne | |
| Top Speed | 75 kmph | 65 kmph | |
| Battery & Charging | |||
| Range | 110 km | 130 km | |
| Battery Capacity | 2.2 kWh | 2.5 kWh | |
| Charging Time | -- | 3 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 88 kg | |
| Seat Height | 775 mm | 780 mm | |
| Ground Clearance | 175 mm | 140 mm | |
| Motor | |||
| Motor type | PMSM | Not listed | |
| Motor IP rating | IP67 | Not listed | |
| Performance | |||
| Max Power | Not listed | 2.1 kW | |
| Max Torque | Not listed | 150 Nm | |
| Riding Range | Not listed | 130 km | |
| Riding Modes | Not listed | Eco, City and Sport | |
| Battery & Charging | |||
| Battery IP rating | IP67 | Not listed | |
| Battery warranty | 3 years or 30,000 km | Not listed | |
| Electricals | |||
| USB charging port | Yes | Not listed | |
| Headlight | Dual LED Headlamp | Not listed | |
| Brake/tail light | LED | Not listed | |
| Turn signal | LED | Not listed | |
| Motor Type | Not listed | BLDC Hub Motor | |
| Battery Type | Not listed | Lithium Ion | |
| Number of Batteries | Not listed | 1 | |
| Charging Time | Not listed | 0-100% - 3 hr | |
| Brakes | |||
| Front brake | Disc | Disc | |
| Rear brake | Drum | Disc | |
| Braking system | CBS | CBS | |
| Suspension | |||
| Front suspension | Telescopic Fork | Telescopic Fork | |
| Rear suspension | Twin Shock Absorber | Hydraulic Monoshock Absorber with Progressive Cantilever Suspension | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 12 inch, Rear 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Not listed | Front - 110/80 - R12, Rear - 110/80 - R12 | |
| Tyre Type | Not listed | Tubeless | |
| Chassis | |||
| Chassis type | Tubular Steel | Underbone | |
| Dimensions | |||
| Seat length | 920 mm | Not listed | |
| Overall dimensions | 1900 mm x 850 mm x 1288 mm | 1900 mm x 670 mm x 1100 mm | |
| Wheelbase | 1347 mm | 1238 mm | |
| Seat height | 775 mm | Not listed | |
| Ground clearance | 175 mm | Not listed | |
| Seat & Storage | |||
| Under-seat storage | Yes | Not listed | |
| Pillion seat | Yes | Yes | |
| Pillion comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument console | 5-inch LCD Display | 5-inch TFT Display | |
| Speedometer | LCD Digital | Digital | |
| Odometer | Digital | Digital | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Not listed | Dual LED Projector Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Connectivity | |||
| Call/SMS alerts | Yes | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| Safety | |||
| Start type | Self Start | Not listed | |
| Ride by wire | Yes | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Riding | |||
| Riding modes | 3 | Not listed | |
| Acceleration | 0–40 kmph in 4 seconds | Not listed | |
| Gradeability | 20 degrees | Not listed | |
| Mobile App Monitoring | |||
| Tow and theft notifications | Yes | Not listed | |
| Geo fencing | No | No | |
| Vehicle Location Tracking | Not listed | No | |
| Battery Status | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

