Wave S 2.2 kWh vs Orbiter V1
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Orbiter V1
₹1.12 Lakh
More powerful
Wave S 2.2 kWh
5.9 bhp
Faster
Wave S 2.2 kWh
75 kmph
Cheaper to run
Wave S 2.2 kWh
₹0.16/km
![]() Simple WaveS 2.2 kWh ₹1.10 Lakh | ![]() TVS OrbiterV1 ₹1.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.10 Lakh | ₹1.02 Lakh | |
| On-Road Price (Kaithal) | ₹1.19 Lakh (est.) | ₹1.12 Lakh (est.) | |
| EMI (per month) | ₹3,058 | ₹2,861 | |
| Running Cost | ₹0.16/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Coral Red Dolphin Grey Forest Green Pearl White Polar Blue Twilight Black | Cosmic Titanium Lunar Grey Martian Copper Neon Sunburst Stellar Silver Stratos Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 5.90 bhp | 3.35 bhp | |
| Torque | 59.00 Nm | -- | |
| Power-to-Weight | -- | 33.2 bhp/tonne | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 75 kmph | 68 kmph | |
| Battery & Charging | |||
| Range | 110 km | 86 km | |
| Battery Capacity | 2.2 kWh | 1.8 kWh | |
| Charging Time | -- | 2.2 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 101 kg | |
| Seat Height | 775 mm | 760 mm | |
| Ground Clearance | 175 mm | 165 mm | |
| Motor | |||
| Motor type | PMSM | Not listed | |
| Motor IP rating | IP67 | Not listed | |
| Performance | |||
| Motor Type | Not listed | BLDC Hub Motor | |
| Motor IP Rating | Not listed | Not available | |
| Gradeability | Not listed | 7 Degree | |
| Riding Modes | Not listed | Eco and City | |
| Battery & Charging | |||
| Battery IP rating | IP67 | IP67 | |
| Battery warranty | 3 years or 30,000 km | Not listed | |
| Battery Type | Not listed | Lithium Ion | |
| Battery Portability | Not listed | Not available | |
| Portable Battery | Not listed | Not available | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | Not available | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | 650W | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| USB charging port | Yes | Not listed | |
| Headlight | Dual LED Headlamp | Not listed | |
| Brake/tail light | LED | Not listed | |
| Turn signal | LED | Not listed | |
| Instrument Console | Not listed | 5.5 inch LCD Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Brakes | |||
| Front brake | Disc | Drum | |
| Rear brake | Drum | Drum | |
| Braking system | CBS | CBS | |
| Suspension | |||
| Front suspension | Telescopic Fork | Telescopic Fork | |
| Rear suspension | Twin Shock Absorber | Dual Shock Absorber | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 12 inch, Rear 12 inch | Front - 14 inch, Rear - 12 inch | |
| Tyre Size | Not listed | Front - 90/80 - 14, Rear - 90/90 - 12 | |
| Tyre Type | Not listed | Tubeless | |
| Chassis | |||
| Chassis type | Tubular Steel | Steel Tube | |
| Dimensions | |||
| Seat length | 920 mm | 845 mm | |
| Overall dimensions | 1900 mm x 850 mm x 1288 mm | 1855 mm x 728 mm x 1284 mm | |
| Wheelbase | 1347 mm | Not listed | |
| Seat height | 775 mm | Not listed | |
| Ground clearance | 175 mm | Not listed | |
| Carrying Capacity | Not listed | 150 kg | |
| Seat & Storage | |||
| Under-seat storage | Yes | Not listed | |
| Pillion seat | Yes | Yes | |
| Pillion comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | 34 litres | |
| Front Storage Box | Not listed | Yes | |
| Document Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | 5-inch LCD Display | Not listed | |
| Speedometer | LCD Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Connectivity | |||
| Call/SMS alerts | Yes | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| Safety | |||
| Start type | Self Start | Self Start | |
| Ride by wire | Yes | Not listed | |
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Front | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Anti Theft System | Not listed | Yes | |
| Hill Assist | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 year or 50,000 km | |
| Motor Warranty | Not listed | 3 year | |
| Riding | |||
| Riding modes | 3 | Not listed | |
| Acceleration | 0–40 kmph in 4 seconds | Not listed | |
| Gradeability | 20 degrees | Not listed | |
| Mobile App Monitoring | |||
| Tow and theft notifications | Yes | Not listed | |
| Geo fencing | No | Not listed | |
| Mobile App | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional Features | Not listed | Time Fencing, Crash/Fall Alerts | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

