Ultra Standard vs EC 06 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
EC 06 Standard
₹1.83 Lakh
More powerful
Ultra Standard
11.8 bhp
Better power-to-weight
Ultra Standard
85 bhp/tonne
Lighter
EC 06 Standard
132 kg
Faster
Ultra Standard
115 kmph
Cheaper to run
Ultra Standard
₹0.13/km
![]() Simple UltraStandard ₹2.43 Lakh | ![]() Yamaha EC 06Standard ₹1.72 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.43 Lakh | ₹1.72 Lakh | |
| On-Road Price (Alwar) | ₹2.55 Lakh (est.) | ₹1.83 Lakh (est.) | |
| EMI (per month) | ₹6,526 | ₹4,678 | |
| Running Cost | ₹0.13/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Orange | Bluish White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 11.80 bhp | 8.99 bhp | |
| Torque | 72.00 Nm | 26.00 Nm | |
| Power-to-Weight | 84.9 bhp/tonne | 68.1 bhp/tonne | |
| Torque-to-Weight | 518.0 Nm/tonne | 197.0 Nm/tonne | |
| Top Speed | 115 kmph | 79 kmph | |
| Battery & Charging | |||
| Range | 400 km | 169 km | |
| Battery Capacity | 6.5 kWh | 4 kWh | |
| Charging Time | -- | 0-80% - 8 hr, 0-100% - 10 hr | |
| Dimensions & Weight | |||
| Kerb Weight | 139 kg | 132 kg | |
| Seat Height | 780 mm | -- | |
| Ground Clearance | 172 mm | 145 mm | |
| Motor | |||
| Motor Type | Not listed | IPMSM | |
| Performance | |||
| Rated Power | 4.5 kW | Not listed | |
| Motor Type | PMSM | Not listed | |
| Riding Range (Owner Reported) | 335 km/charge | Not listed | |
| Riding Modes | Rain, Road, Rally and Track | Not listed | |
| Battery & Charging | |||
| Battery Type | Not listed | Lithium Ion | |
| Battery Portability | Not listed | No | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Motor IP Rating | IP67 | IP67 | |
| Battery Type | Lithium ion | Not listed | |
| Number of Batteries | 2 | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 750 W | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charger Cost | Not included in the vehicle price | Not listed | |
| Charger Cost | No additional cost | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Max Power | Not listed | 6.7 kW | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Not listed | Disc, 200 mm | |
| Rear Brake | Not listed | Disc, 200 mm | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic | |
| Rear Suspension | Symmetrically mounted progressive Monoshock | Twin Coil Spring | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front: 12 inch | Front - 14 inch, Rear - 14 inch | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Size | Not listed | Front - 110/80 - 14, Rear - 120/70 - 14 | |
| Chassis | |||
| Chassis Type | Tubular | Underbone | |
| Dimensions | |||
| Wheelbase | 1347 mm | 1354 mm | |
| Overall Dimensions | Not listed | 1995 mm x 765 mm x 1153 mm | |
| Seat & Storage | |||
| Under Seat Storage | 36 litres | 24.5 litres | |
| Front Storage Box | Yes | Not listed | |
| Document Storage | Yes | Not listed | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Digital Speedometer | Yes | Not listed | |
| Digital Odometer | Yes | Not listed | |
| Bluetooth Mobile Phone Connectivity | Yes | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Instrument Console | Not listed | LCD Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Speedometer | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Lights | |||
| Boot Light | Yes | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Halogen Bulb | |
| Headlight | Not listed | LED Headlamp | |
| Daytime Running Lights | Not listed | Yes | |
| Connectivity | |||
| Vehicle Location Tracking | Not listed | No | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | No | |
| Riding Modes | |||
| Riding Modes | Not listed | Normal, Eco, Power | |
| Safety | |||
| Cruise Control | Available | Not Available | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Hill Assist | Yes | Standard | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | No | |
| Windscreen | No | Not listed | |
| Traction Control | Four levels | Not listed | |
| Reverse Mode | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Features | |||
| Touchscreen Display | Seven-inch | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 30,000 km | 3 year or 30,000 km | |
| Motor Warranty | 3 years | Not listed | |
| Other | |||
| included in the vehicle price | Not listed | Not listed | |
| Rear: 12 inch | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

