Ultra Standard vs V2 Plus
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
V2 Plus
₹1.72 Lakh
More powerful
Ultra Standard
11.8 bhp
Better power-to-weight
Ultra Standard
85 bhp/tonne
Lighter
V2 Plus
124 kg
Faster
Ultra Standard
115 kmph
Cheaper to run
Ultra Standard
₹0.13/km
![]() Simple UltraStandard ₹2.43 Lakh | ![]() Vida V2Plus ₹1.50 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.43 Lakh | ₹1.50 Lakh | |
| On-Road Price (Godda) | ₹2.74 Lakh (est.) | ₹1.72 Lakh (est.) | |
| EMI (per month) | ₹7,023 | ₹4,415 | |
| Running Cost | ₹0.13/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Orange | Glossy Black Glossy Sports Red Matte Abrax Orange Matte Cyan Matte Nexus Blue Matte White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 11.80 bhp | 8.05 bhp | |
| Torque | 72.00 Nm | 25.00 Nm | |
| Power-to-Weight | 84.9 bhp/tonne | 64.9 bhp/tonne | |
| Torque-to-Weight | 518.0 Nm/tonne | 201.6 Nm/tonne | |
| Top Speed | 115 kmph | 85 kmph | |
| Battery & Charging | |||
| Range | 400 km | 143 km | |
| Battery Capacity | 6.5 kWh | 3.44 kWh | |
| Charging Time | -- | 5.15 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 139 kg | 124 kg | |
| Seat Height | 780 mm | 777 mm | |
| Ground Clearance | 172 mm | 155 mm | |
| Performance | |||
| Rated Power | 4.5 kW | 3.9 kW | |
| Motor Type | PMSM | PMSM | |
| Riding Range (Owner Reported) | 335 km/charge | Not listed | |
| Riding Modes | Rain, Road, Rally and Track | Eco, Ride and Sport | |
| Motor IP Rating | Not listed | IP68 | |
| Acceleration | Not listed | 0-40 kmph in 3.4 sec | |
| Gradeability | Not listed | 18 Degree | |
| Water Wading Limit | Not listed | Not specified | |
| Battery & Charging | |||
| Battery Portability | Not listed | 2 portable batteries - 3.44 kWh | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charging Time | Not listed | 0-80% in 5.15 hrs | |
| Fast Charger Cost | Not listed | Not included in the vehicle price | |
| Battery Type | Not listed | Lithium Ion | |
| Portable Battery | Not listed | Yes | |
| Number of Batteries | Not listed | 2 | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Cost | Not listed | Included in the vehicle price | |
| Electricals | |||
| Motor IP Rating | IP67 | Not listed | |
| Battery Type | Lithium ion | Not listed | |
| Number of Batteries | 2 | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 750 W | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charger Cost | Not included in the vehicle price | Not listed | |
| Charger Cost | No additional cost | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Brakes | |||
| Braking System | CBS | Not listed | |
| Front Brake | Not listed | Disc | |
| Rear Brake | Not listed | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Fork | |
| Rear Suspension | Symmetrically mounted progressive Monoshock | Monoshock Absorber | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front: 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular | Not listed | |
| Dimensions | |||
| Wheelbase | 1347 mm | 1301 mm | |
| Seat & Storage | |||
| Under Seat Storage | 36 litres | 26 litres | |
| Front Storage Box | Yes | Not listed | |
| Document Storage | Yes | Yes | |
| Pillion Seat | Stepped Seat | Yes | |
| Helmet Hooks | Not listed | 1 | |
| Pillion Comfort | Not listed | Footrest, grab rail | |
| Instrument Cluster | |||
| Digital Speedometer | Yes | Not listed | |
| Digital Odometer | Yes | Not listed | |
| Bluetooth Mobile Phone Connectivity | Yes | Not listed | |
| GPS & Navigation | Map Navigation | Turn-by-turn navigation | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Not listed | |
| OTA Updates | Available | Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Instrument Console | Not listed | 7-inch TFT Touch Screen Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 2 tripmeters, digital | |
| Hazard Warning Indicator | Not listed | Yes | |
| Lights | |||
| Boot Light | Yes | Not listed | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Headlight | Not listed | Dual LED Projector Headlamp | |
| Hazard Warning Lights | Not listed | Yes | |
| Safety | |||
| Cruise Control | Available | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Windscreen | No | Not listed | |
| Traction Control | Four levels | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Available | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
| Features | |||
| Touchscreen Display | Seven-inch | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 30,000 km | 3 years or 30,000 km | |
| Motor Warranty | 3 years | 5 years | |
| Other | |||
| included in the vehicle price | Not listed | Not listed | |
| Rear: 12 inch | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Yes | |
| Vehicle Location Tracking | Live Location | Live Location | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

