Ultra Standard vs X Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ultra Standard
₹2.55 Lakh
More powerful
X Standard
14.75 bhp
Faster
Ultra Standard
115 kmph
Cheaper to run
Ultra Standard
₹0.13/km
![]() Simple UltraStandard ₹2.43 Lakh | ![]() TVS XStandard ₹2.65 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.43 Lakh | ₹2.65 Lakh | |
| On-Road Price (Hardoi) | ₹2.55 Lakh (est.) | ₹2.77 Lakh (est.) | |
| EMI (per month) | ₹6,526 | ₹7,102 | |
| Running Cost | ₹0.13/km | ₹0.25/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Orange | Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 11.80 bhp | 14.75 bhp | |
| Torque | 72.00 Nm | 40.00 Nm | |
| Power-to-Weight | 84.9 bhp/tonne | -- | |
| Torque-to-Weight | 518.0 Nm/tonne | -- | |
| Top Speed | 115 kmph | 105 kmph | |
| Battery & Charging | |||
| Range | 400 km | 140 km | |
| Battery Capacity | 6.5 kWh | 4.4 kWh | |
| Charging Time | -- | 4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 139 kg | -- | |
| Seat Height | 780 mm | 770 mm | |
| Ground Clearance | 172 mm | 175 mm | |
| Performance | |||
| Rated Power | 4.5 kW | 7 kW | |
| Motor Type | PMSM | BLDC | |
| Riding Range (Owner Reported) | 335 km/charge | Not listed | |
| Riding Modes | Rain, Road, Rally and Track | Xtealth, Xtride and Xonic | |
| Peak Power | Not listed | 11 kW | |
| Motor Cooling | Not listed | Ram-air cooling | |
| Acceleration | Not listed | 0-40 kmph - 2.5 sec | |
| Transmission Type | Not listed | Single-speed transmission | |
| Battery & Charging | |||
| Battery Type | Not listed | Lithium Ion | |
| Battery Configuration | Not listed | 1 fixed battery - 4.4 kWh | |
| Battery Portability | Not listed | 1 fixed battery - 4.4 kWh | |
| Portable Battery | Not listed | No | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Fast Charging | Not listed | Yes | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | 950 W | |
| Fast Charger Cost | Not listed | Not included in the vehicle price | |
| Charger Cost | Not listed | No additional cost (included in the vehicle price) | |
| Electricals | |||
| Motor IP Rating | IP67 | Not listed | |
| Battery Type | Lithium ion | Not listed | |
| Number of Batteries | 2 | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 750 W | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charger Cost | Not included in the vehicle price | Not listed | |
| Charger Cost | No additional cost | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Brakes | |||
| Braking System | CBS | Single-channel ABS | |
| Front Brake | Not listed | Disc, 220 mm, 1-piston caliper | |
| Rear Brake | Not listed | Disc, 195 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic USD forks | |
| Rear Suspension | Symmetrically mounted progressive Monoshock | Offset monoshock | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Not listed | |
| Wheel Size | Front: 12 inch | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Chassis | |||
| Chassis Type | Tubular | Xleton modular twin-spar frame | |
| Dimensions | |||
| Wheelbase | 1347 mm | 1285 mm | |
| Seat & Storage | |||
| Under Seat Storage | 36 litres | No | |
| Front Storage Box | Yes | Not listed | |
| Document Storage | Yes | Not listed | |
| Pillion Seat | Stepped Seat | Stepped seat | |
| Pillion Comfort | Not listed | Footrest and grab rail | |
| Instrument Cluster | |||
| Digital Speedometer | Yes | Not listed | |
| Digital Odometer | Yes | Not listed | |
| Bluetooth Mobile Phone Connectivity | Yes | Not listed | |
| GPS & Navigation | Map Navigation | Map navigation | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Not listed | |
| OTA Updates | Available | Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Instrument Console | Not listed | 10.2-inch TFT display | |
| Mobile Phone Connectivity | Not listed | Bluetooth and internet | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 tripmeters, digital | |
| Hazard Warning Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| Lights | |||
| Boot Light | Yes | Yes | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Headlight | Not listed | Dual LED headlamp | |
| Hazard Warning Lights | Not listed | Yes | |
| Safety | |||
| Cruise Control | Available | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Windscreen | No | Not listed | |
| Traction Control | Four levels | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Anti-Theft System | Not listed | Yes | |
| Start Type | Not listed | Self start | |
| Kill Switch | Not listed | No | |
| Hill Assist | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with parking assist | |
| Start/Stop Button | Not listed | Yes | |
| Artificial Sound | Not listed | No | |
| Features | |||
| Touchscreen Display | Seven-inch | Not listed | |
| Smartphone Connectivity | Not listed | TVS SmartXonnect | |
| Entertainment | Not listed | PlayTech entertainment, games and YouTube support | |
| Ride Modes | Not listed | Xtride, Xonic and Xtealth | |
| Lighting | Not listed | LED illumination with bending lights | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 30,000 km | 3 years or 50,000 km | |
| Motor Warranty | 3 years | Not listed | |
| Other | |||
| included in the vehicle price | Not listed | Not listed | |
| Rear: 12 inch | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Yes | |
| Vehicle Location Tracking | Live Location | Live location | |
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Yes | Yes | |
| Nearby Charging Stations | Not listed | Yes | |
| Tyres & Wheels | |||
| Wheel Type | Not listed | Alloy | |
| Wheel Size | Not listed | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Not listed | Front - 100/80-12, Rear - 110/80-12 | |
| Tyre Type | Not listed | Tubeless | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

