Ultra Standard vs E Access Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
E Access Standard
₹2.17 Lakh
More powerful
Ultra Standard
11.8 bhp
Better power-to-weight
Ultra Standard
85 bhp/tonne
Lighter
E Access Standard
122 kg
Faster
Ultra Standard
115 kmph
Cheaper to run
Ultra Standard
₹0.13/km
![]() Simple UltraStandard ₹2.43 Lakh | ![]() Suzuki E AccessStandard ₹1.91 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.43 Lakh | ₹1.91 Lakh | |
| On-Road Price (Koderma) | ₹2.74 Lakh (est.) | ₹2.17 Lakh (est.) | |
| EMI (per month) | ₹7,023 | ₹5,559 | |
| Running Cost | ₹0.13/km | ₹0.26/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Orange | Metallic Mat Black and Metallic Mat Bordeaux Red Metallic Mat Stellar Blue / Metallic Mat Fibroin Gray Pearl Grace White and Metallic Mat Fibroin Gray Pearl Jade Green and Metallic Mat Fibroin Gray | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 11.80 bhp | 5.50 bhp | |
| Torque | 72.00 Nm | 15.00 Nm | |
| Power-to-Weight | 84.9 bhp/tonne | 45.1 bhp/tonne | |
| Torque-to-Weight | 518.0 Nm/tonne | 123.0 Nm/tonne | |
| Top Speed | 115 kmph | 71 kmph | |
| Battery & Charging | |||
| Range | 400 km | 95 km | |
| Battery Capacity | 6.5 kWh | 3.07 kWh | |
| Charging Time | -- | 0-80% - 4.3 hrs, 0-100% - 6.42 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 139 kg | 122 kg | |
| Seat Height | 780 mm | 765 mm | |
| Ground Clearance | 172 mm | 165 mm | |
| Performance | |||
| Rated Power | 4.5 kW | - | |
| Motor Type | PMSM | Not listed | |
| Riding Range (Owner Reported) | 335 km/charge | 90 km/charge | |
| Riding Modes | Rain, Road, Rally and Track | Eco, Ride A and Ride B | |
| Battery & Charging | |||
| Battery Portability | Not listed | 1 fixed battery - 3.07 kWh | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charging Time | Not listed | 0-80% - 1.12 hrs, 0-100% - 2.12 hrs | |
| Fast Charger Cost | Not listed | Not Included in the Vehicle Price | |
| Battery Type | Not listed | Lithium Ion | |
| Portable Battery | Not listed | No | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | - | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | - | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Motor IP Rating | IP67 | Not listed | |
| Battery Type | Lithium ion | Not listed | |
| Number of Batteries | 2 | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 750 W | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charger Cost | Not included in the vehicle price | Not listed | |
| Charger Cost | No additional cost | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Not listed | Disc | |
| Rear Brake | Not listed | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic, Coil Spring, Oil Damped | |
| Rear Suspension | Symmetrically mounted progressive Monoshock | Swing arm type, Coil Spring, Oil Damped | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front: 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Size | Not listed | Front - 90/90 - 12, Rear - 100/80 - 12 | |
| Tyre Pressure (Rider Only) | Not listed | - | |
| Tyre Pressure (Rider & Pillion) | Not listed | - | |
| Chassis | |||
| Chassis Type | Tubular | - | |
| Dimensions | |||
| Wheelbase | 1347 mm | 1305 mm | |
| Overall Dimensions | Not listed | 1880 mm x 715 mm x 1140 mm | |
| Carrying Capacity | Not listed | - | |
| Seat & Storage | |||
| Under Seat Storage | 36 litres | Yes | |
| Front Storage Box | Yes | Yes | |
| Document Storage | Yes | - | |
| Pillion Seat | Stepped Seat | Yes | |
| Helmet Hooks | Not listed | 2 | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Digital Speedometer | Yes | Not listed | |
| Digital Odometer | Yes | Not listed | |
| Bluetooth Mobile Phone Connectivity | Yes | Not listed | |
| GPS & Navigation | Map Navigation | Turn by Turn Navigation | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| OTA Updates | Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Instrument Console | Not listed | 4.2-inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Hazard Warning Indicator | Not listed | Yes | |
| Additional Instrument Feature | Not listed | Answer Back Function | |
| Lights | |||
| Boot Light | Yes | - | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | - | |
| Headlight | Not listed | LED Headlamp | |
| Hazard Warning Lights | Not listed | Yes | |
| Safety | |||
| Cruise Control | Available | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Windscreen | No | Not listed | |
| Traction Control | Four levels | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Front | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Anti Theft System | Not listed | - | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | - | |
| Hill Assist | Not listed | - | |
| Ride by Wire | Not listed | - | |
| Regenerative Braking | Not listed | - | |
| Tyre Pressure Monitoring System | Not listed | - | |
| Tip Over Sensor | Not listed | Yes | |
| Reverse Mode | Not listed | Yes | |
| Heated Grip | Not listed | - | |
| Artificial Sound | Not listed | No | |
| Adjustable Levers | Not listed | - | |
| Start/Stop Button | Not listed | Yes | |
| Windscreen | Not listed | - | |
| Center Stand Availability | Not listed | - | |
| Features | |||
| Touchscreen Display | Seven-inch | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 30,000 km | 3 years or 50,000 km | |
| Motor Warranty | 3 years | 3 years | |
| Other | |||
| included in the vehicle price | Not listed | Not listed | |
| Rear: 12 inch | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | - | |
| Vehicle Location Tracking | Live Location | Last Park Location | |
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Yes | No | |
| Nearby Charging Stations | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

