One 5 kWh vs Tennis 1500 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Tennis 1500 Standard
₹1.30 Lakh
More powerful
One 5 kWh
11.8 bhp
Better power-to-weight
One 5 kWh
91 bhp/tonne
Lighter
Tennis 1500 Standard
88 kg
Faster
One 5 kWh
115 kmph
Cheaper to run
One 5 kWh
₹0.15/km
![]() Simple One5 kWh ₹1.85 Lakh | ![]() VLF Tennis 1500Standard ₹1.20 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.85 Lakh | ₹1.20 Lakh | |
| On-Road Price (Varanasi) | ₹1.96 Lakh (est.) | ₹1.30 Lakh (est.) | |
| EMI (per month) | ₹5,015 | ₹3,325 | |
| Running Cost | ₹0.15/km | ₹0.15/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Aero Grey Aero X Asphalt X Azure Blue Brazen Black Brazen X Grace White Light X Sonic Red | Fire Fury Dark Red Slate Grey Snowflake White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 11.80 bhp | 2.82 bhp | |
| Torque | 72.00 Nm | 150.00 Nm | |
| Power-to-Weight | 91.5 bhp/tonne | 32.0 bhp/tonne | |
| Torque-to-Weight | 558.1 Nm/tonne | 1704.5 Nm/tonne | |
| Top Speed | 115 kmph | 65 kmph | |
| Battery & Charging | |||
| Range | 265 km | 130 km | |
| Battery Capacity | 5 kWh | 2.5 kWh | |
| Charging Time | 5 hrs 20 mins (0–80% with bundled charger); 2 hrs 15 mins (0–80% with fast charger) | 3 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 129 kg | 88 kg | |
| Seat Height | 780 mm | 780 mm | |
| Ground Clearance | 164 mm | 140 mm | |
| Performance | |||
| Rated Power | 4.5 kW | Not listed | |
| Motor Type | PMS Motor | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Acceleration | 0–40 kmph in 2.55 seconds | Not listed | |
| Riding Modes | Eco X, Eco, Ride, Air, Sonic, Sonic X | Eco, City and Sport | |
| Gradeability | 8 degrees | Not listed | |
| Water Wading Limit | 300 mm | Not listed | |
| Max Power | Not listed | 2.1 kW | |
| Max Torque | Not listed | 150 Nm | |
| Riding Range | Not listed | 130 km | |
| Battery & Charging | |||
| Battery Type | Lithium-ion | Not listed | |
| Battery Configuration | 1 portable battery (1.3 kWh) and 1 fixed battery (3.7 kWh) | Not listed | |
| Number of Batteries | 2 | Not listed | |
| Battery Portability | 1 portable battery | Not listed | |
| Portable Battery | Yes | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable charger | Not listed | |
| Charger Output | 750 W | Not listed | |
| Fast Charging | Available | Not listed | |
| Charger Cost | Included in vehicle price | Not listed | |
| Charging Modes | Normal, Smart Charging, Charging Limit | Not listed | |
| Electricals | |||
| Instrument Console | 7-inch TFT touchscreen display | Not listed | |
| Instrument Cluster | Digital | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map navigation | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| USB Charging Port | Front | Not listed | |
| Lighting | Full LED illumination | Not listed | |
| Motor Type | Not listed | BLDC Hub Motor | |
| Battery Type | Not listed | Lithium Ion | |
| Number of Batteries | Not listed | 1 | |
| Charging Time | Not listed | 0-100% - 3 hr | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 200 mm, 3-piston caliper | Disc | |
| Rear Brake | Disc, 190 mm, 1-piston caliper | Disc | |
| Suspension | |||
| Front Suspension | Telescopic fork | Telescopic Fork | |
| Rear Suspension | Mono shock | Hydraulic Monoshock Absorber with Progressive Cantilever Suspension | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front: 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front: 90/90-R12 | Front - 110/80 - R12, Rear - 110/80 - R12 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular | Underbone | |
| Dimensions | |||
| Overall Dimensions | 1900 × 758 × 1163 mm | 1900 mm x 670 mm x 1100 mm | |
| Wheelbase | 1335 mm | 1238 mm | |
| Seat & Storage | |||
| Under-Seat Storage | 35 litres | Not listed | |
| Document Storage | Yes | Not listed | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 5-inch TFT Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED headlamp | Dual LED Projector Headlamp | |
| Daytime Running Lights | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signals | LED | Not listed | |
| Boot Light | Yes | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| DRLs | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Connectivity | |||
| Vehicle Location Tracking | Live location | Not listed | |
| Tow & Theft Notifications | Yes | Not listed | |
| Nearby Charging Stations | Available | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Additional App Feature | Ping My Scooter | Not listed | |
| Safety | |||
| Cruise Control | Available | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Rapid Brake Alert | Yes | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Hill Hold | Available | Not listed | |
| Reverse Mode | Yes, with parking assist | Not listed | |
| Start Type | Self start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Parking Assist | Yes | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 30,000 km | Not listed | |
| Motor Warranty | 8 years | Not listed | |
| Range | |||
| Owner-Reported Riding Range | 186 km per charge | Not listed | |
| Other | |||
| 1 fixed battery | Not listed | Not listed | |
| Rear: 12 inch | Not listed | Not listed | |
| Rear: 90/90-R12 | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

