One 5 kWh vs V2 Plus
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
V2 Plus
₹1.62 Lakh
More powerful
One 5 kWh
11.8 bhp
Better power-to-weight
One 5 kWh
91 bhp/tonne
Lighter
V2 Plus
124 kg
Faster
One 5 kWh
115 kmph
Cheaper to run
One 5 kWh
₹0.15/km
![]() Simple One5 kWh ₹1.85 Lakh | ![]() Vida V2Plus ₹1.50 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.85 Lakh | ₹1.50 Lakh | |
| On-Road Price (Bhavnagar) | ₹1.98 Lakh (est.) | ₹1.62 Lakh (est.) | |
| EMI (per month) | ₹5,063 | ₹4,146 | |
| Running Cost | ₹0.15/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Aero Grey Aero X Asphalt X Azure Blue Brazen Black Brazen X Grace White Light X Sonic Red | Glossy Black Glossy Sports Red Matte Abrax Orange Matte Cyan Matte Nexus Blue Matte White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 11.80 bhp | 8.05 bhp | |
| Torque | 72.00 Nm | 25.00 Nm | |
| Power-to-Weight | 91.5 bhp/tonne | 64.9 bhp/tonne | |
| Torque-to-Weight | 558.1 Nm/tonne | 201.6 Nm/tonne | |
| Top Speed | 115 kmph | 85 kmph | |
| Battery & Charging | |||
| Range | 265 km | 143 km | |
| Battery Capacity | 5 kWh | 3.44 kWh | |
| Charging Time | 5 hrs 20 mins (0–80% with bundled charger); 2 hrs 15 mins (0–80% with fast charger) | 5.15 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 129 kg | 124 kg | |
| Seat Height | 780 mm | 777 mm | |
| Ground Clearance | 164 mm | 155 mm | |
| Performance | |||
| Rated Power | 4.5 kW | 3.9 kW | |
| Motor Type | PMS Motor | PMSM | |
| Motor IP Rating | IP67 | IP68 | |
| Acceleration | 0–40 kmph in 2.55 seconds | 0-40 kmph in 3.4 sec | |
| Riding Modes | Eco X, Eco, Ride, Air, Sonic, Sonic X | Eco, Ride and Sport | |
| Gradeability | 8 degrees | 18 Degree | |
| Water Wading Limit | 300 mm | Not specified | |
| Battery & Charging | |||
| Battery Type | Lithium-ion | Lithium Ion | |
| Battery Configuration | 1 portable battery (1.3 kWh) and 1 fixed battery (3.7 kWh) | Not listed | |
| Number of Batteries | 2 | 2 | |
| Battery Portability | 1 portable battery | 2 portable batteries - 3.44 kWh | |
| Portable Battery | Yes | Yes | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable charger | Portable Charger | |
| Charger Output | 750 W | Not listed | |
| Fast Charging | Available | Not listed | |
| Charger Cost | Included in vehicle price | Included in the vehicle price | |
| Charging Modes | Normal, Smart Charging, Charging Limit | Not listed | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charging Time | Not listed | 0-80% in 5.15 hrs | |
| Fast Charger Cost | Not listed | Not included in the vehicle price | |
| Swappable Battery | Not listed | No | |
| Electricals | |||
| Instrument Console | 7-inch TFT touchscreen display | Not listed | |
| Instrument Cluster | Digital | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map navigation | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| USB Charging Port | Front | Not listed | |
| Lighting | Full LED illumination | Not listed | |
| Brakes | |||
| Braking System | CBS | Not listed | |
| Front Brake | Disc, 200 mm, 3-piston caliper | Disc | |
| Rear Brake | Disc, 190 mm, 1-piston caliper | Drum | |
| Suspension | |||
| Front Suspension | Telescopic fork | Telescopic Fork | |
| Rear Suspension | Mono shock | Monoshock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front: 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front: 90/90-R12 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular | Not listed | |
| Dimensions | |||
| Overall Dimensions | 1900 × 758 × 1163 mm | Not listed | |
| Wheelbase | 1335 mm | 1301 mm | |
| Seat & Storage | |||
| Under-Seat Storage | 35 litres | Not listed | |
| Document Storage | Yes | Yes | |
| Helmet Hooks | 2 | 1 | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, grab rail | Footrest, grab rail | |
| Under Seat Storage | Not listed | 26 litres | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 7-inch TFT Touch Screen Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 2 tripmeters, digital | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED headlamp | Dual LED Projector Headlamp | |
| Daytime Running Lights | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signals | LED | Not listed | |
| Boot Light | Yes | Not listed | |
| Hazard Warning Lights | Yes | Yes | |
| DRLs | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Connectivity | |||
| Vehicle Location Tracking | Live location | Not listed | |
| Tow & Theft Notifications | Yes | Not listed | |
| Nearby Charging Stations | Available | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Additional App Feature | Ping My Scooter | Not listed | |
| Safety | |||
| Cruise Control | Available | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Rapid Brake Alert | Yes | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Hill Hold | Available | Not listed | |
| Reverse Mode | Yes, with parking assist | Not listed | |
| Start Type | Self start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Parking Assist | Yes | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Available | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 30,000 km | 3 years or 30,000 km | |
| Motor Warranty | 8 years | 5 years | |
| Range | |||
| Owner-Reported Riding Range | 186 km per charge | Not listed | |
| Other | |||
| 1 fixed battery | Not listed | Not listed | |
| Rear: 12 inch | Not listed | Not listed | |
| Rear: 90/90-R12 | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Battery Status | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

