One 5 kWh vs Ultra Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
One 5 kWh
₹1.96 Lakh
Better power-to-weight
One 5 kWh
91 bhp/tonne
Lighter
One 5 kWh
129 kg
Cheaper to run
Ultra Standard
₹0.13/km
![]() Simple One5 kWh ₹1.85 Lakh | ![]() Simple UltraStandard ₹2.43 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.85 Lakh | ₹2.43 Lakh | |
| On-Road Price (Suryapet) | ₹1.96 Lakh (est.) | ₹2.55 Lakh (est.) | |
| EMI (per month) | ₹5,015 | ₹6,526 | |
| Running Cost | ₹0.15/km | ₹0.13/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Aero Grey Aero X Asphalt X Azure Blue Brazen Black Brazen X Grace White Light X Sonic Red | Orange | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 11.80 bhp | 11.80 bhp | |
| Torque | 72.00 Nm | 72.00 Nm | |
| Power-to-Weight | 91.5 bhp/tonne | 84.9 bhp/tonne | |
| Torque-to-Weight | 558.1 Nm/tonne | 518.0 Nm/tonne | |
| Top Speed | 115 kmph | 115 kmph | |
| Battery & Charging | |||
| Range | 265 km | 400 km | |
| Battery Capacity | 5 kWh | 6.5 kWh | |
| Charging Time | 5 hrs 20 mins (0–80% with bundled charger); 2 hrs 15 mins (0–80% with fast charger) | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 129 kg | 139 kg | |
| Seat Height | 780 mm | 780 mm | |
| Ground Clearance | 164 mm | 172 mm | |
| Performance | |||
| Rated Power | 4.5 kW | 4.5 kW | |
| Motor Type | PMS Motor | PMSM | |
| Motor IP Rating | IP67 | Not listed | |
| Acceleration | 0–40 kmph in 2.55 seconds | Not listed | |
| Riding Modes | Eco X, Eco, Ride, Air, Sonic, Sonic X | Rain, Road, Rally and Track | |
| Gradeability | 8 degrees | Not listed | |
| Water Wading Limit | 300 mm | Not listed | |
| Riding Range (Owner Reported) | Not listed | 335 km/charge | |
| Battery & Charging | |||
| Battery Type | Lithium-ion | Not listed | |
| Battery Configuration | 1 portable battery (1.3 kWh) and 1 fixed battery (3.7 kWh) | Not listed | |
| Number of Batteries | 2 | Not listed | |
| Battery Portability | 1 portable battery | Not listed | |
| Portable Battery | Yes | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable charger | Not listed | |
| Charger Output | 750 W | Not listed | |
| Fast Charging | Available | Not listed | |
| Charger Cost | Included in vehicle price | Not listed | |
| Charging Modes | Normal, Smart Charging, Charging Limit | Not listed | |
| Electricals | |||
| Instrument Console | 7-inch TFT touchscreen display | Not listed | |
| Instrument Cluster | Digital | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map navigation | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| USB Charging Port | Front | Yes | |
| Lighting | Full LED illumination | Not listed | |
| Motor IP Rating | Not listed | IP67 | |
| Battery Type | Not listed | Lithium ion | |
| Number of Batteries | Not listed | 2 | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | 750 W | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charger Cost | Not listed | Not included in the vehicle price | |
| Charger Cost | Not listed | No additional cost | |
| Start Type | Not listed | Self Start | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 200 mm, 3-piston caliper | Not listed | |
| Rear Brake | Disc, 190 mm, 1-piston caliper | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic fork | Telescopic Forks | |
| Rear Suspension | Mono shock | Symmetrically mounted progressive Monoshock | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front: 12 inch | Front: 12 inch | |
| Tyre Size | Front: 90/90-R12 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular | Tubular | |
| Dimensions | |||
| Overall Dimensions | 1900 × 758 × 1163 mm | Not listed | |
| Wheelbase | 1335 mm | 1347 mm | |
| Seat & Storage | |||
| Under-Seat Storage | 35 litres | Not listed | |
| Document Storage | Yes | Yes | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, grab rail | Not listed | |
| Under Seat Storage | Not listed | 36 litres | |
| Front Storage Box | Not listed | Yes | |
| Instrument Cluster | |||
| Digital Speedometer | Not listed | Yes | |
| Digital Odometer | Not listed | Yes | |
| Bluetooth Mobile Phone Connectivity | Not listed | Yes | |
| GPS & Navigation | Not listed | Map Navigation | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED headlamp | Not listed | |
| Daytime Running Lights | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signals | LED | Not listed | |
| Boot Light | Yes | Yes | |
| Hazard Warning Lights | Yes | Not listed | |
| DRLs | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Connectivity | |||
| Vehicle Location Tracking | Live location | Not listed | |
| Tow & Theft Notifications | Yes | Not listed | |
| Nearby Charging Stations | Available | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Additional App Feature | Ping My Scooter | Not listed | |
| Safety | |||
| Cruise Control | Available | Available | |
| Regenerative Braking | Yes | Yes | |
| Tyre Pressure Monitoring System | Yes | No | |
| Rapid Brake Alert | Yes | Not listed | |
| Anti-Theft System | Yes | Yes | |
| Side Stand Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Hill Hold | Available | Not listed | |
| Reverse Mode | Yes, with parking assist | Not listed | |
| Start Type | Self start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Parking Assist | Yes | Not listed | |
| Hill Assist | Not listed | Yes | |
| Heated Grip | Not listed | No | |
| Artificial Sound | Not listed | No | |
| Windscreen | Not listed | No | |
| Traction Control | Not listed | Four levels | |
| Features | |||
| Touchscreen Display | Not listed | Seven-inch | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 30,000 km | 3 years or 30,000 km | |
| Motor Warranty | 8 years | 3 years | |
| Range | |||
| Owner-Reported Riding Range | 186 km per charge | Not listed | |
| Other | |||
| 1 fixed battery | Not listed | Not listed | |
| Rear: 12 inch | Not listed | Not listed | |
| Rear: 90/90-R12 | Not listed | Not listed | |
| included in the vehicle price | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

