Super Meteor 650 Astral vs Apache RR 310 Red (Without Quickshifter) - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RR 310 Red (Without Quickshifter) - OBD 2B
₹2.87 Lakh
More powerful
Super Meteor 650 Astral
46.3 bhp
Better power-to-weight
Apache RR 310 Red (Without Quickshifter) - OBD 2B
216 bhp/tonne
Lighter
Apache RR 310 Red (Without Quickshifter) - OBD 2B
174 kg
Faster
Apache RR 310 Red (Without Quickshifter) - OBD 2B
160 kmph
Cheaper to run
Apache RR 310 Red (Without Quickshifter) - OBD 2B
₹3.03/km
![]() Royal Enfield Super Meteor 650Astral ₹4.06 Lakh | ![]() TVS Apache RR 310Red (Without Quickshifter) - OBD 2B ₹2.62 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹4.06 Lakh | ₹2.62 Lakh | |
| On-Road Price (Gariaband) | ₹4.42 Lakh (est.) | ₹2.87 Lakh (est.) | |
| EMI (per month) | ₹11,322 | ₹7,346 | |
| Running Cost | ₹4.43/km | ₹3.03/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Sport | |
| Availability | On sale | On sale | |
| Colours | Astral Black Astral Blue Astral Green Celestial Blue Celestial Red Interstellar Green Interstellar Grey | Black Champagne Gold Livery Black Diamond Edition Bomber Grey Racing Red Sepang Blue | |
| Engine & Performance | |||
| Engine | 648 cc | 312 cc | |
| Power | 46.30 bhp | 37.54 bhp | |
| Torque | 52.30 Nm | 29.00 Nm | |
| Power-to-Weight | 192.1 bhp/tonne | 215.7 bhp/tonne | |
| Torque-to-Weight | 217.0 Nm/tonne | 166.7 Nm/tonne | |
| Top Speed | 150 kmph | 160 kmph | |
| Fuel & Efficiency | |||
| Mileage | 23.70 kmpl | 34.70 kmpl | |
| Fuel Tank | 15.70 litres | 11.00 litres | |
| Range on a Full Tank | 372 km | 382 km | |
| Dimensions & Weight | |||
| Kerb Weight | 241 kg | 174 kg | |
| Seat Height | 740 mm | 810 mm | |
| Ground Clearance | 135 mm | 180 mm | |
| Engine | |||
| Engine type | 2 Cylinder, Air and Oil-Cooled, 2 Valves | 1-cylinder, liquid-cooled, 4 valves | |
| Bore x stroke | 78 mm x 67.8 mm | 80 mm x 62.1 mm | |
| Compression ratio | 9.5:1 | 12.17:1 | |
| Spark plugs | 1 per cylinder | 1 per cylinder | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission type | Chain Drive | Not listed | |
| Gear shifting pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding range | 372 km | Not listed | |
| Riding modes | No | Not listed | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Battery | 12 Ah, VRLA | 12V 8Ah | |
| Engine | 648 cc, 2-cylinder air and oil-cooled parallel twin | Not listed | |
| Performance | |||
| Riding modes | Not listed | Track, Urban, Rain and Sport | |
| Electricals | |||
| USB charging port | Yes | Not listed | |
| Start type | Self Start | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start stop | No | Not listed | |
| Ride by wire | No | Not listed | |
| Tyre pressure monitoring system | No | Not listed | |
| Silent start | No | Not listed | |
| Heated grip | No | Not listed | |
| Headlight | LED | Not listed | |
| Transmission | |||
| Gearbox | 6 Speed Manual | 6-speed manual | |
| Drive type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 down, 5 up | |
| Clutch | Not listed | Wet multiplate with assist and slipper clutch | |
| Quickshifter | Not listed | No | |
| Brakes | |||
| Braking system | Dual Channel ABS | Switchable ABS | |
| Front brake | Disc, 320 mm, 2 piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear brake | Disc, 300 mm, 2 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Brakes and wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Suspension | |||
| Front suspension | USD Forks | Inverted cartridge telescopic fork | |
| Rear suspension | Twin Shocks, 101 mm travel, preload adjustable | Two-arm aluminium die-cast swingarm | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Suspension | USD front forks and twin-sided rear springs | Not listed | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 19 inch, Rear - 16 inch | Front 17 inch, rear 17 inch | |
| Tyre size | Front - 100/90-19, Rear - 150/80-B16 | Front 110/70-ZR17, rear 150/60-ZR17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure, rider only | Front - 41 psi, Rear - 36 psi | Not listed | |
| Tyre pressure, rider and pillion | Front - 41 psi, Rear - 41 psi | Not listed | |
| Tyres | Tubeless tyres | Not listed | |
| Tyre pressure (rider only) | Not listed | Front 32 psi, rear 32 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front 32 psi, rear 32 psi | |
| Chassis | |||
| Chassis type | Steel Tubular Spine Frame | Trellis frame, split chassis | |
| Dimensions | |||
| Reserve fuel capacity | 3.1 litres | 2.2 litres | |
| Overall dimensions | 2260 mm x 890 mm x 1155 mm | 2001 mm x 786 mm x 1135 mm | |
| Wheelbase | 1500 mm | 1365 mm | |
| Seat & Storage | |||
| Pillion seat | Stepped Seat | Stepped seat | |
| Pillion comfort | Footrest, Grab rail | Footrest and grab rail | |
| Under-seat storage | No | No | |
| Instrument Cluster | |||
| Instrument console | LCD Semi-Digital Display with Brightness Control | 5-inch TFT display with brightness control | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS and navigation | Turn by Turn Navigation | Turn-by-turn navigation | |
| Average fuel consumption | No | Yes | |
| Real-time mileage indicator | No | Yes | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | No | Yes | |
| Voice assist | No | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | No | Digital | |
| Stand alarm | Yes | Yes | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Yes | |
| Low battery indicator | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | No | Yes | |
| Malfunction indicator | Yes | Yes | |
| Average speed | No | Yes | |
| OTA updates | Not Available | Not available | |
| Call/SMS alerts | No | Yes | |
| Clock | Yes | Yes | |
| Instrument cluster | Semi-digital with Tripper Navigation | Not listed | |
| Additional feature | Not listed | Launch control | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED projector headlamp | |
| DRLs | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | Halogen Bulb | Not listed | |
| Daytime running lights | Not listed | Yes | |
| Turn signals | Not listed | LED | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Traction control | No | Yes | |
| Cruise control | Not Available | Available | |
| Side stand engine cut-off | Yes | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Braking system | Dual Channel ABS | Not listed | |
| Side-stand engine cut-off | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | Yes | |
| Additional safety features | Not listed | Cornering ABS, wheelie control, slope-dependent control and rear lift-off control | |
| Convenience | |||
| Silencer cover | Yes | Yes | |
| Windscreen | No | Fixed | |
| Center stand availability | Yes | Not listed | |
| USB charging port | Not listed | No | |
| Start type | Not listed | Self start | |
| Keyless lock/unlock | Not listed | No | |
| Automatic start-stop | Not listed | No | |
| Ride-by-wire | Not listed | Yes | |
| Silent start | Not listed | No | |
| Adjustable levers | Not listed | Clutch and brake | |
| Heated grips | Not listed | No | |
| Center stand | Not listed | No | |
| Kill switch | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle warranty | 40000 km or 3 years | Not listed | |
| Number of free services | 4 | Not listed | |
| 1st service | 500 km or 45 days | Not listed | |
| 2nd service | 5000 km or 180 days | Not listed | |
| 3rd service | 10000 km or 365 days | Not listed | |
| 4th service | 15000 km or 540 days | Not listed | |
| Controls | |||
| Adjustable levers | Clutch and Brake | Not listed | |
| Handlebar | Taller and pulled-back | Not listed | |
| Touring | |||
| Windscreen | Yes | Not listed | |
| Pillion backrest | Yes | Not listed | |
| Styling | |||
| Paint finish | Two-tone paint finish | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Super Meteor 650
TVS Apache RR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

