Shotgun 650 Custom Shed vs Adventure Nebula Blue White
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Adventure Nebula Blue White
₹2.38 Lakh
More powerful
Shotgun 650 Custom Shed
46.39 bhp
Better power-to-weight
Shotgun 650 Custom Shed
193 bhp/tonne
Lighter
Adventure Nebula Blue White
187 kg
Faster
Shotgun 650 Custom Shed
170 kmph
Cheaper to run
Adventure Nebula Blue White
₹3.50/km
![]() Royal Enfield Shotgun 650Custom Shed ₹4.01 Lakh | ![]() Yezdi AdventureNebula Blue White ₹2.08 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹4.01 Lakh | ₹2.08 Lakh | |
| On-Road Price (Shahjahanpur) | ₹4.53 Lakh (est.) | ₹2.38 Lakh (est.) | |
| EMI (per month) | ₹11,598 | ₹6,090 | |
| Running Cost | ₹4.77/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Adventure | |
| Availability | On sale | On sale | |
| Colours | Green Drill Plasma Blue Sheetmetal Grey Stencil White | Nebula Blue White | |
| Engine & Performance | |||
| Engine | 648 cc | 334 cc | |
| Power | 46.39 bhp | 29.16 bhp | |
| Torque | 52.30 Nm | 29.56 Nm | |
| Power-to-Weight | 193.3 bhp/tonne | 155.9 bhp/tonne | |
| Torque-to-Weight | 217.9 Nm/tonne | 158.1 Nm/tonne | |
| Top Speed | 170 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 22.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 13.80 litres | 15.50 litres | |
| Range on a Full Tank | 304 km | 465 km | |
| Dimensions & Weight | |||
| Kerb Weight | 240 kg | 187 kg | |
| Seat Height | 795 mm | 815 mm | |
| Ground Clearance | 140 mm | 220 mm | |
| Engine | |||
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 81 mm x 65 mm | |
| Compression Ratio | Not listed | 11:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Performance | |||
| Mileage - Owner Reported | 23 kmpl | Not listed | |
| Max Power | 46.39 bhp @ 7250 rpm | Not listed | |
| Max Torque | 52.3 Nm @ 5650 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Range | 304 km | Not listed | |
| Riding Modes | No | Road, Rain and Off-Road | |
| Engine Type | 2 Cylinder, Air/Oil Cooled, 2 Valves | Not listed | |
| Bore x Stroke | 78 mm x 67.8 mm | Not listed | |
| Compression Ratio | 9.5:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Engine | 648 cc BS6 Phase 2, 2 Cylinder, Air/Oil Cooled, 2 Valves | Not listed | |
| Electricals | |||
| Battery | 12 Ah, VRLA | 12V, 11.2Ah Maintenance Free | |
| Instrument Console | LCD Semi-Digital Display with Brightness Control and Tripper Navigation | Not listed | |
| Transmission | |||
| Transmission Type | Not listed | 6 Speed Manual | |
| Final Drive | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 300 mm, 2 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Front and Rear Brakes | Not listed | Disc | |
| Suspension | |||
| Front Suspension | Showa Separate Function Big Piston Fork, USD, 120mm travel | Telescopic Fork ø41mm | |
| Rear Suspension | Showa Twin Shock, 90mm travel | Monoshock Absorber with Linkage and 7 Step Adjustable Pre-load | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Showa USD front fork and Showa twin rear shocks | Telescopic front fork and rear monoshock absorber with linkage | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 21 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 18, Rear - 150/70 - R17 | Front - 90/90 - 21, Rear - 130/80 - 17 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 32 psi, Rear - 36 psi | Front - 29 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 32 psi, Rear - 42 psi | Front - 29 psi, Rear - 34 psi | |
| Chassis | |||
| Chassis Type | Steel Tubular Spine Frame | Double Cradle | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.7 litres | 3.1 litres | |
| Overall Dimensions (LxWxH) | 2170 mm x 820 mm x 1105 mm | Not listed | |
| Wheelbase | 1465 mm | 1465 mm | |
| Overall Dimensions | Not listed | 2180 mm x 860 mm x 1380 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Optional | Stepped Seat | |
| Pillion Comfort | Footrest | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Semi-Digital Display with Brightness Control | TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | No | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | No | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | No | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | LED headlamp, brake/tail light and turn signals | Not listed | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree Guard | Not listed | Yes | |
| Traction Control | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Safety & Convenience | |||
| Saree Guard | No | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | Clutch and Brake | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Convenience | |||
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | Yes with Manual Adjustment | |
| Center Stand Availability | Not listed | No | |
| Features | |||
| Console | Not listed | TFT display with Bluetooth, turn-by-turn navigation, digital speedometer, odometer, fuel gauge and tachometer | |
| Warranty & Service | |||
| Vehicle Warranty | 40,000 km or 3 years | 50000 km or 4 years | |
| Number of Free Services | 4 | 4 | |
| 1st Service | 500 km or 45 days | 1000 km or 30 days | |
| 2nd Service | 5000 km or 180 days | 6000 km or 180 days | |
| 3rd Service | 10000 km or 365 days | 12000 km or 365 days | |
| 4th Service | 15000 km or 540 days | 18000 km or 540 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Shotgun 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

