Shotgun 650 Custom Shed vs Rocket 3 R
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Shotgun 650 Custom Shed
₹4.69 Lakh
More powerful
Rocket 3 R
165 bhp
Better power-to-weight
Rocket 3 R
543 bhp/tonne
Lighter
Shotgun 650 Custom Shed
240 kg
Faster
Rocket 3 R
220 kmph
Cheaper to run
Shotgun 650 Custom Shed
₹4.77/km
![]() Royal Enfield Shotgun 650Custom Shed ₹4.01 Lakh | ![]() Triumph Rocket 3R ₹24.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹4.01 Lakh | ₹24.02 Lakh | |
| On-Road Price (Mumbai) | ₹4.69 Lakh (est.) | ₹27.72 Lakh (est.) | |
| EMI (per month) | ₹12,009 | ₹71,029 | |
| Running Cost | ₹4.77/km | ₹7.19/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Green Drill Plasma Blue Sheetmetal Grey Stencil White | Korosi Red Phantom Black Silver Ice Cranberry Red | |
| Engine & Performance | |||
| Engine | 648 cc | 2458 cc | |
| Power | 46.39 bhp | 165.00 bhp | |
| Torque | 52.30 Nm | 221.00 Nm | |
| Power-to-Weight | 193.3 bhp/tonne | 542.8 bhp/tonne | |
| Torque-to-Weight | 217.9 Nm/tonne | 727.0 Nm/tonne | |
| Top Speed | 170 kmph | 220 kmph | |
| Fuel & Efficiency | |||
| Mileage | 22.00 kmpl | 14.60 kmpl | |
| Fuel Tank | 13.80 litres | 18.00 litres | |
| Range on a Full Tank | 304 km | 263 km | |
| Dimensions & Weight | |||
| Kerb Weight | 240 kg | 304 kg | |
| Seat Height | 795 mm | 773 mm | |
| Ground Clearance | 140 mm | 140 mm | |
| Engine | |||
| Engine Type | Not listed | 3 Cylinder, Liquid Cooled, 3 Valves | |
| Bore x Stroke | Not listed | 110.2 mm x 85.9 mm | |
| Compression Ratio | Not listed | 10.8:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Mileage - Owner Reported | 23 kmpl | Not listed | |
| Max Power | 46.39 bhp @ 7250 rpm | Not listed | |
| Max Torque | 52.3 Nm @ 5650 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Range | 304 km | Not listed | |
| Riding Modes | No | Not listed | |
| Engine Type | 2 Cylinder, Air/Oil Cooled, 2 Valves | Not listed | |
| Bore x Stroke | 78 mm x 67.8 mm | Not listed | |
| Compression Ratio | 9.5:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Engine | 648 cc BS6 Phase 2, 2 Cylinder, Air/Oil Cooled, 2 Valves | Not listed | |
| Electricals | |||
| Battery | 12 Ah, VRLA | Maintenance Free | |
| Instrument Console | LCD Semi-Digital Display with Brightness Control and Tripper Navigation | Not listed | |
| Transmission | |||
| Transmission Type | Not listed | Shaft Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate with Torque Assist Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 300 mm, 2 piston caliper | Disc, 300 mm, 4 piston caliper | |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Suspension | |||
| Front Suspension | Showa Separate Function Big Piston Fork, USD, 120mm travel | Showa 47mm upside-down 1 1 cartridge front forks | |
| Rear Suspension | Showa Twin Shock, 90mm travel | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Showa USD front fork and Showa twin rear shocks | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 17 inch, Rear - 16 inch | |
| Tyre Size | Front - 100/90 - 18, Rear - 150/70 - R17 | Front - 150/80 - R17, Rear - 240/50 - R16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 32 psi, Rear - 36 psi | Front - 42 psi, Rear - 42 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 32 psi, Rear - 42 psi | Front - 42 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Steel Tubular Spine Frame | Full Aluminium Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.7 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2170 mm x 820 mm x 1105 mm | Not listed | |
| Wheelbase | 1465 mm | 1677 mm | |
| Overall Dimensions | Not listed | 2500 mm x 889 mm x 1065 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Optional | Stepped Seat | |
| Pillion Comfort | Footrest | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Semi-Digital Display with Brightness Control | Not listed | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Turn by Turn Navigation | Optional | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | No | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | No | Digital | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | No | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Instrument Cluster | Not listed | 4.7 inch TFT Display with Brightness Control | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | LED headlamp, brake/tail light and turn signals | Not listed | |
| DRLs | Not listed | Yes | |
| Riding Modes | |||
| Riding Modes | Not listed | Sport, Road, Rain and Rider | |
| Safety | |||
| Traction Control | Not listed | Yes | |
| Cruise Control | Not listed | Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Saree Guard | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Safety & Convenience | |||
| Saree Guard | No | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | Clutch and Brake | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Keyless Lock/Unlock | Not listed | No | |
| Quickshifter | Not listed | No | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 40,000 km or 3 years | Unlimited km or 2 years | |
| Number of Free Services | 4 | 0 | |
| 1st Service | 500 km or 45 days | Not listed | |
| 2nd Service | 5000 km or 180 days | Not listed | |
| 3rd Service | 10000 km or 365 days | Not listed | |
| 4th Service | 15000 km or 540 days | Not listed | |
| Fuel System | |||
| Fuel Tank Capacity | Not listed | 18 litres | |
| Reserve Fuel Capacity | Not listed | 4 litres | |
| Wheel Design | |||
| Wheel Design | Not listed | Diamond-cut alloy wheels | |
| Touring | |||
| Windscreen | Not listed | Taller windscreen | |
| Footpegs | Not listed | Adjustable forward-set footpegs | |
| Pillion Backrest | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Shotgun 650
Triumph Rocket 3
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

