Scram 440 Trail vs Apache RTR 310 Arsenal Black Base without QuickShifter
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RTR 310 Arsenal Black Base without QuickShifter
₹2.79 Lakh
More powerful
Apache RTR 310 Arsenal Black Base without QuickShifter
35.08 bhp
Better power-to-weight
Apache RTR 310 Arsenal Black Base without QuickShifter
208 bhp/tonne
Lighter
Apache RTR 310 Arsenal Black Base without QuickShifter
169 kg
Faster
Apache RTR 310 Arsenal Black Base without QuickShifter
150 kmph
![]() Royal Enfield Scram 440Trail ₹2.24 Lakh | ![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.24 Lakh | ₹2.25 Lakh | |
| On-Road Price (Kamareddy) | ₹2.81 Lakh (est.) | ₹2.79 Lakh (est.) | |
| EMI (per month) | ₹7,198 | ₹7,150 | |
| Running Cost | ₹3.50/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Scrambler | Naked | |
| Availability | On sale | On sale | |
| Colours | Force Blue Force Grey Force Teal Trail Blue Trail Green | Arsenal Black | |
| Engine & Performance | |||
| Engine | 443 cc | 312 cc | |
| Power | 25.40 bhp | 35.08 bhp | |
| Torque | 34.00 Nm | 28.70 Nm | |
| Power-to-Weight | 129.6 bhp/tonne | 207.6 bhp/tonne | |
| Torque-to-Weight | 173.5 Nm/tonne | 169.8 Nm/tonne | |
| Top Speed | 120 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 15.00 litres | 11.00 litres | |
| Range on a Full Tank | 450 km | 330 km | |
| Dimensions & Weight | |||
| Kerb Weight | 196 kg | 169 kg | |
| Seat Height | 795 mm | 800 mm | |
| Ground Clearance | 200 mm | 180 mm | |
| Engine | |||
| Max Power | 25.4 bhp @ 6250 rpm | Not listed | |
| Max Torque | 34 Nm @ 4000 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | No | Not listed | |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 81 mm x 86 mm | 80 mm x 62.1 mm | |
| Compression Ratio | 9.5:1 | 12.17:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Ride by wire | Not listed | Yes | |
| Performance | |||
| Mileage - owner reported | Not listed | 32 kmpl | |
| Riding modes | Not listed | Sport, Track, Urban, Rain and Supermoto | |
| Electricals | |||
| Battery | 12 V, 8 Ah Maintenance Free | 12V, 8Ah MF lead acid | |
| USB Charging Port | Yes | Optional | |
| Start Type | Self Start | Self start | |
| Kill Switch | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Silent start | Not listed | No | |
| Transmission | |||
| Gearbox | Not listed | 6 speed | |
| Transmission type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist and slipper clutch | |
| Brakes | |||
| Braking System | Switchable ABS | Switchable ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic, 41mm forks | USD fork, 43 mm diameter | |
| Rear Suspension | Monoshock with linkage | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 120/90 - 17 | Front 110/70 R17, rear 150/60 R17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 32 psi | Front 32 psi, rear 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 27 psi, Rear - 34 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 32 psi, rear 32 psi | |
| Tyre pressure monitoring system | Not listed | Optional | |
| Chassis | |||
| Chassis Type | Half-Duplex Split Cradle Frame | Trellis frame | |
| Body | |||
| Windscreen | Not listed | No | |
| Centre stand | Not listed | No | |
| Dimensions | |||
| Seat Length | Not specified | Not listed | |
| Reserve Fuel Capacity | 3 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2165 mm x 840 mm x 1170 mm | Not listed | |
| Wheelbase | 1460 mm | 1358 mm | |
| Overall dimensions (L x W x H) | Not listed | 1991 mm x 831 mm x 1154 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital with Brightness Control | 5-inch TFT display with brightness control | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | No | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | No | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | No | Yes | |
| Malfunction Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Average fuel consumption | Not listed | Yes | |
| Distance to empty | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED projector headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Available | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Silent Start | No | Not listed | |
| Keyless Lock/Unlock | No | No | |
| Side stand engine cut-off | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Automatic start-stop | Not listed | No | |
| Additional safety features | Not listed | Drag Torque Control, Rear-Wheel Lift Mitigation | |
| Convenience | |||
| Silencer Cover | Yes | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Features | |||
| Top Box Mounting | Available | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 30000 km or 3 years | 30,000 km or 2 years | |
| Number of Free Services | 4 | Not listed | |
| 1st Service | 500 km or 45 days | 1000 km or 60 days | |
| 2nd Service | 5000 km or 180 days | 5000 km or 180 days | |
| 3rd Service | 10000 km or 365 days | 10000 km or 365 days | |
| 4th Service | 15000 km or 540 days | Not listed | |
| Free services | Not listed | 3 | |
| Other | |||
| maximum payload 5 kg | Not listed | Not listed | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.2 litres | |
| Additional | |||
| Additional feature | Not listed | Transparent clutch cover | |
| Silencer cover | Not listed | Yes | |
| Comfort | |||
| Heated grip | Not listed | No | |
| Controls | |||
| Adjustable levers | Not listed | Clutch and brake | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Scram 440
TVS Apache RTR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

