Scram 440 Trail vs Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹1.71 Lakh
More powerful
Scram 440 Trail
25.4 bhp
Better power-to-weight
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
135 bhp/tonne
Lighter
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
152 kg
Faster
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
127 kmph
Cheaper to run
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹2.51/km
![]() Royal Enfield Scram 440Trail ₹2.24 Lakh | ![]() TVS Apache 200Apache RTR 200 4V Dual Channel ABS with Modes ₹1.38 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.24 Lakh | ₹1.38 Lakh | |
| On-Road Price (Bhupalpally) | ₹2.81 Lakh (est.) | ₹1.71 Lakh (est.) | |
| EMI (per month) | ₹7,198 | ₹4,373 | |
| Running Cost | ₹3.50/km | ₹2.51/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Scrambler | Naked | |
| Availability | On sale | On sale | |
| Colours | Force Blue Force Grey Force Teal Trail Blue Trail Green | Armoury Green Black Champagne Gold Livery Gloss Black Glossy Black Granite Grey Matte Black Matte Black (Top) Matte Blue Pearl White Racing Red Sepang Blue with Red alloy wheels | |
| Engine & Performance | |||
| Engine | 443 cc | 198 cc | |
| Power | 25.40 bhp | 20.54 bhp | |
| Torque | 34.00 Nm | 17.25 Nm | |
| Power-to-Weight | 129.6 bhp/tonne | 135.1 bhp/tonne | |
| Torque-to-Weight | 173.5 Nm/tonne | 113.5 Nm/tonne | |
| Top Speed | 120 kmph | 127 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 41.90 kmpl | |
| Fuel Tank | 15.00 litres | 12.00 litres | |
| Range on a Full Tank | 450 km | 503 km | |
| Dimensions & Weight | |||
| Kerb Weight | 196 kg | 152 kg | |
| Seat Height | 795 mm | 800 mm | |
| Ground Clearance | 200 mm | 180 mm | |
| Engine | |||
| Max Power | 25.4 bhp @ 6250 rpm | Not listed | |
| Max Torque | 34 Nm @ 4000 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | No | Not listed | |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1-cylinder, oil-cooled, 4 valves | |
| Bore x Stroke | 81 mm x 86 mm | 66 mm x 57.8 mm | |
| Compression Ratio | 9.5:1 | 10.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Max power RPM | Not listed | 9000 rpm | |
| Max torque RPM | Not listed | 7250 rpm | |
| Performance | |||
| Owner-reported mileage | Not listed | 38 kmpl | |
| Riding range | Not listed | 503 km | |
| Riding modes | Not listed | Sport, Urban and Rain | |
| Electricals | |||
| Battery | 12 V, 8 Ah Maintenance Free | 12V, 8Ah VRLA | |
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Transmission | |||
| Gearbox | Not listed | 5 speed | |
| Transmission type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 down, 4 up | |
| Clutch | Not listed | Assist and slipper clutch | |
| Brakes | |||
| Braking System | Switchable ABS | Supermoto ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 270 mm, 2-piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Variant listing | Not listed | Disc brakes, alloy wheels | |
| Suspension | |||
| Front Suspension | Telescopic, 41mm forks | Telescopic forks with preload adjuster | |
| Rear Suspension | Monoshock with linkage | Mono-tube mono-shock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 120/90 - 17 | Front 90/90-17, rear 130/70-17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 32 psi | Front 25 psi, rear 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 27 psi, Rear - 34 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 25 psi, rear 32 psi | |
| Chassis | |||
| Chassis Type | Half-Duplex Split Cradle Frame | Double cradle split synchro stiff frame | |
| Dimensions | |||
| Seat Length | Not specified | Not listed | |
| Reserve Fuel Capacity | 3 litres | 2.5 litres | |
| Overall Dimensions (LxWxH) | 2165 mm x 840 mm x 1170 mm | Not listed | |
| Wheelbase | 1460 mm | 1353 mm | |
| Overall dimensions | Not listed | 2050 mm x 790 mm x 1050 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital with Brightness Control | LCD display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Voice Assist | No | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | No | Digital | |
| Stand Alarm | Yes | No | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | No | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | No | No | |
| Malfunction Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| GPS and navigation | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Distance to empty | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| Daytime running lights | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | No | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | No | |
| Silent Start | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Side stand engine cut-off | Not listed | Yes | |
| Convenience | |||
| Silencer Cover | Yes | Yes | |
| Windscreen | No | No | |
| Center Stand Availability | Yes | Not listed | |
| USB charging port | Not listed | No | |
| Cruise control | Not listed | Not available | |
| Keyless lock/unlock | Not listed | No | |
| Start type | Not listed | Self start | |
| Kill switch | Not listed | Yes | |
| Automatic start stop | Not listed | No | |
| Silent start | Not listed | No | |
| Adjustable levers | Not listed | Clutch and brake | |
| Heated grip | Not listed | No | |
| Center stand | Not listed | Yes | |
| Additional feature | Not listed | Wave Bite Key | |
| Features | |||
| Top Box Mounting | Available | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 30000 km or 3 years | 60,000 km or 5 years | |
| Number of Free Services | 4 | 3 | |
| 1st Service | 500 km or 45 days | Not listed | |
| 2nd Service | 5000 km or 180 days | Not listed | |
| 3rd Service | 10000 km or 365 days | Not listed | |
| 4th Service | 15000 km or 540 days | Not listed | |
| Other | |||
| maximum payload 5 kg | Not listed | Not listed | |
| Mobile App | |||
| Additional feature | Not listed | Crash alert | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Scram 440
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

