Meteor 350 Fireball vs XSR 155 Metallic Blue
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
XSR 155 Metallic Blue
₹1.72 Lakh
More powerful
Meteor 350 Fireball
20.2 bhp
Better power-to-weight
XSR 155 Metallic Blue
132 bhp/tonne
Lighter
XSR 155 Metallic Blue
137 kg
Faster
XSR 155 Metallic Blue
125 kmph
Cheaper to run
XSR 155 Metallic Blue
₹2.28/km
![]() Royal Enfield Meteor 350Fireball ₹2.01 Lakh | ![]() Yamaha XSR 155Metallic Blue ₹1.51 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.01 Lakh | ₹1.51 Lakh | |
| On-Road Price (Surat) | ₹2.26 Lakh (est.) | ₹1.72 Lakh (est.) | |
| EMI (per month) | ₹5,788 | ₹4,403 | |
| Running Cost | ₹3.28/km | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cafe Racer | |
| Availability | On sale | On sale | |
| Colours | Fireball Grey Fireball Orange | Metallic Blue | |
| Engine & Performance | |||
| Engine | 349 cc | 155 cc | |
| Power | 20.20 bhp | 18.10 bhp | |
| Torque | 27.00 Nm | 14.20 Nm | |
| Power-to-Weight | 105.8 bhp/tonne | 132.1 bhp/tonne | |
| Torque-to-Weight | 141.4 Nm/tonne | 103.6 Nm/tonne | |
| Top Speed | 115 kmph | 125 kmph | |
| Fuel & Efficiency | |||
| Mileage | 32.00 kmpl | 46.00 kmpl | |
| Fuel Tank | 15.00 litres | 10.00 litres | |
| Range on a Full Tank | 480 km | 460 km | |
| Dimensions & Weight | |||
| Kerb Weight | 191 kg | 137 kg | |
| Seat Height | 765 mm | 810 mm | |
| Ground Clearance | 170 mm | 170 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Air/Oil Cooled, 2 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 72 mm x 85.8 mm | 58 mm x 58.7 mm | |
| Compression ratio | 9.5:1 | 11.6:1 | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2B | |
| Variable Valve Actuation | Not listed | VVA | |
| Electricals | |||
| Battery | 12V, 8 Ah, VRLA, maintenance free | 12V, 4.0Ah (10HR) | |
| Headlight | LED headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/tail light | LED | Not listed | |
| Turn signal | LED | Not listed | |
| USB charging port | Front, Type-C, 27W fast charger | Not listed | |
| Lighting | LED headlamp, LED brake/tail light and LED turn signals | Not listed | |
| Transmission | |||
| Gearbox | 5 speed | 6 Speed Manual | |
| Transmission type | Chain drive | Chain Drive | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Assist and slipper clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking system | Dual-channel ABS | Dual Channel ABS | |
| Front brake | Disc, 300 mm, 2-piston caliper | Disc, 282 mm, 2 piston caliper | |
| Rear brake | Disc, 270 mm, 1-piston caliper | Disc, 220 mm, 1 piston caliper | |
| Front and rear brakes | Disc, 300 mm front and 270 mm rear | Not listed | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front suspension | Telescopic, 41 mm forks, 130 mm travel | USD Forks | |
| Rear suspension | Twin-tube emulsion shock absorbers with 6-step adjustable preload | Swingarm (link suspension) | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | No | |
| Suspension | Not listed | USD front forks and rear monoshock | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 19 inch, rear 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front 100/90-19, rear 140/70-17 | Front - 100/80 - 17, Rear - 140/70R - 17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure, rider only | Front 32 psi, rear 32 psi | Not listed | |
| Tyre pressure, rider and pillion | Front 32 psi, rear 36 psi | Not listed | |
| Tyre Pressure (Rider Only) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Tyres | Not listed | 17-inch alloy wheels with tubeless tyres | |
| Chassis | |||
| Chassis type | Twin downtube spine frame | Deltabox | |
| Frame | Not listed | Deltabox | |
| Dimensions | |||
| Reserve fuel capacity | 3 litres | 1.6 litres | |
| Overall dimensions | 2140 mm x 845 mm x 1140 mm | 2005 mm x 805 mm x 1080 mm | |
| Wheelbase | 1400 mm | 1325 mm | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | Flat Seat | |
| Instrument Cluster | |||
| Instrument console | LCD semi-digital display with brightness control | LCD Display with Brightness Control | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Gear indicator | Yes | Yes | |
| Clock | Yes | Yes | |
| Bluetooth connectivity | Yes | Not listed | |
| GPS and navigation | Turn-by-turn navigation | Not listed | |
| Low battery indicator | Yes | No | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| Pass Light | Not listed | Yes | |
| Lighting | Not listed | All-LED lighting setup | |
| Safety | |||
| Side-stand engine cut-off | Yes | Not listed | |
| Saree guard | Yes | Yes | |
| Kill switch | Yes | Yes | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Not listed | |
| Safety equipment | Side-stand engine cut-off, saree guard, kill switch and hazard warning lights | Not listed | |
| Traction Control | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Bluetooth Connectivity | Not listed | Yes | |
| Convenience | |||
| Start type | Self start | Self Start | |
| Center stand | Yes | Not listed | |
| Silencer cover | Yes | Yes | |
| Pillion seat | Stepped seat | Not listed | |
| Pillion comfort | Footrest, grab rail | Not listed | |
| USB charging port | Front Type-C, 27W fast charger | No | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | No | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | No | |
| Features | |||
| Riding modes | No | Not listed | |
| Tripper navigation | Standard | Not listed | |
| Automatic start-stop | No | Not listed | |
| Ride by wire | No | Not listed | |
| Traction control | No | Not listed | |
| Quickshifter | No | Not listed | |
| Cruise control | Not available | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Tyre pressure monitoring | No | Not listed | |
| Windscreen | No | Not listed | |
| Under-seat storage | No | Not listed | |
| Adjustable levers | Clutch and brake | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | 30000 km or 3 years | 30,000 km or 2 years | |
| Free services | 4 | 4 | |
| Service schedule | 1st: 500 km or 45 days | Not listed | |
| Other | |||
| 2nd: 5000 km or 180 days | Not listed | Not listed | |
| 3rd: 10000 km or 365 days | Not listed | Not listed | |
| 4th: 15000 km or 540 days | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Meteor 350
Yamaha XSR 155
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

