Interceptor 650 Standard vs Ronin Base - Lightning Black
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ronin Base - Lightning Black
₹1.50 Lakh
More powerful
Interceptor 650 Standard
47 bhp
Better power-to-weight
Interceptor 650 Standard
216 bhp/tonne
Lighter
Ronin Base - Lightning Black
159 kg
Faster
Interceptor 650 Standard
169 kmph
Cheaper to run
Ronin Base - Lightning Black
₹2.50/km
![]() Royal Enfield Interceptor650 Standard ₹3.38 Lakh | ![]() TVS RoninBase - Lightning Black ₹1.30 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.38 Lakh | ₹1.30 Lakh | |
| On-Road Price (Godhra) | ₹3.76 Lakh (est.) | ₹1.50 Lakh (est.) | |
| EMI (per month) | ₹9,648 | ₹3,832 | |
| Running Cost | ₹4.57/km | ₹2.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Black Ray Cali Green Canyon Red Mark 2 Sunset Strip | Lightning Black | |
| Engine & Performance | |||
| Engine | 648 cc | 226 cc | |
| Power | 47.00 bhp | 20.10 bhp | |
| Torque | 52.00 Nm | 19.93 Nm | |
| Power-to-Weight | 215.6 bhp/tonne | 126.4 bhp/tonne | |
| Torque-to-Weight | 238.5 Nm/tonne | 125.3 Nm/tonne | |
| Top Speed | 169 kmph | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | 23.00 kmpl | 42.00 kmpl | |
| Fuel Tank | 13.70 litres | 14.00 litres | |
| Range on a Full Tank | 315 km | 588 km | |
| Dimensions & Weight | |||
| Kerb Weight | 218 kg | 159 kg | |
| Seat Height | 804 mm | 795 mm | |
| Ground Clearance | 174 mm | 181 mm | |
| Engine | |||
| Engine type | Not listed | 1-cylinder, oil-cooled, 4 valves | |
| Bore x stroke | Not listed | 66 mm x 66 mm | |
| Compression ratio | Not listed | 10.14 ± 0.5:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Performance | |||
| Max power | 47 bhp @ 7150 rpm | Not listed | |
| Max torque | 52 Nm @ 5250 rpm | Not listed | |
| Mileage - ARAI | 23 kmpl | Not listed | |
| Mileage - Owner Reported | 24 kmpl | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission type | Chain Drive | Not listed | |
| Gear shifting pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding range | 315 km | 588 km | |
| Riding modes | No | Not listed | |
| Engine type | 2 Cylinder, Air/Oil Cooled, 2 Valves | Not listed | |
| Bore x stroke | 78 mm x 67.8 mm | Not listed | |
| Compression ratio | 9.5:1 | Not listed | |
| Spark plugs | 1 Per Cylinder | Not listed | |
| Battery | 12V, 12AH VRLA | Not listed | |
| Emission standard | BS6 Phase 2 | Not listed | |
| Electricals | |||
| Instrument console | Semi-Digital | LCD display with brightness control | |
| Mobile phone connectivity | No | Bluetooth | |
| GPS & navigation | No | Not listed | |
| Average fuel consumption | No | Not listed | |
| Real time mileage indicator | No | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | No | Yes | |
| Voice assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Analogue | Digital | |
| Stand alarm | No | Not listed | |
| Gear indicator | No | Yes | |
| Gear shift light | No | Yes | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | No | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Engine temperature indicator | No | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Average speed | No | Yes | |
| OTA updates | Not Available | Not listed | |
| Call/SMS alerts | No | Not listed | |
| Clock | No | Yes | |
| USB charging port | Front | Not listed | |
| Start type | Self Start | Not listed | |
| Vehicle location tracking | No | Not listed | |
| Geo fencing | No | Not listed | |
| Battery | Not listed | 12 V, 6 Ah | |
| Indicators | Not listed | Low battery, low fuel, low oil, service reminder, hazard warning, high beam, and malfunction indicators | |
| Lighting System | Not listed | Full LED | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Transmission | |||
| Transmission | 6 Speed Manual | 5 Speed Manual | |
| Gearbox | Not listed | 5-speed manual | |
| Transmission type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 down, 4 up | |
| Clutch | Not listed | Assist and slipper clutch | |
| Brakes | |||
| Braking system | Dual Channel ABS | Single Channel ABS | |
| Front brake | Disc, 320 mm, 2 piston caliper | Disc, 300 mm, 2-piston caliper | |
| Rear brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Brake Type | Not listed | Front and rear disc brakes | |
| Suspension | |||
| Front suspension | 41mm dia front fork, 110mm travel | 41 mm upside-down fork | |
| Rear suspension | Twin, Coil-over Shocks, 88mm travel | Monoshock with 7-step adjustable preload | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Spoke | Alloy | |
| Wheel size | Front - 18 inch, Rear - 18 inch | Front 17 inch, rear 17 inch | |
| Tyre size | Front - 100/90 - 18, Rear - 130/70 - 18 | Front 110/70-17, rear 130/70-17 | |
| Tyre type | Tubed | Tubeless | |
| Tyre pressure (rider only) | Front - 32 psi, Rear - 36 psi | Front 25 psi, rear 28 psi | |
| Tyre pressure (rider and pillion) | Front - 32 psi, Rear - 39 psi | Front 25 psi, rear 32 psi | |
| Chassis | |||
| Chassis type | Steel tubular double cradle | Double cradle frame | |
| Dimensions | |||
| Fuel tank capacity | 13.7 litres | Not listed | |
| Reserve fuel capacity | 2.7 litres | 2.8 litres | |
| Overall dimensions (LxWxH) | 2119 mm x 857 mm x 1120 mm | Not listed | |
| Wheelbase | 1398 mm | 1357 mm | |
| Overall dimensions (L x W x H) | Not listed | 2040 mm x 805 mm x 1170 mm | |
| Seat & Storage | |||
| Under seat storage | No | Not listed | |
| Pillion seat | Yes | Not listed | |
| Pillion comfort | Footrest, Grab rail | Not listed | |
| Lights | |||
| Headlight | Halogen Headlamp | Dual LED headlamp | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/tail light | Halogen Bulb | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | Halogen Bulb | Not listed | |
| Daytime running lights | Not listed | Yes | |
| Turn signals | Not listed | LED | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Traction control | No | Yes | |
| Cruise control | Not Available | Not listed | |
| Side stand engine/motor cut-off | Yes | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start stop | No | Not listed | |
| Ride by wire | No | Not listed | |
| Tyre pressure monitoring system | No | Optional | |
| Riding modes | Not listed | Urban and Rain (modes affect ABS sensitivity) | |
| Side stand engine cut-off | Not listed | Yes | |
| ABS Modes | Not listed | Rain and Road | |
| Convenience | |||
| Start Type | Self Start | Self start | |
| USB charging port | Not listed | Optional | |
| Silent start | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Center stand | Not listed | Available | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Features | |||
| Silencer cover | Yes | Not listed | |
| Silent start | No | Not listed | |
| Heated grip | No | Not listed | |
| Adjustable levers | Clutch and Brake | Not listed | |
| Windscreen | No | Not listed | |
| Center stand availability | Optional | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | 40,000 km or 3 years | 60,000 km or 5 years | |
| Number of free services | 4 | Not listed | |
| 1st service | 500 km or 45 days | Not listed | |
| 2nd service | 5000 km or 180 days | Not listed | |
| 3rd service | 10000 km or 365 days | Not listed | |
| 4th service | 15000 km or 540 days | Not listed | |
| Compliance | |||
| Emission standard | Not listed | BS6 Phase 2 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Interceptor
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

