Interceptor 650 Standard vs Apache RTR 310 Arsenal Black Base without QuickShifter
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RTR 310 Arsenal Black Base without QuickShifter
₹2.66 Lakh
More powerful
Interceptor 650 Standard
47 bhp
Better power-to-weight
Interceptor 650 Standard
216 bhp/tonne
Lighter
Apache RTR 310 Arsenal Black Base without QuickShifter
169 kg
Faster
Interceptor 650 Standard
169 kmph
Cheaper to run
Apache RTR 310 Arsenal Black Base without QuickShifter
₹3.50/km
![]() Royal Enfield Interceptor650 Standard ₹3.38 Lakh | ![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.38 Lakh | ₹2.25 Lakh | |
| On-Road Price (Tiruvallur) | ₹3.97 Lakh (est.) | ₹2.66 Lakh (est.) | |
| EMI (per month) | ₹10,167 | ₹6,804 | |
| Running Cost | ₹4.57/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Black Ray Cali Green Canyon Red Mark 2 Sunset Strip | Arsenal Black | |
| Engine & Performance | |||
| Engine | 648 cc | 312 cc | |
| Power | 47.00 bhp | 35.08 bhp | |
| Torque | 52.00 Nm | 28.70 Nm | |
| Power-to-Weight | 215.6 bhp/tonne | 207.6 bhp/tonne | |
| Torque-to-Weight | 238.5 Nm/tonne | 169.8 Nm/tonne | |
| Top Speed | 169 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 23.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 13.70 litres | 11.00 litres | |
| Range on a Full Tank | 315 km | 330 km | |
| Dimensions & Weight | |||
| Kerb Weight | 218 kg | 169 kg | |
| Seat Height | 804 mm | 800 mm | |
| Ground Clearance | 174 mm | 180 mm | |
| Engine | |||
| Engine type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x stroke | Not listed | 80 mm x 62.1 mm | |
| Compression ratio | Not listed | 12.17:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Emission standard | Not listed | BS6 Phase 2B | |
| Ride by wire | Not listed | Yes | |
| Performance | |||
| Max power | 47 bhp @ 7150 rpm | Not listed | |
| Max torque | 52 Nm @ 5250 rpm | Not listed | |
| Mileage - ARAI | 23 kmpl | Not listed | |
| Mileage - Owner Reported | 24 kmpl | 32 kmpl | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission type | Chain Drive | Not listed | |
| Gear shifting pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding range | 315 km | Not listed | |
| Riding modes | No | Sport, Track, Urban, Rain and Supermoto | |
| Engine type | 2 Cylinder, Air/Oil Cooled, 2 Valves | Not listed | |
| Bore x stroke | 78 mm x 67.8 mm | Not listed | |
| Compression ratio | 9.5:1 | Not listed | |
| Spark plugs | 1 Per Cylinder | Not listed | |
| Battery | 12V, 12AH VRLA | Not listed | |
| Emission standard | BS6 Phase 2 | Not listed | |
| Electricals | |||
| Instrument console | Semi-Digital | Not listed | |
| Mobile phone connectivity | No | Not listed | |
| GPS & navigation | No | Not listed | |
| Average fuel consumption | No | Not listed | |
| Real time mileage indicator | No | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Distance to empty | No | Not listed | |
| Voice assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Analogue | Not listed | |
| Stand alarm | No | Not listed | |
| Gear indicator | No | Not listed | |
| Gear shift light | No | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | No | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Engine temperature indicator | No | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Average speed | No | Not listed | |
| OTA updates | Not Available | Not listed | |
| Call/SMS alerts | No | Not listed | |
| Clock | No | Not listed | |
| USB charging port | Front | Optional | |
| Start type | Self Start | Self start | |
| Vehicle location tracking | No | Not listed | |
| Geo fencing | No | Not listed | |
| Battery | Not listed | 12V, 8Ah MF lead acid | |
| Silent start | Not listed | No | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Gearbox | Not listed | 6 speed | |
| Transmission type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist and slipper clutch | |
| Brakes | |||
| Braking system | Dual Channel ABS | Switchable ABS | |
| Front brake | Disc, 320 mm, 2 piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Suspension | |||
| Front suspension | 41mm dia front fork, 110mm travel | USD fork, 43 mm diameter | |
| Rear suspension | Twin, Coil-over Shocks, 88mm travel | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Spoke | Alloy | |
| Wheel size | Front - 18 inch, Rear - 18 inch | Front 17 inch, rear 17 inch | |
| Tyre size | Front - 100/90 - 18, Rear - 130/70 - 18 | Front 110/70 R17, rear 150/60 R17 | |
| Tyre type | Tubed | Tubeless | |
| Tyre pressure (rider only) | Front - 32 psi, Rear - 36 psi | Front 32 psi, rear 32 psi | |
| Tyre pressure (rider and pillion) | Front - 32 psi, Rear - 39 psi | Front 32 psi, rear 32 psi | |
| Tyre pressure monitoring system | Not listed | Optional | |
| Chassis | |||
| Chassis type | Steel tubular double cradle | Trellis frame | |
| Body | |||
| Windscreen | Not listed | No | |
| Centre stand | Not listed | No | |
| Dimensions | |||
| Fuel tank capacity | 13.7 litres | Not listed | |
| Reserve fuel capacity | 2.7 litres | Not listed | |
| Overall dimensions (LxWxH) | 2119 mm x 857 mm x 1120 mm | Not listed | |
| Wheelbase | 1398 mm | 1358 mm | |
| Overall dimensions (L x W x H) | Not listed | 1991 mm x 831 mm x 1154 mm | |
| Seat & Storage | |||
| Under seat storage | No | Not listed | |
| Pillion seat | Yes | Stepped seat | |
| Pillion comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | Not listed | 5-inch TFT display with brightness control | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Average fuel consumption | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Distance to empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Digital | |
| Stand alarm | Not listed | Yes | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| OTA updates | Not listed | Not available | |
| Call/SMS alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Halogen Headlamp | Dual LED projector headlamp | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/tail light | Halogen Bulb | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | Halogen Bulb | LED | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction control | No | Yes | |
| Cruise control | Not Available | Available | |
| Side stand engine/motor cut-off | Yes | Not listed | |
| Keyless lock/unlock | No | No | |
| Kill switch | Yes | Yes | |
| Automatic start stop | No | Not listed | |
| Ride by wire | No | Not listed | |
| Tyre pressure monitoring system | No | Not listed | |
| Side stand engine cut-off | Not listed | Yes | |
| Automatic start-stop | Not listed | No | |
| Additional safety features | Not listed | Drag Torque Control, Rear-Wheel Lift Mitigation | |
| Convenience | |||
| Start Type | Self Start | Not listed | |
| Features | |||
| Silencer cover | Yes | Not listed | |
| Silent start | No | Not listed | |
| Heated grip | No | Not listed | |
| Adjustable levers | Clutch and Brake | Not listed | |
| Windscreen | No | Not listed | |
| Center stand availability | Optional | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | 40,000 km or 3 years | 30,000 km or 2 years | |
| Number of free services | 4 | Not listed | |
| 1st service | 500 km or 45 days | 1000 km or 60 days | |
| 2nd service | 5000 km or 180 days | 5000 km or 180 days | |
| 3rd service | 10000 km or 365 days | 10000 km or 365 days | |
| 4th service | 15000 km or 540 days | Not listed | |
| Free services | Not listed | 3 | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.2 litres | |
| Additional | |||
| Additional feature | Not listed | Transparent clutch cover | |
| Silencer cover | Not listed | Yes | |
| Comfort | |||
| Heated grip | Not listed | No | |
| Controls | |||
| Adjustable levers | Not listed | Clutch and brake | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Interceptor
TVS Apache RTR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

