Interceptor 650 Standard vs Apache RR 310 Red (Without Quickshifter) - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RR 310 Red (Without Quickshifter) - OBD 2B
₹3.10 Lakh
More powerful
Interceptor 650 Standard
47 bhp
Better power-to-weight
Apache RR 310 Red (Without Quickshifter) - OBD 2B
216 bhp/tonne
Lighter
Apache RR 310 Red (Without Quickshifter) - OBD 2B
174 kg
Faster
Interceptor 650 Standard
169 kmph
Cheaper to run
Apache RR 310 Red (Without Quickshifter) - OBD 2B
₹3.03/km
![]() Royal Enfield Interceptor650 Standard ₹3.38 Lakh | ![]() TVS Apache RR 310Red (Without Quickshifter) - OBD 2B ₹2.62 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.38 Lakh | ₹2.62 Lakh | |
| On-Road Price (Jalore) | ₹4.07 Lakh (est.) | ₹3.10 Lakh (est.) | |
| EMI (per month) | ₹10,427 | ₹7,951 | |
| Running Cost | ₹4.57/km | ₹3.03/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Sport | |
| Availability | On sale | On sale | |
| Colours | Black Ray Cali Green Canyon Red Mark 2 Sunset Strip | Black Champagne Gold Livery Black Diamond Edition Bomber Grey Racing Red Sepang Blue | |
| Engine & Performance | |||
| Engine | 648 cc | 312 cc | |
| Power | 47.00 bhp | 37.54 bhp | |
| Torque | 52.00 Nm | 29.00 Nm | |
| Power-to-Weight | 215.6 bhp/tonne | 215.7 bhp/tonne | |
| Torque-to-Weight | 238.5 Nm/tonne | 166.7 Nm/tonne | |
| Top Speed | 169 kmph | 160 kmph | |
| Fuel & Efficiency | |||
| Mileage | 23.00 kmpl | 34.70 kmpl | |
| Fuel Tank | 13.70 litres | 11.00 litres | |
| Range on a Full Tank | 315 km | 382 km | |
| Dimensions & Weight | |||
| Kerb Weight | 218 kg | 174 kg | |
| Seat Height | 804 mm | 810 mm | |
| Ground Clearance | 174 mm | 180 mm | |
| Engine | |||
| Engine type | Not listed | 1-cylinder, liquid-cooled, 4 valves | |
| Bore x stroke | Not listed | 80 mm x 62.1 mm | |
| Compression ratio | Not listed | 12.17:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Emission standard | Not listed | BS6 Phase 2B | |
| Battery | Not listed | 12V 8Ah | |
| Performance | |||
| Max power | 47 bhp @ 7150 rpm | Not listed | |
| Max torque | 52 Nm @ 5250 rpm | Not listed | |
| Mileage - ARAI | 23 kmpl | Not listed | |
| Mileage - Owner Reported | 24 kmpl | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission type | Chain Drive | Not listed | |
| Gear shifting pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding range | 315 km | Not listed | |
| Riding modes | No | Track, Urban, Rain and Sport | |
| Engine type | 2 Cylinder, Air/Oil Cooled, 2 Valves | Not listed | |
| Bore x stroke | 78 mm x 67.8 mm | Not listed | |
| Compression ratio | 9.5:1 | Not listed | |
| Spark plugs | 1 Per Cylinder | Not listed | |
| Battery | 12V, 12AH VRLA | Not listed | |
| Emission standard | BS6 Phase 2 | Not listed | |
| Electricals | |||
| Instrument console | Semi-Digital | Not listed | |
| Mobile phone connectivity | No | Not listed | |
| GPS & navigation | No | Not listed | |
| Average fuel consumption | No | Not listed | |
| Real time mileage indicator | No | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Distance to empty | No | Not listed | |
| Voice assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Analogue | Not listed | |
| Stand alarm | No | Not listed | |
| Gear indicator | No | Not listed | |
| Gear shift light | No | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | No | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Engine temperature indicator | No | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Average speed | No | Not listed | |
| OTA updates | Not Available | Not listed | |
| Call/SMS alerts | No | Not listed | |
| Clock | No | Not listed | |
| USB charging port | Front | Not listed | |
| Start type | Self Start | Not listed | |
| Vehicle location tracking | No | Not listed | |
| Geo fencing | No | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Gearbox | Not listed | 6-speed manual | |
| Drive type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 down, 5 up | |
| Clutch | Not listed | Wet multiplate with assist and slipper clutch | |
| Quickshifter | Not listed | No | |
| Brakes | |||
| Braking system | Dual Channel ABS | Switchable ABS | |
| Front brake | Disc, 320 mm, 2 piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Suspension | |||
| Front suspension | 41mm dia front fork, 110mm travel | Inverted cartridge telescopic fork | |
| Rear suspension | Twin, Coil-over Shocks, 88mm travel | Two-arm aluminium die-cast swingarm | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Spoke | Alloy | |
| Wheel size | Front - 18 inch, Rear - 18 inch | Front 17 inch, rear 17 inch | |
| Tyre size | Front - 100/90 - 18, Rear - 130/70 - 18 | Front 110/70-ZR17, rear 150/60-ZR17 | |
| Tyre type | Tubed | Tubeless | |
| Tyre pressure (rider only) | Front - 32 psi, Rear - 36 psi | Front 32 psi, rear 32 psi | |
| Tyre pressure (rider and pillion) | Front - 32 psi, Rear - 39 psi | Front 32 psi, rear 32 psi | |
| Chassis | |||
| Chassis type | Steel tubular double cradle | Trellis frame, split chassis | |
| Dimensions | |||
| Fuel tank capacity | 13.7 litres | Not listed | |
| Reserve fuel capacity | 2.7 litres | 2.2 litres | |
| Overall dimensions (LxWxH) | 2119 mm x 857 mm x 1120 mm | Not listed | |
| Wheelbase | 1398 mm | 1365 mm | |
| Overall dimensions | Not listed | 2001 mm x 786 mm x 1135 mm | |
| Seat & Storage | |||
| Under seat storage | No | Not listed | |
| Pillion seat | Yes | Stepped seat | |
| Pillion comfort | Footrest, Grab rail | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | Not listed | 5-inch TFT display with brightness control | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Digital | |
| Average fuel consumption | Not listed | Yes | |
| Real-time mileage indicator | Not listed | Yes | |
| Distance to empty | Not listed | Yes | |
| Voice assist | Not listed | Yes | |
| Stand alarm | Not listed | Yes | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Call/SMS alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| OTA updates | Not listed | Not available | |
| Additional feature | Not listed | Launch control | |
| Lights | |||
| Headlight | Halogen Headlamp | Dual LED projector headlamp | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/tail light | Halogen Bulb | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | Halogen Bulb | Not listed | |
| Daytime running lights | Not listed | Yes | |
| Turn signals | Not listed | LED | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Traction control | No | Yes | |
| Cruise control | Not Available | Available | |
| Side stand engine/motor cut-off | Yes | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start stop | No | Not listed | |
| Ride by wire | No | Not listed | |
| Tyre pressure monitoring system | No | Yes | |
| Side-stand engine cut-off | Not listed | Yes | |
| Additional safety features | Not listed | Cornering ABS, wheelie control, slope-dependent control and rear lift-off control | |
| Convenience | |||
| Start Type | Self Start | Self start | |
| USB charging port | Not listed | No | |
| Keyless lock/unlock | Not listed | No | |
| Automatic start-stop | Not listed | No | |
| Ride-by-wire | Not listed | Yes | |
| Silent start | Not listed | No | |
| Adjustable levers | Not listed | Clutch and brake | |
| Heated grips | Not listed | No | |
| Windscreen | Not listed | Fixed | |
| Center stand | Not listed | No | |
| Silencer cover | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Features | |||
| Silencer cover | Yes | Not listed | |
| Silent start | No | Not listed | |
| Heated grip | No | Not listed | |
| Adjustable levers | Clutch and Brake | Not listed | |
| Windscreen | No | Not listed | |
| Center stand availability | Optional | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | 40,000 km or 3 years | Not listed | |
| Number of free services | 4 | Not listed | |
| 1st service | 500 km or 45 days | Not listed | |
| 2nd service | 5000 km or 180 days | Not listed | |
| 3rd service | 10000 km or 365 days | Not listed | |
| 4th service | 15000 km or 540 days | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Interceptor
TVS Apache RR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

