Interceptor 650 Standard vs Trident 660 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Interceptor 650 Standard
₹4.07 Lakh
More powerful
Trident 660 Standard
80 bhp
Better power-to-weight
Trident 660 Standard
423 bhp/tonne
Lighter
Trident 660 Standard
189 kg
Faster
Trident 660 Standard
212 kmph
Cheaper to run
Interceptor 650 Standard
₹4.57/km
![]() Royal Enfield Interceptor650 Standard ₹3.38 Lakh | ![]() Triumph Trident 660Standard ₹8.99 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.38 Lakh | ₹8.99 Lakh | |
| On-Road Price (Sirohi) | ₹4.07 Lakh (est.) | ₹10.63 Lakh (est.) | |
| EMI (per month) | ₹10,427 | ₹27,236 | |
| Running Cost | ₹4.57/km | ₹7.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Black Ray Cali Green Canyon Red Mark 2 Sunset Strip | Cobalt Blue / Sapphire Black Cosmic Yellow / Sapphire Black Diablo Red / Sapphire Black Jet Black | |
| Engine & Performance | |||
| Engine | 648 cc | 660 cc | |
| Power | 47.00 bhp | 80.00 bhp | |
| Torque | 52.00 Nm | 64.00 Nm | |
| Power-to-Weight | 215.6 bhp/tonne | 423.3 bhp/tonne | |
| Torque-to-Weight | 238.5 Nm/tonne | 338.6 Nm/tonne | |
| Top Speed | 169 kmph | 212 kmph | |
| Fuel & Efficiency | |||
| Mileage | 23.00 kmpl | 15.00 kmpl | |
| Fuel Tank | 13.70 litres | 14.00 litres | |
| Range on a Full Tank | 315 km | 210 km | |
| Dimensions & Weight | |||
| Kerb Weight | 218 kg | 189 kg | |
| Seat Height | 804 mm | 805 mm | |
| Ground Clearance | 174 mm | 150 mm | |
| Engine | |||
| Engine Type | Not listed | 3 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 74 mm x 51.1 mm | |
| Compression Ratio | Not listed | 11.95:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | 12 Volt, 8 Ah | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Performance | |||
| Max power | 47 bhp @ 7150 rpm | 80 bhp @ 10250 rpm | |
| Max torque | 52 Nm @ 5250 rpm | 64 Nm @ 6250 rpm | |
| Mileage - ARAI | 23 kmpl | 15 kmpl | |
| Mileage - Owner Reported | 24 kmpl | Not listed | |
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission type | Chain Drive | Chain Drive | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Riding range | 315 km | 210 km | |
| Riding modes | No | Sport, Road and Rain | |
| Engine type | 2 Cylinder, Air/Oil Cooled, 2 Valves | Not listed | |
| Bore x stroke | 78 mm x 67.8 mm | Not listed | |
| Compression ratio | 9.5:1 | Not listed | |
| Spark plugs | 1 Per Cylinder | Not listed | |
| Battery | 12V, 12AH VRLA | Not listed | |
| Emission standard | BS6 Phase 2 | Not listed | |
| Electricals | |||
| Instrument console | Semi-Digital | Not listed | |
| Mobile phone connectivity | No | Not listed | |
| GPS & navigation | No | Not listed | |
| Average fuel consumption | No | Not listed | |
| Real time mileage indicator | No | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Distance to empty | No | Not listed | |
| Voice assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Analogue | Not listed | |
| Stand alarm | No | Not listed | |
| Gear indicator | No | Not listed | |
| Gear shift light | No | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | No | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Engine temperature indicator | No | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Average speed | No | Not listed | |
| OTA updates | Not Available | Not listed | |
| Call/SMS alerts | No | Not listed | |
| Clock | No | Not listed | |
| USB charging port | Front | Not listed | |
| Start type | Self Start | Not listed | |
| Vehicle location tracking | No | Not listed | |
| Geo fencing | No | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Brakes | |||
| Braking system | Dual Channel ABS | Dual Channel ABS | |
| Front brake | Disc, 320 mm, 2 piston caliper | Disc, 310 mm, 4 piston caliper | |
| Rear brake | Disc, 240 mm, 1 piston caliper | Disc, 255 mm, 1 piston caliper | |
| Suspension | |||
| Front suspension | 41mm dia front fork, 110mm travel | Showa 41mm upside down separate function forks (SFF) | |
| Rear suspension | Twin, Coil-over Shocks, 88mm travel | Showa monoshock RSU, with preload adjustment | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Spoke | Alloy | |
| Wheel size | Front - 18 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front - 100/90 - 18, Rear - 130/70 - 18 | Front - 120/70 - R17, Rear - 180/55 - R17 | |
| Tyre type | Tubed | Tubeless | |
| Tyre pressure (rider only) | Front - 32 psi, Rear - 36 psi | Front - 34 psi, Rear - 42 psi | |
| Tyre pressure (rider and pillion) | Front - 32 psi, Rear - 39 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 34 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis type | Steel tubular double cradle | Tubular steel perimeter frame | |
| Dimensions | |||
| Fuel tank capacity | 13.7 litres | Not listed | |
| Reserve fuel capacity | 2.7 litres | 2.1 litres | |
| Overall dimensions (LxWxH) | 2119 mm x 857 mm x 1120 mm | 2020 mm x 790 mm x 1080 mm | |
| Wheelbase | 1398 mm | 1407 mm | |
| Seat & Storage | |||
| Under seat storage | No | No | |
| Pillion seat | Yes | Stepped Seat | |
| Pillion comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | - | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Halogen Headlamp | LED Projector Headlamp | |
| DRLs (Daytime Running Lights) | No | Yes | |
| Brake/tail light | Halogen Bulb | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | Halogen Bulb | LED | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Quickshifter | No | Yes | |
| Traction control | No | Yes | |
| Cruise control | Not Available | Not listed | |
| Side stand engine/motor cut-off | Yes | Yes | |
| Keyless lock/unlock | No | Not listed | |
| Kill switch | Yes | Yes | |
| Automatic start stop | No | Not listed | |
| Ride by wire | No | Yes | |
| Tyre pressure monitoring system | No | - | |
| Convenience | |||
| Start Type | Self Start | Self Start | |
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Silencer Cover | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Features | |||
| Silencer cover | Yes | Not listed | |
| Silent start | No | Not listed | |
| Heated grip | No | Not listed | |
| Adjustable levers | Clutch and Brake | Not listed | |
| Windscreen | No | Not listed | |
| Center stand availability | Optional | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | 40,000 km or 3 years | Unlimited km or 2 years | |
| Number of free services | 4 | Not listed | |
| 1st service | 500 km or 45 days | Not listed | |
| 2nd service | 5000 km or 180 days | Not listed | |
| 3rd service | 10000 km or 365 days | Not listed | |
| 4th service | 15000 km or 540 days | Not listed | |
| No. of Free Services | Not listed | 0 | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Interceptor
Triumph Trident 660
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

