Interceptor 650 Standard vs Daytona 660 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Interceptor 650 Standard
₹3.83 Lakh
More powerful
Daytona 660 Standard
93.87 bhp
Better power-to-weight
Daytona 660 Standard
467 bhp/tonne
Lighter
Daytona 660 Standard
201 kg
Cheaper to run
Interceptor 650 Standard
₹4.57/km
![]() Royal Enfield Interceptor650 Standard ₹3.38 Lakh | ![]() Triumph Daytona 660Standard ₹9.88 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.38 Lakh | ₹9.88 Lakh | |
| On-Road Price (Bhopal) | ₹3.83 Lakh (est.) | ₹10.98 Lakh (est.) | |
| EMI (per month) | ₹9,821 | ₹28,141 | |
| Running Cost | ₹4.57/km | ₹5.25/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Sport | |
| Availability | On sale | On sale | |
| Colours | Black Ray Cali Green Canyon Red Mark 2 Sunset Strip | Carnival Red / Sapphire Black Satin Granite / Satin Jet Black Snowdonia White / Sapphire Black | |
| Engine & Performance | |||
| Engine | 648 cc | 660 cc | |
| Power | 47.00 bhp | 93.87 bhp | |
| Torque | 52.00 Nm | 69.00 Nm | |
| Power-to-Weight | 215.6 bhp/tonne | 467.0 bhp/tonne | |
| Torque-to-Weight | 238.5 Nm/tonne | 343.3 Nm/tonne | |
| Top Speed | 169 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 23.00 kmpl | 20.00 kmpl | |
| Fuel Tank | 13.70 litres | 14.00 litres | |
| Range on a Full Tank | 315 km | 280 km | |
| Dimensions & Weight | |||
| Kerb Weight | 218 kg | 201 kg | |
| Seat Height | 804 mm | 810 mm | |
| Ground Clearance | 174 mm | -- | |
| Engine | |||
| Max Power | Not listed | 93.87 bhp @ 11250 rpm | |
| Max Torque | Not listed | 69 Nm @ 8250 rpm | |
| Engine Type | Not listed | 3 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 74.04 mm x 51.1 mm | |
| Compression Ratio | Not listed | 12.05:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Max power | 47 bhp @ 7150 rpm | Not listed | |
| Max torque | 52 Nm @ 5250 rpm | Not listed | |
| Mileage - ARAI | 23 kmpl | 20 kmpl | |
| Mileage - Owner Reported | 24 kmpl | 18.5 kmpl | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission type | Chain Drive | Not listed | |
| Gear shifting pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding range | 315 km | Not listed | |
| Riding modes | No | Sport, Road and Rain | |
| Engine type | 2 Cylinder, Air/Oil Cooled, 2 Valves | Not listed | |
| Bore x stroke | 78 mm x 67.8 mm | Not listed | |
| Compression ratio | 9.5:1 | Not listed | |
| Spark plugs | 1 Per Cylinder | Not listed | |
| Battery | 12V, 12AH VRLA | Not listed | |
| Emission standard | BS6 Phase 2 | Not listed | |
| Electricals | |||
| Instrument console | Semi-Digital | TFT Display with Brightness Control | |
| Mobile phone connectivity | No | Optional | |
| GPS & navigation | No | Not listed | |
| Average fuel consumption | No | Yes | |
| Real time mileage indicator | No | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | No | Not listed | |
| Voice assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Analogue | Digital | |
| Stand alarm | No | Yes | |
| Gear indicator | No | Yes | |
| Gear shift light | No | Not listed | |
| Low battery indicator | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | No | Not listed | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | No | Yes | |
| Malfunction indicator | Yes | Yes | |
| Average speed | No | Not listed | |
| OTA updates | Not Available | Not Available | |
| Call/SMS alerts | No | No | |
| Clock | No | Yes | |
| USB charging port | Front | Not listed | |
| Start type | Self Start | Not listed | |
| Vehicle location tracking | No | Not listed | |
| Geo fencing | No | Not listed | |
| GPS and navigation | Not listed | Optional | |
| Real-time mileage indicator | Not listed | Yes | |
| Transmission | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Quickshifter | Not listed | Bi-directional quickshifter standard | |
| Brakes | |||
| Braking system | Dual Channel ABS | Dual Channel ABS | |
| Front brake | Disc, 320 mm, 2 piston caliper | Disc, 310 mm, 4 piston caliper | |
| Rear brake | Disc, 240 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front suspension | 41mm dia front fork, 110mm travel | Showa 41mm Upside Down Separate Function Forks | |
| Rear suspension | Twin, Coil-over Shocks, 88mm travel | Showa Monoshock RSU, with Preload Adjustment | |
| Front suspension preload adjuster | No | Not listed | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Spoke | Alloy | |
| Wheel size | Front - 18 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front - 100/90 - 18, Rear - 130/70 - 18 | Front - 120/70 - ZR 17, Rear - 180/55 - ZR 17 | |
| Tyre type | Tubed | Tubeless | |
| Tyre pressure (rider only) | Front - 32 psi, Rear - 36 psi | Not listed | |
| Tyre pressure (rider and pillion) | Front - 32 psi, Rear - 39 psi | Not listed | |
| Tyres | Not listed | Metzeler | |
| Chassis | |||
| Chassis type | Steel tubular double cradle | Tubular Steel Perimeter Frame | |
| Dimensions | |||
| Fuel tank capacity | 13.7 litres | Not listed | |
| Reserve fuel capacity | 2.7 litres | 2.8 litres | |
| Overall dimensions (LxWxH) | 2119 mm x 857 mm x 1120 mm | Not listed | |
| Wheelbase | 1398 mm | 1426 mm | |
| Overall Dimensions | Not listed | 2084 mm x 736 mm x 1145 mm | |
| Overall dimensions (L x W x H) | Not listed | 2084 mm x 736 mm x 1145 mm | |
| Seat & Storage | |||
| Under seat storage | No | No | |
| Pillion seat | Yes | Stepped Seat | |
| Pillion comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | Not listed | TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Optional | |
| GPS & Navigation | Not listed | Optional | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Halogen Headlamp | Dual LED Headlamp | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/tail light | Halogen Bulb | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | Halogen Bulb | LED | |
| DRLs | Not listed | Yes | |
| Daytime running lights | Not listed | Yes | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction control | No | Yes | |
| Cruise control | Not Available | Not Available | |
| Side stand engine/motor cut-off | Yes | Yes | |
| Keyless lock/unlock | No | No | |
| Kill switch | Yes | Yes | |
| Automatic start stop | No | No | |
| Ride by wire | No | Yes | |
| Tyre pressure monitoring system | No | Optional | |
| Hazard Warning Lights | Not listed | Yes | |
| USB charging port | Not listed | No | |
| Side stand engine cut-off | Not listed | Yes | |
| Start type | Not listed | Self Start | |
| Silencer cover | Not listed | Yes | |
| Silent start | Not listed | No | |
| Heated grip | Not listed | Optional | |
| Adjustable levers | Not listed | No | |
| Windscreen | Not listed | Fixed | |
| Center stand availability | Not listed | No | |
| Convenience | |||
| Start Type | Self Start | Self Start | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | Yes | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | Optional | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | Fixed | |
| Center Stand Availability | Not listed | No | |
| Features | |||
| Silencer cover | Yes | Not listed | |
| Silent start | No | Not listed | |
| Heated grip | No | Not listed | |
| Adjustable levers | Clutch and Brake | Not listed | |
| Windscreen | No | Not listed | |
| Center stand availability | Optional | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | 40,000 km or 3 years | Unlimited km or 2 years | |
| Number of free services | 4 | 0 | |
| 1st service | 500 km or 45 days | Not listed | |
| 2nd service | 5000 km or 180 days | Not listed | |
| 3rd service | 10000 km or 365 days | Not listed | |
| 4th service | 15000 km or 540 days | Not listed | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.8 litres | |
| Mobile App Monitoring | |||
| Vehicle location tracking | Not listed | No | |
| Geo fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Interceptor
Triumph Daytona 660
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

