Hunter 350 Standard vs XSR 155 Metallic Blue
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Hunter 350 Standard
₹1.66 Lakh
More powerful
Hunter 350 Standard
20.2 bhp
Better power-to-weight
XSR 155 Metallic Blue
132 bhp/tonne
Lighter
XSR 155 Metallic Blue
137 kg
Faster
Hunter 350 Standard
130 kmph
Cheaper to run
XSR 155 Metallic Blue
₹2.28/km
![]() Royal Enfield Hunter 350Standard ₹1.38 Lakh | ![]() Yamaha XSR 155Metallic Blue ₹1.51 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.38 Lakh | ₹1.51 Lakh | |
| On-Road Price (Mumbai) | ₹1.66 Lakh (est.) | ₹1.79 Lakh (est.) | |
| EMI (per month) | ₹4,246 | ₹4,596 | |
| Running Cost | ₹2.90/km | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Cafe Racer | |
| Availability | On sale | On sale | |
| Colours | Dapper Grey Factory Black Graphite Grey London Red Moonshot White Mumbai Yellow Rebel Blue Rio White Tarmac Black Tokyo Black | Metallic Blue | |
| Engine & Performance | |||
| Engine | 349 cc | 155 cc | |
| Power | 20.20 bhp | 18.10 bhp | |
| Torque | 27.00 Nm | 14.20 Nm | |
| Power-to-Weight | 111.6 bhp/tonne | 132.1 bhp/tonne | |
| Torque-to-Weight | 149.2 Nm/tonne | 103.6 Nm/tonne | |
| Top Speed | 130 kmph | 125 kmph | |
| Fuel & Efficiency | |||
| Mileage | 36.20 kmpl | 46.00 kmpl | |
| Fuel Tank | 13.00 litres | 10.00 litres | |
| Range on a Full Tank | 471 km | 460 km | |
| Dimensions & Weight | |||
| Kerb Weight | 181 kg | 137 kg | |
| Seat Height | 790 mm | 810 mm | |
| Ground Clearance | 160 mm | 170 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Air/Oil Cooled, 2 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x stroke | 72 mm x 85.8 mm | 58 mm x 58.7 mm | |
| Compression ratio | 9.5:1 | 11.6:1 | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2B | |
| Clutch | Assist and slipper clutch | Not listed | |
| Gear shifting pattern | 1 down, 4 up | Not listed | |
| Variable Valve Actuation | Not listed | VVA | |
| Electricals | |||
| Battery | 12 V - 8 Ah VRLA | 12V, 4.0Ah (10HR) | |
| Instrument console | LCD Semi-Digital Display with Brightness Control | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Clock | Yes | Not listed | |
| Headlight | Halogen Bulb | Not listed | |
| Brake/tail light | Halogen Bulb | Not listed | |
| Turn signal | Halogen Bulb | Not listed | |
| Pass light | Yes | Not listed | |
| Hazard warning lights | Yes | Not listed | |
| Tail light | Halogen bulb | Not listed | |
| Turn signals | Halogen bulb | Not listed | |
| Transmission | |||
| Gearbox | 5 Speed Manual | 6 Speed Manual | |
| Transmission type | Chain Drive | Chain Drive | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Assist and Slipper Clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking system | Single Channel ABS | Dual Channel ABS | |
| Front brake | Disc, 300 mm, 2 piston caliper | Disc, 282 mm, 2 piston caliper | |
| Rear brake | Drum, 153 mm | Disc, 220 mm, 1 piston caliper | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front suspension | Telescopic, 41 mm forks, 130 mm travel | USD Forks | |
| Rear suspension | Twin tube emulsion shock absorbers with 6-step adjustable preload | Swingarm (link suspension) | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | No | |
| Suspension | Not listed | USD front forks and rear monoshock | |
| Wheels & Tyres | |||
| Wheel type | Spoke | Alloy | |
| Wheel size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front - 100/80 - 17, Rear - 120/80 - 17 | Front - 100/80 - 17, Rear - 140/70R - 17 | |
| Tyre type | Tubed | Tubeless | |
| Tyre pressure, rider only | Front - 29 psi, Rear - 32 psi | Not listed | |
| Tyre pressure, rider and pillion | Front - 29 psi, Rear - 33 psi | Not listed | |
| Tyre Pressure (Rider Only) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Tyres | Not listed | 17-inch alloy wheels with tubeless tyres | |
| Chassis | |||
| Chassis type | Double-downtube Frame | Deltabox | |
| Frame | Double-downtube frame | Deltabox | |
| Dimensions | |||
| Overall dimensions | 2055 mm x 810 mm x 1070 mm | 2005 mm x 805 mm x 1080 mm | |
| Wheelbase | 1370 mm | 1325 mm | |
| Reserve fuel capacity | 2.6 litres | 1.6 litres | |
| Seat & Storage | |||
| Pillion seat | Stepped seat | Flat Seat | |
| Pillion comfort | Footrest and grab rail | Not listed | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | Not listed | LCD Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| Pass Light | Not listed | Yes | |
| Lighting | Not listed | All-LED lighting setup | |
| Connectivity | |||
| Mobile phone connectivity | Optional | Not listed | |
| GPS and navigation | Optional | Not listed | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Side stand engine cut-off | Yes | Not listed | |
| Stand alarm | Yes | Not listed | |
| Kill switch | Yes | Yes | |
| Traction control | No | Yes | |
| Quickshifter | No | No | |
| Side-stand engine cut-off | Yes | Not listed | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Bluetooth Connectivity | Not listed | Yes | |
| Convenience | |||
| Start type | Self Start | Self Start | |
| USB charging port | Yes | No | |
| Center stand | Yes | Not listed | |
| Silencer cover | Yes | Yes | |
| Pillion seat | Stepped Seat | Not listed | |
| Pillion comfort | Footrest, Grab rail | Not listed | |
| Under-seat storage | No | Not listed | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | No | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | 30,000 km or 3 years | 30,000 km or 2 years | |
| Free services | 4 | 4 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Hunter 350
Yamaha XSR 155
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

