Himalayan 440 Himalayan 440 vs Radeon All Black Edition
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Radeon All Black Edition
₹90,505
More powerful
Himalayan 440 Himalayan 440
24.5 bhp
![]() Royal Enfield Himalayan 440Himalayan 440 ₹2.29 Lakh | ![]() TVS RadeonAll Black Edition ₹73,741 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.29 Lakh | ₹73,741 | |
| On-Road Price (Bandra (East)) | ₹2.73 Lakh (est.) | ₹90,505 (est.) | |
| EMI (per month) | ₹6,988 | ₹2,319 | |
| Running Cost | -- | ₹1.67/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Commuter | |
| Availability | On sale | On sale | |
| Colours | Not listed | All Black Black Blue and Black Metal Black Red and Black Royal Purple Starlight Blue Titanium Grey | |
| Engine & Performance | |||
| Engine | 443 cc | 110 cc | |
| Power | 24.50 bhp | 8.08 bhp | |
| Torque | 34.50 Nm | 8.70 Nm | |
| Power-to-Weight | -- | 71.5 bhp/tonne | |
| Torque-to-Weight | -- | 77.0 Nm/tonne | |
| Top Speed | -- | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 63.00 kmpl | |
| Fuel Tank | -- | 10.00 litres | |
| Range on a Full Tank | -- | 630 km | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 113 kg | |
| Seat Height | -- | -- | |
| Ground Clearance | -- | 180 mm | |
| Engine | |||
| Engine type | Single-cylinder | 1 Cylinder, Air Cooled, 2 Valves | |
| Cooling system | Air-oil-cooled | Not listed | |
| Bore x Stroke | Not listed | 53.5 mm x 48.8 mm | |
| Compression Ratio | Not listed | 10.0 : 1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Electricals | |||
| Instrument cluster | Analog-digital unit with LCD screen | Not listed | |
| Navigation | Tripper navigation module, likely optional accessory | Not listed | |
| Battery | Not listed | 12V - 4Ah Maintenance Free (MF) | |
| Instrument Console | Not listed | Analogue | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Analogue | |
| Fuel Gauge | Not listed | Analogue | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS and Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | - | |
| Tachometer | Not listed | No | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | No | |
| Gear Shift Light | Not listed | No | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | No | |
| Low Oil Indicator | Not listed | No | |
| Service Reminder Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | No | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | No | |
| Headlight | Not listed | Halogen Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | Halogen Bulb | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | Halogen Bulb | |
| Transmission | |||
| Gearbox | 6-speed | Not listed | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | All 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Brakes | |||
| ABS | Switchable ABS | Not listed | |
| Braking System | Not listed | SBT | |
| Front Brake | Not listed | Drum, 130 mm | |
| Rear Brake | Not listed | Drum, 110 mm | |
| Brakes and Wheels | Not listed | Drum Brakes, Alloy Wheels | |
| Suspension | |||
| Front suspension | Telescopic forks | Telescopic oil damped shock absorber | |
| Rear suspension | Linked rear monoshock | 5 step adjustable hydraulic shock absorber | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Front wheel | 21-inch spoked wheel | Not listed | |
| Rear wheel | 17-inch spoked wheel | Not listed | |
| Wheel Type | Not listed | Alloy | |
| Wheel Size | Not listed | Front - 18 inch, Rear - 18 inch | |
| Tyre Size | Not listed | Front - 2.75 X 18, Rear - 3.00 X 18 | |
| Tyre Type | Not listed | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 25 psi, Rear - 32 psi | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front - 25 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Not listed | Single Cradle Tubular Frame | |
| Safety | |||
| Saree Guard | Not listed | Yes | |
| Traction Control | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Kill Switch | Not listed | No | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Kick and Self Start | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | No | |
| Silencer Cover | Not listed | Yes | |
| Automatic Start Stop | Not listed | Yes | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | Yes | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Utility | |||
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Warranty and Service | |||
| Vehicle Warranty | Not listed | 60,000 km or 5 years | |
| Number of Free Services | Not listed | 5 | |
| 1st Service | Not listed | 500-750 km or 30 days | |
| 2nd Service | Not listed | 2500-3000 km or 90 days | |
| 3rd Service | Not listed | 5000-6000 km or 180 days | |
| 4th Service | Not listed | 8500-9000 km or 270 days | |
| 5th Service | Not listed | 11500-12000 km or 365 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Himalayan 440
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

