Himalayan 440 Himalayan 440 vs Gixxer SF 250 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer SF 250 Standard
₹2.20 Lakh
More powerful
Gixxer SF 250 Standard
26.13 bhp
![]() Royal Enfield Himalayan 440Himalayan 440 ₹2.29 Lakh | ![]() Suzuki Gixxer SF 250Standard ₹1.95 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.29 Lakh | ₹1.95 Lakh | |
| On-Road Price (Chhota Udaipur) | ₹2.59 Lakh (est.) | ₹2.20 Lakh (est.) | |
| EMI (per month) | ₹6,636 | ₹5,630 | |
| Running Cost | -- | ₹3.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Sport | |
| Availability | On sale | On sale | |
| Colours | Not listed | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Met Triton Blue / Pearl Glacier White Pearl Glacier White/Metallic Mat Platinum Silver | |
| Engine & Performance | |||
| Engine | 443 cc | 249 cc | |
| Power | 24.50 bhp | 26.13 bhp | |
| Torque | 34.50 Nm | 22.20 Nm | |
| Power-to-Weight | -- | 162.3 bhp/tonne | |
| Torque-to-Weight | -- | 137.9 Nm/tonne | |
| Top Speed | -- | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 35.00 kmpl | |
| Fuel Tank | -- | 12.00 litres | |
| Range on a Full Tank | -- | 420 km | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 161 kg | |
| Seat Height | -- | 800 mm | |
| Ground Clearance | -- | 165 mm | |
| Engine | |||
| Engine type | Single-cylinder | 1 Cylinder, Oil Cooled, 4 Valves | |
| Cooling system | Air-oil-cooled | Not listed | |
| Bore x Stroke | Not listed | 76 mm x 54.9 mm | |
| Compression Ratio | Not listed | 10.7:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Electricals | |||
| Instrument cluster | Analog-digital unit with LCD screen | Not listed | |
| Navigation | Tripper navigation module, likely optional accessory | Not listed | |
| Battery | Not listed | Maintenance free, 12V 6Ah | |
| Instrument Console | Not listed | LCD Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Gearbox | 6-speed | Not listed | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Brakes | |||
| ABS | Switchable ABS | Not listed | |
| Braking System | Not listed | Dual Channel ABS | |
| Front Brake | Not listed | Disc, 300 mm, 2 piston caliper | |
| Rear Brake | Not listed | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front suspension | Telescopic forks | Telescopic | |
| Rear suspension | Linked rear monoshock | Monoshock | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Front wheel | 21-inch spoked wheel | Not listed | |
| Rear wheel | 17-inch spoked wheel | Not listed | |
| Wheel Type | Not listed | Alloy | |
| Wheel Size | Not listed | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Not listed | Front - 110/70 - R17, Rear - 150/60 - R17 | |
| Tyre Type | Not listed | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Not listed | Diamond | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | Not listed | 2010 mm x 740 mm x 1035 mm | |
| Wheelbase | Not listed | 1345 mm | |
| Reserve Fuel Capacity | Not listed | 2.4 litres | |
| Seat & Storage | |||
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | Halogen Bulb | |
| Safety | |||
| Saree Guard | Not listed | Yes | |
| Traction Control | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Convenience | |||
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | - | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable levers | Not listed | No | |
| Windscreen | Not listed | Fixed | |
| Center stand availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 30000 km or 2 years | |
| No. of Free Services | Not listed | 3 | |
| 1st Service | Not listed | 750-1000 km or 30-45 days | |
| 2nd Service | Not listed | 4500-5000 km or 165-180 days | |
| 3rd Service | Not listed | 9500-10000 km or 350-365 days | |
| Additional Features | |||
| Handlebars | Not listed | Clip-On Handle Bars | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Himalayan 440
Suzuki Gixxer SF 250
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

