Goan Classic 350 Single Tone vs XSR 155 Metallic Blue
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
XSR 155 Metallic Blue
₹1.90 Lakh
More powerful
Goan Classic 350 Single Tone
20.2 bhp
Better power-to-weight
XSR 155 Metallic Blue
132 bhp/tonne
Lighter
XSR 155 Metallic Blue
137 kg
Faster
XSR 155 Metallic Blue
125 kmph
Cheaper to run
XSR 155 Metallic Blue
₹2.28/km
![]() Royal Enfield Goan Classic 350Single Tone ₹2.27 Lakh | ![]() Yamaha XSR 155Metallic Blue ₹1.51 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.27 Lakh | ₹1.51 Lakh | |
| On-Road Price (Mangalore) | ₹2.81 Lakh (est.) | ₹1.90 Lakh (est.) | |
| EMI (per month) | ₹7,207 | ₹4,867 | |
| Running Cost | ₹2.90/km | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cafe Racer | |
| Availability | On sale | On sale | |
| Colours | Purple Haze Rave Red Shack Black Trip Teal | Metallic Blue | |
| Engine & Performance | |||
| Engine | 349 cc | 155 cc | |
| Power | 20.20 bhp | 18.10 bhp | |
| Torque | 27.00 Nm | 14.20 Nm | |
| Power-to-Weight | 102.5 bhp/tonne | 132.1 bhp/tonne | |
| Torque-to-Weight | 137.1 Nm/tonne | 103.6 Nm/tonne | |
| Top Speed | 105 kmph | 125 kmph | |
| Fuel & Efficiency | |||
| Mileage | 36.20 kmpl | 46.00 kmpl | |
| Fuel Tank | 13.00 litres | 10.00 litres | |
| Range on a Full Tank | 471 km | 460 km | |
| Dimensions & Weight | |||
| Kerb Weight | 197 kg | 137 kg | |
| Seat Height | 750 mm | 810 mm | |
| Ground Clearance | 170 mm | 170 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air/Oil Cooled, 2 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 72 mm x 85.8 mm | 58 mm x 58.7 mm | |
| Compression Ratio | 9.5 : 1 | 11.6:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Battery | 12V, 8 Ah, VRLA (Maintenance Free) | Not listed | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Variable Valve Actuation | Not listed | VVA | |
| Performance | |||
| Power Output | 20.2 bhp @ 6100 rpm | Not listed | |
| Torque Output | 27 Nm @ 4000 rpm | Not listed | |
| Mileage - Owner Reported | 34 kmpl | Not listed | |
| Riding Range | 470.6 km | Not listed | |
| Riding Modes | No | Not listed | |
| Electricals | |||
| Battery | Not listed | 12V, 4.0Ah (10HR) | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Gearbox | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 282 mm, 2 piston caliper | |
| Rear Brake | Disc, 270 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Telescopic, 41mm Forks | USD Forks | |
| Rear Suspension | Rear Twin Tube Emulsion Shock Absorbers With 6-step Adjustable Preload | Swingarm (link suspension) | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Suspension | Not listed | USD front forks and rear monoshock | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 130/90 - 16 | Front - 100/80 - 17, Rear - 140/70R - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 25 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 25 psi | Front - 29 psi, Rear - 33 psi | |
| Tyres | Not listed | 17-inch alloy wheels with tubeless tyres | |
| Chassis | |||
| Chassis Type | Twin Downtube Spine Frame | Deltabox | |
| Frame | Not listed | Deltabox | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.6 litres | 1.6 litres | |
| Overall Dimensions (LxWxH) | 2130 mm x 825 mm x 1200 mm | Not listed | |
| Wheelbase | 1400 mm | 1325 mm | |
| Overall Dimensions | Not listed | 2005 mm x 805 mm x 1080 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | Flat Seat | |
| Pillion Comfort | Footrest | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | LCD Display with Brightness Control | |
| Mobile Phone Connectivity | Optional | Bluetooth | |
| GPS & Navigation | Optional | No | |
| Average Fuel Consumption | No | Yes | |
| Real Time Mileage Indicator | No | Yes | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | No | No | |
| Voice Assist | No | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | No | Digital | |
| Stand Alarm | No | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | - | Not listed | |
| Low Battery Indicator | Yes | No | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | No | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Lighting | Not listed | All-LED lighting setup | |
| Safety | |||
| Traction Control | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Hazard Warning Lights | Not listed | Yes | |
| Bluetooth Connectivity | Not listed | Yes | |
| Safety & Convenience | |||
| Saree Guard | No | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Front | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Convenience | |||
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | No | |
| Features | |||
| Lighting | LED lights | Not listed | |
| Navigation | Tripper navigation | Not listed | |
| Gear Position Indicator | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 3 years | 30,000 km or 2 years | |
| Number of Free Services | 4 | Not listed | |
| 1st Service | 500 km or 45 days | Not listed | |
| 2nd Service | 5000 km or 180 days | Not listed | |
| 3rd Service | 10000 km or 365 days | Not listed | |
| 4th Service | 15000 km or 540 days | Not listed | |
| Free Services | Not listed | 4 | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Design | |||
| Body Style | Bobber-style motorcycle | Not listed | |
| Front Wheel | 19-inch wire-spoke wheel | Not listed | |
| Rear Wheel | 16-inch wire-spoke wheel | Not listed | |
| Tyre Design | White-wall tyres | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Goan Classic 350
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

