Goan Classic 350 Single Tone vs Shotgun 650 Custom Shed
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Goan Classic 350 Single Tone
₹2.68 Lakh
More powerful
Shotgun 650 Custom Shed
46.39 bhp
Better power-to-weight
Shotgun 650 Custom Shed
193 bhp/tonne
Lighter
Goan Classic 350 Single Tone
197 kg
Faster
Shotgun 650 Custom Shed
170 kmph
Cheaper to run
Goan Classic 350 Single Tone
₹2.90/km
![]() Royal Enfield Goan Classic 350Single Tone ₹2.27 Lakh | ![]() Royal Enfield Shotgun 650Custom Shed ₹4.01 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.27 Lakh | ₹4.01 Lakh | |
| On-Road Price (Mumbai) | ₹2.68 Lakh (est.) | ₹4.69 Lakh (est.) | |
| EMI (per month) | ₹6,857 | ₹12,009 | |
| Running Cost | ₹2.90/km | ₹4.77/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Purple Haze Rave Red Shack Black Trip Teal | Green Drill Plasma Blue Sheetmetal Grey Stencil White | |
| Engine & Performance | |||
| Engine | 349 cc | 648 cc | |
| Power | 20.20 bhp | 46.39 bhp | |
| Torque | 27.00 Nm | 52.30 Nm | |
| Power-to-Weight | 102.5 bhp/tonne | 193.3 bhp/tonne | |
| Torque-to-Weight | 137.1 Nm/tonne | 217.9 Nm/tonne | |
| Top Speed | 105 kmph | 170 kmph | |
| Fuel & Efficiency | |||
| Mileage | 36.20 kmpl | 22.00 kmpl | |
| Fuel Tank | 13.00 litres | 13.80 litres | |
| Range on a Full Tank | 471 km | 304 km | |
| Dimensions & Weight | |||
| Kerb Weight | 197 kg | 240 kg | |
| Seat Height | 750 mm | 795 mm | |
| Ground Clearance | 170 mm | 140 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air/Oil Cooled, 2 Valves | Not listed | |
| Bore x Stroke | 72 mm x 85.8 mm | Not listed | |
| Compression Ratio | 9.5 : 1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | 12V, 8 Ah, VRLA (Maintenance Free) | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Performance | |||
| Power Output | 20.2 bhp @ 6100 rpm | Not listed | |
| Torque Output | 27 Nm @ 4000 rpm | Not listed | |
| Mileage - Owner Reported | 34 kmpl | 23 kmpl | |
| Riding Range | 470.6 km | 304 km | |
| Riding Modes | No | No | |
| Max Power | Not listed | 46.39 bhp @ 7250 rpm | |
| Max Torque | Not listed | 52.3 Nm @ 5650 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Engine Type | Not listed | 2 Cylinder, Air/Oil Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 78 mm x 67.8 mm | |
| Compression Ratio | Not listed | 9.5:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Engine | Not listed | 648 cc BS6 Phase 2, 2 Cylinder, Air/Oil Cooled, 2 Valves | |
| Electricals | |||
| Battery | Not listed | 12 Ah, VRLA | |
| Instrument Console | Not listed | LCD Semi-Digital Display with Brightness Control and Tripper Navigation | |
| Transmission | |||
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 4 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 270 mm, 1 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Telescopic, 41mm Forks | Showa Separate Function Big Piston Fork, USD, 120mm travel | |
| Rear Suspension | Rear Twin Tube Emulsion Shock Absorbers With 6-step Adjustable Preload | Showa Twin Shock, 90mm travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Not listed | Showa USD front fork and Showa twin rear shocks | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 130/90 - 16 | Front - 100/90 - 18, Rear - 150/70 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 25 psi | Front - 32 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 25 psi | Front - 32 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Twin Downtube Spine Frame | Steel Tubular Spine Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.6 litres | 2.7 litres | |
| Overall Dimensions (LxWxH) | 2130 mm x 825 mm x 1200 mm | 2170 mm x 820 mm x 1105 mm | |
| Wheelbase | 1400 mm | 1465 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | Optional | |
| Pillion Comfort | Footrest | Footrest | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | LCD Semi-Digital Display with Brightness Control | |
| Mobile Phone Connectivity | Optional | Bluetooth | |
| GPS & Navigation | Optional | Turn by Turn Navigation | |
| Average Fuel Consumption | No | No | |
| Real Time Mileage Indicator | No | No | |
| Speedometer | Analogue | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | No | No | |
| Voice Assist | No | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | No | No | |
| Stand Alarm | No | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | - | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | No | No | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | Not listed | LED headlamp, brake/tail light and turn signals | |
| Safety & Convenience | |||
| Saree Guard | No | No | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | Front | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Ride by Wire | No | No | |
| Tyre Pressure Monitoring System | No | No | |
| Silent Start | No | No | |
| Heated Grip | No | No | |
| Adjustable Levers | No | Clutch and Brake | |
| Windscreen | No | No | |
| Center Stand Availability | Yes | Yes | |
| Features | |||
| Lighting | LED lights | Not listed | |
| Navigation | Tripper navigation | Not listed | |
| Gear Position Indicator | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 3 years | 40,000 km or 3 years | |
| Number of Free Services | 4 | 4 | |
| 1st Service | 500 km or 45 days | 500 km or 45 days | |
| 2nd Service | 5000 km or 180 days | 5000 km or 180 days | |
| 3rd Service | 10000 km or 365 days | 10000 km or 365 days | |
| 4th Service | 15000 km or 540 days | 15000 km or 540 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Design | |||
| Body Style | Bobber-style motorcycle | Not listed | |
| Front Wheel | 19-inch wire-spoke wheel | Not listed | |
| Rear Wheel | 16-inch wire-spoke wheel | Not listed | |
| Tyre Design | White-wall tyres | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Goan Classic 350
Royal Enfield Shotgun 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

