Continental GT 650 Rocker Red and British Racing Green vs Adventure Nebula Blue White
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Adventure Nebula Blue White
₹2.38 Lakh
More powerful
Continental GT 650 Rocker Red and British Racing Green
47 bhp
Better power-to-weight
Continental GT 650 Rocker Red and British Racing Green
223 bhp/tonne
Lighter
Adventure Nebula Blue White
187 kg
Faster
Continental GT 650 Rocker Red and British Racing Green
169 kmph
Cheaper to run
Adventure Nebula Blue White
₹3.50/km
![]() Royal Enfield Continental GT 650Rocker Red and British Racing Green ₹3.58 Lakh | ![]() Yezdi AdventureNebula Blue White ₹2.08 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.58 Lakh | ₹2.08 Lakh | |
| On-Road Price (Firozabad) | ₹4.06 Lakh (est.) | ₹2.38 Lakh (est.) | |
| EMI (per month) | ₹10,399 | ₹6,090 | |
| Running Cost | ₹4.67/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Adventure | |
| Availability | On sale | On sale | |
| Colours | British Racing Green Rocker Red | Nebula Blue White | |
| Engine & Performance | |||
| Engine | 648 cc | 334 cc | |
| Power | 47.00 bhp | 29.16 bhp | |
| Torque | 52.00 Nm | 29.56 Nm | |
| Power-to-Weight | 222.7 bhp/tonne | 155.9 bhp/tonne | |
| Torque-to-Weight | 246.4 Nm/tonne | 158.1 Nm/tonne | |
| Top Speed | 169 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 22.50 kmpl | 30.00 kmpl | |
| Fuel Tank | 12.50 litres | 15.50 litres | |
| Range on a Full Tank | 281 km | 465 km | |
| Dimensions & Weight | |||
| Kerb Weight | 211 kg | 187 kg | |
| Seat Height | 804 mm | 815 mm | |
| Ground Clearance | 174 mm | 220 mm | |
| Engine | |||
| Engine type | 2-cylinder, air/oil-cooled, 2 valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x stroke | 78 mm x 67.8 mm | 81 mm x 65 mm | |
| Compression ratio | 9.5:1 | 11:1 | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Performance | |||
| Riding Modes | Not listed | Road, Rain and Off-Road | |
| Electricals | |||
| Battery | 12V, 12Ah VRLA | 12V, 11.2Ah Maintenance Free | |
| Instrument console | Semi-digital | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Tachometer | Analogue | Not listed | |
| Headlight | Halogen headlamp | Not listed | |
| Brake/tail light | Halogen bulb | Not listed | |
| Turn signal | LED | Not listed | |
| USB charging port | Front | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Transmission | |||
| Transmission type | Chain drive | 6 Speed Manual | |
| Gear shifting pattern | 1 down 5 up | 1 Down 5 Up | |
| Clutch | Assist and slipper clutch | Assist And Slipper Clutch | |
| Final Drive | Not listed | Chain Drive | |
| Brakes | |||
| Braking system | Dual-channel ABS | Dual Channel ABS | |
| Front brake | Disc, 320 mm, 2-piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear brake | Disc, 240 mm, 1-piston caliper | Disc, 240 mm, 1 piston caliper | |
| Front and rear brakes | Disc brakes | Disc | |
| Suspension | |||
| Front suspension | 41 mm diameter front fork, 110 mm travel | Telescopic Fork ø41mm | |
| Rear suspension | Twin coil-over shocks, 88 mm travel | Monoshock Absorber with Linkage and 7 Step Adjustable Pre-load | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Suspension | Not listed | Telescopic front fork and rear monoshock absorber with linkage | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Spoke | |
| Wheel size | Front - 18 inch, Rear - 18 inch | Front - 21 inch, Rear - 17 inch | |
| Tyre size | Front - 100/90-18, Rear - 130/70-18 | Front - 90/90 - 21, Rear - 130/80 - 17 | |
| Tyre type | Tubeless | Tubed | |
| Tyre pressure, rider only | Front - 32 psi, Rear - 36 psi | Not listed | |
| Tyre pressure, rider and pillion | Front - 32 psi, Rear - 39 psi | Not listed | |
| Tyre Pressure (Rider Only) | Not listed | Front - 29 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 34 psi | |
| Chassis | |||
| Chassis type | Steel tubular, double-cradle frame | Double Cradle | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 3.1 litres | |
| Overall Dimensions | Not listed | 2180 mm x 860 mm x 1380 mm | |
| Wheelbase | Not listed | 1465 mm | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Headlight | Not listed | Dual LED Projector Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| Safety | |||
| Side stand engine cut-off | Yes | Not listed | |
| Traction control | No | Yes | |
| Tyre pressure monitoring system | No | No | |
| Saree Guard | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| Start type | Self start | Self Start | |
| Kill switch | Yes | Yes | |
| Silencer cover | Yes | Yes | |
| Adjustable levers | Clutch and brake | No | |
| Windscreen | Fixed | Yes with Manual Adjustment | |
| Centre stand | Optional | Not listed | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Center Stand Availability | Not listed | No | |
| Features | |||
| Console | Not listed | TFT display with Bluetooth, turn-by-turn navigation, digital speedometer, odometer, fuel gauge and tachometer | |
| Warranty & Service | |||
| Vehicle warranty | 40000 km or 3 years | 50000 km or 4 years | |
| Free services | 4 | Not listed | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 6000 km or 180 days | |
| 3rd Service | Not listed | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Continental GT 650
Yezdi Adventure
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

