Continental GT 650 Rocker Red and British Racing Green vs R2 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
R2 Standard
₹2.70 Lakh
More powerful
Continental GT 650 Rocker Red and British Racing Green
47 bhp
Better power-to-weight
Continental GT 650 Rocker Red and British Racing Green
223 bhp/tonne
Lighter
R2 Standard
149 kg
Cheaper to run
R2 Standard
₹3.00/km
![]() Royal Enfield Continental GT 650Rocker Red and British Racing Green ₹3.58 Lakh | ![]() Yamaha R2Standard ₹2.32 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.58 Lakh | ₹2.32 Lakh | |
| On-Road Price (Osmanabad) | ₹4.20 Lakh (est.) | ₹2.70 Lakh (est.) | |
| EMI (per month) | ₹10,766 | ₹6,926 | |
| Running Cost | ₹4.67/km | ₹3.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Sport | |
| Availability | On sale | On sale | |
| Colours | British Racing Green Rocker Red | Dark Bluish Gray Matte White Pearl Metallic Black Metallic Gray Racing Blue | |
| Engine & Performance | |||
| Engine | 648 cc | 204 cc | |
| Power | 47.00 bhp | 26.50 bhp | |
| Torque | 52.00 Nm | 19.10 Nm | |
| Power-to-Weight | 222.7 bhp/tonne | 177.9 bhp/tonne | |
| Torque-to-Weight | 246.4 Nm/tonne | 128.2 Nm/tonne | |
| Top Speed | 169 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 22.50 kmpl | 35.00 kmpl | |
| Fuel Tank | 12.50 litres | 12.00 litres | |
| Range on a Full Tank | 281 km | 420 km | |
| Dimensions & Weight | |||
| Kerb Weight | 211 kg | 149 kg | |
| Seat Height | 804 mm | 810 mm | |
| Ground Clearance | 174 mm | 170 mm | |
| Engine | |||
| Engine type | 2-cylinder, air/oil-cooled, 2 valves | 1-cylinder, liquid-cooled, 4-valve DOHC | |
| Bore x stroke | 78 mm x 67.8 mm | 66 mm x 59.6 mm | |
| Compression ratio | 9.5:1 | 11.5:1 | |
| Spark plugs | 1 per cylinder | 1 per cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Performance | |||
| Maximum Power Output | Not listed | 26.5 bhp @ 10,000 rpm | |
| Maximum Torque Output | Not listed | 19.1 Nm @ 8,000 rpm | |
| Riding Modes | Not listed | Street, Rain and Sport | |
| Electricals | |||
| Battery | 12V, 12Ah VRLA | 12 V, 5 Ah | |
| Instrument console | Semi-digital | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Tachometer | Analogue | Not listed | |
| Headlight | Halogen headlamp | Not listed | |
| Brake/tail light | Halogen bulb | Not listed | |
| Turn signal | LED | Not listed | |
| USB charging port | Front | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Transmission | |||
| Transmission type | Chain drive | Chain drive | |
| Gear shifting pattern | 1 down 5 up | 1 down 5 up | |
| Clutch | Assist and slipper clutch | Assist and slipper clutch | |
| Gearbox | Not listed | 6-speed manual | |
| Quickshifter | Not listed | Yes | |
| Brakes | |||
| Braking system | Dual-channel ABS | Dual-channel ABS | |
| Front brake | Disc, 320 mm, 2-piston caliper | Disc, 282 mm | |
| Rear brake | Disc, 240 mm, 1-piston caliper | Disc, 220 mm | |
| Front and rear brakes | Disc brakes | Not listed | |
| Suspension | |||
| Front suspension | 41 mm diameter front fork, 110 mm travel | Telescopic upside-down fork (USD fork) | |
| Rear suspension | Twin coil-over shocks, 88 mm travel | Linked-type Monocross suspension | |
| Front suspension preload adjuster | No | Yes | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 18 inch, Rear - 18 inch | Front 17 inch, Rear 17 inch | |
| Tyre size | Front - 100/90-18, Rear - 130/70-18 | Front 100/80-17, Rear 140/70-R17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure, rider only | Front - 32 psi, Rear - 36 psi | Not listed | |
| Tyre pressure, rider and pillion | Front - 32 psi, Rear - 39 psi | Not listed | |
| Chassis | |||
| Chassis type | Steel tubular, double-cradle frame | Backbone steel-tube diamond frame | |
| Dimensions | |||
| Overall Dimensions | Not listed | 1980 mm x 700 mm x 1140 mm | |
| Wheelbase | Not listed | 1340 mm | |
| Seat & Storage | |||
| Pillion Seat | Not listed | Stepped seat | |
| Pillion Comfort | Not listed | Footrest, grab rail | |
| Under Seat Storage | Not listed | Lockable underseat storage space | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 5-inch TFT display with brightness control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | LCD digital | |
| Tachometer | Not listed | Digital | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Lights | |||
| Hazard warning lights | Yes | Not listed | |
| Pass light | Yes | Yes | |
| Headlight | Not listed | Dual LED projector headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| Safety | |||
| Side stand engine cut-off | Yes | Not listed | |
| Traction control | No | Yes | |
| Tyre pressure monitoring system | No | Not listed | |
| Quickshifter | Not listed | No | |
| Ride by Wire | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Saree Guard | Not listed | Yes | |
| Convenience | |||
| Start type | Self start | Self start | |
| Kill switch | Yes | Yes | |
| Silencer cover | Yes | Not listed | |
| Adjustable levers | Clutch and brake | Clutch and brake | |
| Windscreen | Fixed | Not listed | |
| Centre stand | Optional | Not listed | |
| USB Charging Port | Not listed | Front | |
| Keyless Ignition | Not listed | SmartKey with key fob | |
| Warranty & Service | |||
| Vehicle warranty | 40000 km or 3 years | Not listed | |
| Free services | 4 | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Not available | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Continental GT 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

