Continental GT 650 Rocker Red and British Racing Green vs Apache RR 310 Red (Without Quickshifter) - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RR 310 Red (Without Quickshifter) - OBD 2B
₹3.08 Lakh
More powerful
Continental GT 650 Rocker Red and British Racing Green
47 bhp
Better power-to-weight
Continental GT 650 Rocker Red and British Racing Green
223 bhp/tonne
Lighter
Apache RR 310 Red (Without Quickshifter) - OBD 2B
174 kg
Faster
Continental GT 650 Rocker Red and British Racing Green
169 kmph
Cheaper to run
Apache RR 310 Red (Without Quickshifter) - OBD 2B
₹3.03/km
![]() Royal Enfield Continental GT 650Rocker Red and British Racing Green ₹3.58 Lakh | ![]() TVS Apache RR 310Red (Without Quickshifter) - OBD 2B ₹2.62 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.58 Lakh | ₹2.62 Lakh | |
| On-Road Price (Ratnagiri) | ₹4.20 Lakh (est.) | ₹3.08 Lakh (est.) | |
| EMI (per month) | ₹10,766 | ₹7,883 | |
| Running Cost | ₹4.67/km | ₹3.03/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Sport | |
| Availability | On sale | On sale | |
| Colours | British Racing Green Rocker Red | Black Champagne Gold Livery Black Diamond Edition Bomber Grey Racing Red Sepang Blue | |
| Engine & Performance | |||
| Engine | 648 cc | 312 cc | |
| Power | 47.00 bhp | 37.54 bhp | |
| Torque | 52.00 Nm | 29.00 Nm | |
| Power-to-Weight | 222.7 bhp/tonne | 215.7 bhp/tonne | |
| Torque-to-Weight | 246.4 Nm/tonne | 166.7 Nm/tonne | |
| Top Speed | 169 kmph | 160 kmph | |
| Fuel & Efficiency | |||
| Mileage | 22.50 kmpl | 34.70 kmpl | |
| Fuel Tank | 12.50 litres | 11.00 litres | |
| Range on a Full Tank | 281 km | 382 km | |
| Dimensions & Weight | |||
| Kerb Weight | 211 kg | 174 kg | |
| Seat Height | 804 mm | 810 mm | |
| Ground Clearance | 174 mm | 180 mm | |
| Engine | |||
| Engine type | 2-cylinder, air/oil-cooled, 2 valves | 1-cylinder, liquid-cooled, 4 valves | |
| Bore x stroke | 78 mm x 67.8 mm | 80 mm x 62.1 mm | |
| Compression ratio | 9.5:1 | 12.17:1 | |
| Spark plugs | 1 per cylinder | 1 per cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Battery | Not listed | 12V 8Ah | |
| Performance | |||
| Riding modes | Not listed | Track, Urban, Rain and Sport | |
| Electricals | |||
| Battery | 12V, 12Ah VRLA | Not listed | |
| Instrument console | Semi-digital | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Tachometer | Analogue | Not listed | |
| Headlight | Halogen headlamp | Not listed | |
| Brake/tail light | Halogen bulb | Not listed | |
| Turn signal | LED | Not listed | |
| USB charging port | Front | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Transmission | |||
| Transmission type | Chain drive | Not listed | |
| Gear shifting pattern | 1 down 5 up | 1 down, 5 up | |
| Clutch | Assist and slipper clutch | Wet multiplate with assist and slipper clutch | |
| Gearbox | Not listed | 6-speed manual | |
| Drive type | Not listed | Chain drive | |
| Quickshifter | Not listed | No | |
| Brakes | |||
| Braking system | Dual-channel ABS | Switchable ABS | |
| Front brake | Disc, 320 mm, 2-piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear brake | Disc, 240 mm, 1-piston caliper | Disc, 240 mm, 1-piston caliper | |
| Front and rear brakes | Disc brakes | Not listed | |
| Suspension | |||
| Front suspension | 41 mm diameter front fork, 110 mm travel | Inverted cartridge telescopic fork | |
| Rear suspension | Twin coil-over shocks, 88 mm travel | Two-arm aluminium die-cast swingarm | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 18 inch, Rear - 18 inch | Front 17 inch, rear 17 inch | |
| Tyre size | Front - 100/90-18, Rear - 130/70-18 | Front 110/70-ZR17, rear 150/60-ZR17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure, rider only | Front - 32 psi, Rear - 36 psi | Not listed | |
| Tyre pressure, rider and pillion | Front - 32 psi, Rear - 39 psi | Not listed | |
| Tyre pressure (rider only) | Not listed | Front 32 psi, rear 32 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front 32 psi, rear 32 psi | |
| Chassis | |||
| Chassis type | Steel tubular, double-cradle frame | Trellis frame, split chassis | |
| Dimensions | |||
| Overall dimensions | Not listed | 2001 mm x 786 mm x 1135 mm | |
| Wheelbase | Not listed | 1365 mm | |
| Reserve fuel capacity | Not listed | 2.2 litres | |
| Seat & Storage | |||
| Pillion seat | Not listed | Stepped seat | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | Not listed | 5-inch TFT display with brightness control | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Digital | |
| Average fuel consumption | Not listed | Yes | |
| Real-time mileage indicator | Not listed | Yes | |
| Distance to empty | Not listed | Yes | |
| Voice assist | Not listed | Yes | |
| Stand alarm | Not listed | Yes | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Call/SMS alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| OTA updates | Not listed | Not available | |
| Additional feature | Not listed | Launch control | |
| Lights | |||
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Headlight | Not listed | Dual LED projector headlamp | |
| Daytime running lights | Not listed | Yes | |
| Brake/tail light | Not listed | LED | |
| Turn signals | Not listed | LED | |
| Safety | |||
| Side stand engine cut-off | Yes | Not listed | |
| Traction control | No | Yes | |
| Tyre pressure monitoring system | No | Yes | |
| Saree guard | Not listed | Yes | |
| Cruise control | Not listed | Available | |
| Side-stand engine cut-off | Not listed | Yes | |
| Additional safety features | Not listed | Cornering ABS, wheelie control, slope-dependent control and rear lift-off control | |
| Convenience | |||
| Start type | Self start | Self start | |
| Kill switch | Yes | Yes | |
| Silencer cover | Yes | Yes | |
| Adjustable levers | Clutch and brake | Clutch and brake | |
| Windscreen | Fixed | Fixed | |
| Centre stand | Optional | Not listed | |
| USB charging port | Not listed | No | |
| Keyless lock/unlock | Not listed | No | |
| Automatic start-stop | Not listed | No | |
| Ride-by-wire | Not listed | Yes | |
| Silent start | Not listed | No | |
| Heated grips | Not listed | No | |
| Center stand | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | 40000 km or 3 years | Not listed | |
| Free services | 4 | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Continental GT 650
TVS Apache RR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

