Continental GT 650 Rocker Red and British Racing Green vs Speed Twin 900 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Continental GT 650 Rocker Red and British Racing Green
₹3.83 Lakh
More powerful
Speed Twin 900 Standard
64 bhp
Better power-to-weight
Speed Twin 900 Standard
296 bhp/tonne
Lighter
Continental GT 650 Rocker Red and British Racing Green
211 kg
Faster
Speed Twin 900 Standard
180 kmph
Cheaper to run
Speed Twin 900 Standard
₹4.38/km
![]() Royal Enfield Continental GT 650Rocker Red and British Racing Green ₹3.58 Lakh | ![]() Triumph Speed Twin 900Standard ₹9.71 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.58 Lakh | ₹9.71 Lakh | |
| On-Road Price (Bankura) | ₹3.83 Lakh (est.) | ₹10.08 Lakh (est.) | |
| EMI (per month) | ₹9,824 | ₹25,828 | |
| Running Cost | ₹4.67/km | ₹4.38/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Cruiser | |
| Availability | On sale | On sale | |
| Colours | British Racing Green Rocker Red | Aluminium Silver/Carnival Red/Jet Black | |
| Engine & Performance | |||
| Engine | 648 cc | 900 cc | |
| Power | 47.00 bhp | 64.00 bhp | |
| Torque | 52.00 Nm | 80.00 Nm | |
| Power-to-Weight | 222.7 bhp/tonne | 296.3 bhp/tonne | |
| Torque-to-Weight | 246.4 Nm/tonne | 370.4 Nm/tonne | |
| Top Speed | 169 kmph | 180 kmph | |
| Fuel & Efficiency | |||
| Mileage | 22.50 kmpl | 24.00 kmpl | |
| Fuel Tank | 12.50 litres | 12.00 litres | |
| Range on a Full Tank | 281 km | 288 km | |
| Dimensions & Weight | |||
| Kerb Weight | 211 kg | 216 kg | |
| Seat Height | 804 mm | 780 mm | |
| Ground Clearance | 174 mm | 130 mm | |
| Engine | |||
| Engine type | 2-cylinder, air/oil-cooled, 2 valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x stroke | 78 mm x 67.8 mm | 84.6 mm x 80 mm | |
| Compression ratio | 9.5:1 | 11.0:1 | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 | |
| Max Power | Not listed | 64 bhp @ 7500 rpm | |
| Max Torque | Not listed | 80 Nm @ 3800 rpm | |
| Engine Capacity | Not listed | 900 cc | |
| Performance | |||
| Mileage - ARAI | Not listed | 24 kmpl | |
| Electricals | |||
| Battery | 12V, 12Ah VRLA | Maintenance Free | |
| Instrument console | Semi-digital | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Tachometer | Analogue | Not listed | |
| Headlight | Halogen headlamp | Not listed | |
| Brake/tail light | Halogen bulb | Not listed | |
| Turn signal | LED | Not listed | |
| USB charging port | Front | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Transmission | |||
| Transmission type | Chain drive | Chain Drive | |
| Gear shifting pattern | 1 down 5 up | 1 Down 4 Up | |
| Clutch | Assist and slipper clutch | Assist And Slipper Clutch | |
| Transmission | Not listed | 5 Speed Manual | |
| Brakes | |||
| Braking system | Dual-channel ABS | Dual Channel ABS | |
| Front brake | Disc, 320 mm, 2-piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear brake | Disc, 240 mm, 1-piston caliper | Disc, 255 mm, 2 piston caliper | |
| Front and rear brakes | Disc brakes | Not listed | |
| Brakes | Not listed | Disc Brakes | |
| Suspension | |||
| Front suspension | 41 mm diameter front fork, 110 mm travel | Ø 43mm upside-down Marzocchi forks, 120 mm wheel travel | |
| Rear suspension | Twin coil-over shocks, 88 mm travel | Twin Marzocchi RSUs with external reservoirs and adjustable preload, 116 mm wheel travel | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 18 inch, Rear - 18 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre size | Front - 100/90-18, Rear - 130/70-18 | Front - 100/90 - 18, Rear - 150/70 - R17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure, rider only | Front - 32 psi, Rear - 36 psi | Not listed | |
| Tyre pressure, rider and pillion | Front - 32 psi, Rear - 39 psi | Not listed | |
| Tyre Pressure (Rider Only) | Not listed | Front - 32 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 32 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis type | Steel tubular, double-cradle frame | Tubular steel, twin cradle frame | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 1.8 litres | |
| Overall Dimensions (LxWxH) | Not listed | 2090 mm x 777 mm x 1115 mm | |
| Wheelbase | Not listed | 1435 mm | |
| Kerb Weight | Not listed | 216 kg | |
| Seat Height | Not listed | 780 mm | |
| Ground Clearance | Not listed | 130 mm | |
| Fuel Tank Capacity | Not listed | 12 litres | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | Semi-Digital | |
| Mobile Phone Connectivity | Not listed | Optional | |
| GPS & Navigation | Not listed | Optional | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | - | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Lights | |||
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Headlight | Not listed | LED Headlamp | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| Lighting | Not listed | LED Headlamp, LED Brake/Tail Light, LED Turn Signals | |
| Riding Modes | |||
| Riding Modes | Not listed | Rain and Road | |
| Safety | |||
| Side stand engine cut-off | Yes | Not listed | |
| Traction control | No | Yes | |
| Tyre pressure monitoring system | No | Not listed | |
| Saree Guard | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Convenience | |||
| Start type | Self start | Self Start | |
| Kill switch | Yes | Yes | |
| Silencer cover | Yes | Yes | |
| Adjustable levers | Clutch and brake | Not listed | |
| Windscreen | Fixed | Not listed | |
| Centre stand | Optional | Not listed | |
| USB Charging Port | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | - | |
| Tyre Pressure Monitoring System | Not listed | - | |
| Silent Start | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | 40000 km or 3 years | Unlimited km or 2 years | |
| Free services | 4 | Not listed | |
| No. of Free Services | Not listed | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Continental GT 650
Triumph Speed Twin 900
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

