Continental GT 650 Rocker Red and British Racing Green vs Daytona 660 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Continental GT 650 Rocker Red and British Racing Green
₹4.20 Lakh
More powerful
Daytona 660 Standard
93.87 bhp
Better power-to-weight
Daytona 660 Standard
467 bhp/tonne
Lighter
Daytona 660 Standard
201 kg
Cheaper to run
Continental GT 650 Rocker Red and British Racing Green
₹4.67/km
![]() Royal Enfield Continental GT 650Rocker Red and British Racing Green ₹3.58 Lakh | ![]() Triumph Daytona 660Standard ₹9.88 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.58 Lakh | ₹9.88 Lakh | |
| On-Road Price (Buldhana) | ₹4.20 Lakh (est.) | ₹11.38 Lakh (est.) | |
| EMI (per month) | ₹10,766 | ₹29,154 | |
| Running Cost | ₹4.67/km | ₹5.25/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Sport | |
| Availability | On sale | On sale | |
| Colours | British Racing Green Rocker Red | Carnival Red / Sapphire Black Satin Granite / Satin Jet Black Snowdonia White / Sapphire Black | |
| Engine & Performance | |||
| Engine | 648 cc | 660 cc | |
| Power | 47.00 bhp | 93.87 bhp | |
| Torque | 52.00 Nm | 69.00 Nm | |
| Power-to-Weight | 222.7 bhp/tonne | 467.0 bhp/tonne | |
| Torque-to-Weight | 246.4 Nm/tonne | 343.3 Nm/tonne | |
| Top Speed | 169 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 22.50 kmpl | 20.00 kmpl | |
| Fuel Tank | 12.50 litres | 14.00 litres | |
| Range on a Full Tank | 281 km | 280 km | |
| Dimensions & Weight | |||
| Kerb Weight | 211 kg | 201 kg | |
| Seat Height | 804 mm | 810 mm | |
| Ground Clearance | 174 mm | -- | |
| Engine | |||
| Engine type | 2-cylinder, air/oil-cooled, 2 valves | 3 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x stroke | 78 mm x 67.8 mm | 74.04 mm x 51.1 mm | |
| Compression ratio | 9.5:1 | 12.05:1 | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 | |
| Max Power | Not listed | 93.87 bhp @ 11250 rpm | |
| Max Torque | Not listed | 69 Nm @ 8250 rpm | |
| Performance | |||
| Mileage - ARAI | Not listed | 20 kmpl | |
| Mileage - Owner Reported | Not listed | 18.5 kmpl | |
| Riding Modes | Not listed | Sport, Road and Rain | |
| Electricals | |||
| Battery | 12V, 12Ah VRLA | Not listed | |
| Instrument console | Semi-digital | TFT Display with Brightness Control | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Tachometer | Analogue | Digital | |
| Headlight | Halogen headlamp | Not listed | |
| Brake/tail light | Halogen bulb | Not listed | |
| Turn signal | LED | Not listed | |
| USB charging port | Front | Not listed | |
| Low battery indicator | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Mobile phone connectivity | Not listed | Optional | |
| GPS and navigation | Not listed | Optional | |
| Average fuel consumption | Not listed | Yes | |
| Real-time mileage indicator | Not listed | Yes | |
| Stand alarm | Not listed | Yes | |
| Gear indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| OTA updates | Not listed | Not Available | |
| Call/SMS alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission type | Chain drive | Chain Drive | |
| Gear shifting pattern | 1 down 5 up | 1 Down 5 Up | |
| Clutch | Assist and slipper clutch | Assist And Slipper Clutch | |
| Transmission | Not listed | 6 Speed Manual | |
| Quickshifter | Not listed | Bi-directional quickshifter standard | |
| Brakes | |||
| Braking system | Dual-channel ABS | Dual Channel ABS | |
| Front brake | Disc, 320 mm, 2-piston caliper | Disc, 310 mm, 4 piston caliper | |
| Rear brake | Disc, 240 mm, 1-piston caliper | Disc, 220 mm, 1 piston caliper | |
| Front and rear brakes | Disc brakes | Not listed | |
| Suspension | |||
| Front suspension | 41 mm diameter front fork, 110 mm travel | Showa 41mm Upside Down Separate Function Forks | |
| Rear suspension | Twin coil-over shocks, 88 mm travel | Showa Monoshock RSU, with Preload Adjustment | |
| Front suspension preload adjuster | No | Not listed | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 18 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front - 100/90-18, Rear - 130/70-18 | Front - 120/70 - ZR 17, Rear - 180/55 - ZR 17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure, rider only | Front - 32 psi, Rear - 36 psi | Not listed | |
| Tyre pressure, rider and pillion | Front - 32 psi, Rear - 39 psi | Not listed | |
| Tyres | Not listed | Metzeler | |
| Chassis | |||
| Chassis type | Steel tubular, double-cradle frame | Tubular Steel Perimeter Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 2.8 litres | |
| Overall Dimensions | Not listed | 2084 mm x 736 mm x 1145 mm | |
| Wheelbase | Not listed | 1426 mm | |
| Overall dimensions (L x W x H) | Not listed | 2084 mm x 736 mm x 1145 mm | |
| Seat & Storage | |||
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | Not listed | TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Optional | |
| GPS & Navigation | Not listed | Optional | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Lights | |||
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Headlight | Not listed | Dual LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| Daytime running lights | Not listed | Yes | |
| Safety | |||
| Side stand engine cut-off | Yes | Yes | |
| Traction control | No | Yes | |
| Tyre pressure monitoring system | No | Optional | |
| Saree Guard | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Hazard Warning Lights | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Cruise control | Not listed | Not Available | |
| USB charging port | Not listed | No | |
| Keyless lock/unlock | Not listed | No | |
| Start type | Not listed | Self Start | |
| Silencer cover | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Automatic start stop | Not listed | No | |
| Ride by wire | Not listed | Yes | |
| Silent start | Not listed | No | |
| Heated grip | Not listed | Optional | |
| Adjustable levers | Not listed | No | |
| Windscreen | Not listed | Fixed | |
| Center stand availability | Not listed | No | |
| Convenience | |||
| Start type | Self start | Self Start | |
| Kill switch | Yes | Yes | |
| Silencer cover | Yes | Yes | |
| Adjustable levers | Clutch and brake | No | |
| Windscreen | Fixed | Fixed | |
| Centre stand | Optional | Not listed | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | Yes | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | Optional | |
| Center Stand Availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | 40000 km or 3 years | Unlimited km or 2 years | |
| Free services | 4 | Not listed | |
| Number of Free Services | Not listed | 0 | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.8 litres | |
| Mobile App Monitoring | |||
| Vehicle location tracking | Not listed | No | |
| Geo fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Continental GT 650
Triumph Daytona 660
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

