Continental GT 650 Rocker Red and British Racing Green vs Gixxer SF 250 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer SF 250 Standard
₹2.20 Lakh
More powerful
Continental GT 650 Rocker Red and British Racing Green
47 bhp
Better power-to-weight
Continental GT 650 Rocker Red and British Racing Green
223 bhp/tonne
Lighter
Gixxer SF 250 Standard
161 kg
Faster
Continental GT 650 Rocker Red and British Racing Green
169 kmph
Cheaper to run
Gixxer SF 250 Standard
₹3.00/km
![]() Royal Enfield Continental GT 650Rocker Red and British Racing Green ₹3.58 Lakh | ![]() Suzuki Gixxer SF 250Standard ₹1.95 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.58 Lakh | ₹1.95 Lakh | |
| On-Road Price (Balrampur) | ₹4.06 Lakh (est.) | ₹2.20 Lakh (est.) | |
| EMI (per month) | ₹10,399 | ₹5,630 | |
| Running Cost | ₹4.67/km | ₹3.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Sport | |
| Availability | On sale | On sale | |
| Colours | British Racing Green Rocker Red | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Met Triton Blue / Pearl Glacier White Pearl Glacier White/Metallic Mat Platinum Silver | |
| Engine & Performance | |||
| Engine | 648 cc | 249 cc | |
| Power | 47.00 bhp | 26.13 bhp | |
| Torque | 52.00 Nm | 22.20 Nm | |
| Power-to-Weight | 222.7 bhp/tonne | 162.3 bhp/tonne | |
| Torque-to-Weight | 246.4 Nm/tonne | 137.9 Nm/tonne | |
| Top Speed | 169 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 22.50 kmpl | 35.00 kmpl | |
| Fuel Tank | 12.50 litres | 12.00 litres | |
| Range on a Full Tank | 281 km | 420 km | |
| Dimensions & Weight | |||
| Kerb Weight | 211 kg | 161 kg | |
| Seat Height | 804 mm | 800 mm | |
| Ground Clearance | 174 mm | 165 mm | |
| Engine | |||
| Engine type | 2-cylinder, air/oil-cooled, 2 valves | 1 Cylinder, Oil Cooled, 4 Valves | |
| Bore x stroke | 78 mm x 67.8 mm | 76 mm x 54.9 mm | |
| Compression ratio | 9.5:1 | 10.7:1 | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Electricals | |||
| Battery | 12V, 12Ah VRLA | Maintenance free, 12V 6Ah | |
| Instrument console | Semi-digital | LCD Display | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Tachometer | Analogue | Digital | |
| Headlight | Halogen headlamp | Not listed | |
| Brake/tail light | Halogen bulb | Not listed | |
| Turn signal | LED | Not listed | |
| USB charging port | Front | Not listed | |
| Low battery indicator | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission type | Chain drive | Chain Drive | |
| Gear shifting pattern | 1 down 5 up | 1 Down 5 Up | |
| Clutch | Assist and slipper clutch | Wet Multiplate | |
| Transmission | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking system | Dual-channel ABS | Dual Channel ABS | |
| Front brake | Disc, 320 mm, 2-piston caliper | Disc, 300 mm, 2 piston caliper | |
| Rear brake | Disc, 240 mm, 1-piston caliper | Disc, 220 mm, 1 piston caliper | |
| Front and rear brakes | Disc brakes | Not listed | |
| Suspension | |||
| Front suspension | 41 mm diameter front fork, 110 mm travel | Telescopic | |
| Rear suspension | Twin coil-over shocks, 88 mm travel | Monoshock | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 18 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front - 100/90-18, Rear - 130/70-18 | Front - 110/70 - R17, Rear - 150/60 - R17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure, rider only | Front - 32 psi, Rear - 36 psi | Not listed | |
| Tyre pressure, rider and pillion | Front - 32 psi, Rear - 39 psi | Not listed | |
| Tyre Pressure (Rider Only) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis type | Steel tubular, double-cradle frame | Diamond | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | Not listed | 2010 mm x 740 mm x 1035 mm | |
| Wheelbase | Not listed | 1345 mm | |
| Reserve Fuel Capacity | Not listed | 2.4 litres | |
| Seat & Storage | |||
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Lights | |||
| Hazard warning lights | Yes | No | |
| Pass light | Yes | Yes | |
| Headlight | Not listed | LED Headlamp | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | Halogen Bulb | |
| Safety | |||
| Side stand engine cut-off | Yes | Not listed | |
| Traction control | No | No | |
| Tyre pressure monitoring system | No | No | |
| Saree Guard | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| Start type | Self start | Self Start | |
| Kill switch | Yes | Yes | |
| Silencer cover | Yes | Yes | |
| Adjustable levers | Clutch and brake | No | |
| Windscreen | Fixed | Fixed | |
| Centre stand | Optional | Not listed | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | - | |
| Keyless Lock/Unlock | Not listed | No | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Center stand availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | 40000 km or 3 years | 30000 km or 2 years | |
| Free services | 4 | Not listed | |
| No. of Free Services | Not listed | 3 | |
| 1st Service | Not listed | 750-1000 km or 30-45 days | |
| 2nd Service | Not listed | 4500-5000 km or 165-180 days | |
| 3rd Service | Not listed | 9500-10000 km or 350-365 days | |
| Additional Features | |||
| Handlebars | Not listed | Clip-On Handle Bars | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Continental GT 650
Suzuki Gixxer SF 250
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

