Continental GT 650 Rocker Red and British Racing Green vs Interceptor 650 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Interceptor 650 Standard
₹3.97 Lakh
Better power-to-weight
Continental GT 650 Rocker Red and British Racing Green
223 bhp/tonne
Lighter
Continental GT 650 Rocker Red and British Racing Green
211 kg
Cheaper to run
Interceptor 650 Standard
₹4.57/km
![]() Royal Enfield Continental GT 650Rocker Red and British Racing Green ₹3.58 Lakh | ![]() Royal Enfield Interceptor650 Standard ₹3.38 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.58 Lakh | ₹3.38 Lakh | |
| On-Road Price (Ratnagiri) | ₹4.20 Lakh (est.) | ₹3.97 Lakh (est.) | |
| EMI (per month) | ₹10,766 | ₹10,167 | |
| Running Cost | ₹4.67/km | ₹4.57/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Cruiser | |
| Availability | On sale | On sale | |
| Colours | British Racing Green Rocker Red | Black Ray Cali Green Canyon Red Mark 2 Sunset Strip | |
| Engine & Performance | |||
| Engine | 648 cc | 648 cc | |
| Power | 47.00 bhp | 47.00 bhp | |
| Torque | 52.00 Nm | 52.00 Nm | |
| Power-to-Weight | 222.7 bhp/tonne | 215.6 bhp/tonne | |
| Torque-to-Weight | 246.4 Nm/tonne | 238.5 Nm/tonne | |
| Top Speed | 169 kmph | 169 kmph | |
| Fuel & Efficiency | |||
| Mileage | 22.50 kmpl | 23.00 kmpl | |
| Fuel Tank | 12.50 litres | 13.70 litres | |
| Range on a Full Tank | 281 km | 315 km | |
| Dimensions & Weight | |||
| Kerb Weight | 211 kg | 218 kg | |
| Seat Height | 804 mm | 804 mm | |
| Ground Clearance | 174 mm | 174 mm | |
| Engine | |||
| Engine type | 2-cylinder, air/oil-cooled, 2 valves | Not listed | |
| Bore x stroke | 78 mm x 67.8 mm | Not listed | |
| Compression ratio | 9.5:1 | Not listed | |
| Spark plugs | 1 per cylinder | Not listed | |
| Emission standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Max power | Not listed | 47 bhp @ 7150 rpm | |
| Max torque | Not listed | 52 Nm @ 5250 rpm | |
| Mileage - ARAI | Not listed | 23 kmpl | |
| Mileage - Owner Reported | Not listed | 24 kmpl | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission type | Not listed | Chain Drive | |
| Gear shifting pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding range | Not listed | 315 km | |
| Riding modes | Not listed | No | |
| Engine type | Not listed | 2 Cylinder, Air/Oil Cooled, 2 Valves | |
| Bore x stroke | Not listed | 78 mm x 67.8 mm | |
| Compression ratio | Not listed | 9.5:1 | |
| Spark plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | 12V, 12AH VRLA | |
| Emission standard | Not listed | BS6 Phase 2 | |
| Electricals | |||
| Battery | 12V, 12Ah VRLA | Not listed | |
| Instrument console | Semi-digital | Semi-Digital | |
| Speedometer | Analogue | Analogue | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Tachometer | Analogue | Analogue | |
| Headlight | Halogen headlamp | Not listed | |
| Brake/tail light | Halogen bulb | Not listed | |
| Turn signal | LED | Not listed | |
| USB charging port | Front | Front | |
| Low battery indicator | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Mobile phone connectivity | Not listed | No | |
| GPS & navigation | Not listed | No | |
| Average fuel consumption | Not listed | No | |
| Real time mileage indicator | Not listed | No | |
| Distance to empty | Not listed | No | |
| Voice assist | Not listed | No | |
| Stand alarm | Not listed | No | |
| Gear indicator | Not listed | No | |
| Gear shift light | Not listed | No | |
| Service reminder indicator | Not listed | No | |
| Engine temperature indicator | Not listed | No | |
| Average speed | Not listed | No | |
| OTA updates | Not listed | Not Available | |
| Call/SMS alerts | Not listed | No | |
| Clock | Not listed | No | |
| Start type | Not listed | Self Start | |
| Vehicle location tracking | Not listed | No | |
| Geo fencing | Not listed | No | |
| Transmission | |||
| Transmission type | Chain drive | Not listed | |
| Gear shifting pattern | 1 down 5 up | Not listed | |
| Clutch | Assist and slipper clutch | Not listed | |
| Transmission | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking system | Dual-channel ABS | Dual Channel ABS | |
| Front brake | Disc, 320 mm, 2-piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear brake | Disc, 240 mm, 1-piston caliper | Disc, 240 mm, 1 piston caliper | |
| Front and rear brakes | Disc brakes | Not listed | |
| Suspension | |||
| Front suspension | 41 mm diameter front fork, 110 mm travel | 41mm dia front fork, 110mm travel | |
| Rear suspension | Twin coil-over shocks, 88 mm travel | Twin, Coil-over Shocks, 88mm travel | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Spoke | |
| Wheel size | Front - 18 inch, Rear - 18 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre size | Front - 100/90-18, Rear - 130/70-18 | Front - 100/90 - 18, Rear - 130/70 - 18 | |
| Tyre type | Tubeless | Tubed | |
| Tyre pressure, rider only | Front - 32 psi, Rear - 36 psi | Not listed | |
| Tyre pressure, rider and pillion | Front - 32 psi, Rear - 39 psi | Not listed | |
| Tyre pressure (rider only) | Not listed | Front - 32 psi, Rear - 36 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front - 32 psi, Rear - 39 psi | |
| Chassis | |||
| Chassis type | Steel tubular, double-cradle frame | Steel tubular double cradle | |
| Dimensions | |||
| Fuel tank capacity | Not listed | 13.7 litres | |
| Reserve fuel capacity | Not listed | 2.7 litres | |
| Overall dimensions (LxWxH) | Not listed | 2119 mm x 857 mm x 1120 mm | |
| Wheelbase | Not listed | 1398 mm | |
| Seat & Storage | |||
| Under seat storage | Not listed | No | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Lights | |||
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Headlight | Not listed | Halogen Headlamp | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Brake/tail light | Not listed | Halogen Bulb | |
| Turn signal | Not listed | Halogen Bulb | |
| Safety | |||
| Side stand engine cut-off | Yes | Not listed | |
| Traction control | No | No | |
| Tyre pressure monitoring system | No | No | |
| Saree guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Cruise control | Not listed | Not Available | |
| Side stand engine/motor cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Kill switch | Not listed | Yes | |
| Automatic start stop | Not listed | No | |
| Ride by wire | Not listed | No | |
| Convenience | |||
| Start type | Self start | Self Start | |
| Kill switch | Yes | Not listed | |
| Silencer cover | Yes | Not listed | |
| Adjustable levers | Clutch and brake | Not listed | |
| Windscreen | Fixed | Not listed | |
| Centre stand | Optional | Not listed | |
| Features | |||
| Silencer cover | Not listed | Yes | |
| Silent start | Not listed | No | |
| Heated grip | Not listed | No | |
| Adjustable levers | Not listed | Clutch and Brake | |
| Windscreen | Not listed | No | |
| Center stand availability | Not listed | Optional | |
| Warranty & Service | |||
| Vehicle warranty | 40000 km or 3 years | 40,000 km or 3 years | |
| Free services | 4 | Not listed | |
| Number of free services | Not listed | 4 | |
| 1st service | Not listed | 500 km or 45 days | |
| 2nd service | Not listed | 5000 km or 180 days | |
| 3rd service | Not listed | 10000 km or 365 days | |
| 4th service | Not listed | 15000 km or 540 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Continental GT 650
Royal Enfield Interceptor
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

