Bullet 650 Standard vs Ronin Base - Lightning Black
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ronin Base - Lightning Black
₹1.50 Lakh
More powerful
Bullet 650 Standard
46.39 bhp
Better power-to-weight
Bullet 650 Standard
191 bhp/tonne
Lighter
Ronin Base - Lightning Black
159 kg
![]() Royal Enfield Bullet 650Standard ₹3.65 Lakh | ![]() TVS RoninBase - Lightning Black ₹1.30 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.65 Lakh | ₹1.30 Lakh | |
| On-Road Price (Surendranagar) | ₹4.06 Lakh (est.) | ₹1.50 Lakh (est.) | |
| EMI (per month) | ₹10,393 | ₹3,832 | |
| Running Cost | -- | ₹2.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Battleship Blue Cannon Black | Lightning Black | |
| Engine & Performance | |||
| Engine | 648 cc | 226 cc | |
| Power | 46.39 bhp | 20.10 bhp | |
| Torque | 52.30 Nm | 19.93 Nm | |
| Power-to-Weight | 190.9 bhp/tonne | 126.4 bhp/tonne | |
| Torque-to-Weight | 215.2 Nm/tonne | 125.3 Nm/tonne | |
| Top Speed | -- | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 42.00 kmpl | |
| Fuel Tank | 14.80 litres | 14.00 litres | |
| Range on a Full Tank | -- | 588 km | |
| Dimensions & Weight | |||
| Kerb Weight | 243 kg | 159 kg | |
| Seat Height | 800 mm | 795 mm | |
| Ground Clearance | 154 mm | 181 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Air/Oil Cooled | 1-cylinder, oil-cooled, 4 valves | |
| Bore x Stroke | 78 mm x 67.8 mm | 66 mm x 66 mm | |
| Compression Ratio | 9.5:1 | 10.14 ± 0.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Performance | |||
| Riding range | Not listed | 588 km | |
| Electricals | |||
| Battery | 12V, 12 Ah | 12 V, 6 Ah | |
| Headlight | LED Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Instrument console | Not listed | LCD display with brightness control | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Digital | |
| Distance to empty | Not listed | Yes | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Indicators | Not listed | Low battery, low fuel, low oil, service reminder, hazard warning, high beam, and malfunction indicators | |
| Lighting System | Not listed | Full LED | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Transmission | |||
| Transmission | 6 Speed Manual | 5 Speed Manual | |
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 down, 4 up | |
| Clutch | Assist And Slipper Clutch | Assist and slipper clutch | |
| Gearbox | Not listed | 5-speed manual | |
| Brakes | |||
| Braking System | Dual Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 300 mm, 2-piston caliper | |
| Rear Brake | Disc, 300 mm, 2 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Brake Type | Not listed | Front and rear disc brakes | |
| Suspension | |||
| Front Suspension | Telescopic Fork 43mm | 41 mm upside-down fork | |
| Rear Suspension | Twin Shock Absorber | Monoshock with 7-step adjustable preload | |
| Front suspension preload adjuster | Not listed | No | |
| Rear suspension preload adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 18 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 100/90 - R19, Rear - 140/70 - R18 | Front 110/70-17, rear 130/70-17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre pressure (rider only) | Not listed | Front 25 psi, rear 28 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front 25 psi, rear 32 psi | |
| Chassis | |||
| Chassis Type | Steel Tubular Spine Frame | Double cradle frame | |
| Dimensions | |||
| Overall Dimensions | 2260 mm x 830 mm x 1155 mm | Not listed | |
| Wheelbase | 1480 mm | 1357 mm | |
| Overall dimensions (L x W x H) | Not listed | 2040 mm x 805 mm x 1170 mm | |
| Reserve fuel capacity | Not listed | 2.8 litres | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Lights | |||
| Headlight | Not listed | Dual LED headlamp | |
| Daytime running lights | Not listed | Yes | |
| Brake/tail light | Not listed | LED | |
| Turn signals | Not listed | LED | |
| Hazard warning lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Safety | |||
| Traction Control | No | Yes | |
| Quickshifter | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Tyre Pressure Monitoring System | No | Optional | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Riding modes | Not listed | Urban and Rain (modes affect ABS sensitivity) | |
| Side stand engine cut-off | Not listed | Yes | |
| ABS Modes | Not listed | Rain and Road | |
| Convenience | |||
| USB Charging Port | Yes | Optional | |
| Keyless Lock/Unlock | No | Not listed | |
| Adjustable Levers | Clutch and Brake | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Windscreen | No | Not listed | |
| Start type | Not listed | Self start | |
| Silent start | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Center stand | Not listed | Available | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | Not listed | 60,000 km or 5 years | |
| Navigation | |||
| GPS & Navigation | Tripper Navigation system | Not listed | |
| Starting | |||
| Start Type | Self Start | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Design | |||
| Seat Type | Single-piece bench seat | Not listed | |
| Fuel Tank Design | Pinstripes on tank | Not listed | |
| Emblems | 3D emblems | Not listed | |
| Compliance | |||
| Emission standard | Not listed | BS6 Phase 2 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

