Bullet 350 Base vs FZ X Hybrid Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
FZ X Hybrid Standard
₹1.68 Lakh
More powerful
Bullet 350 Base
20.2 bhp
Better power-to-weight
Bullet 350 Base
104 bhp/tonne
Lighter
FZ X Hybrid Standard
141 kg
Faster
FZ X Hybrid Standard
115 kmph
Cheaper to run
FZ X Hybrid Standard
₹2.06/km
![]() Royal Enfield Bullet350 Base ₹1.66 Lakh | ![]() Yamaha FZ X HybridStandard ₹1.46 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.66 Lakh | ₹1.46 Lakh | |
| On-Road Price (Raisen) | ₹1.91 Lakh (est.) | ₹1.68 Lakh (est.) | |
| EMI (per month) | ₹4,894 | ₹4,297 | |
| Running Cost | ₹3.00/km | ₹2.06/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Battalion Black Black Gold Maroon Military Black Standard Black | Matte Titan | |
| Engine & Performance | |||
| Engine | 349 cc | 149 cc | |
| Power | 20.20 bhp | 12.20 bhp | |
| Torque | 27.00 Nm | 13.30 Nm | |
| Power-to-Weight | 103.6 bhp/tonne | 86.5 bhp/tonne | |
| Torque-to-Weight | 138.5 Nm/tonne | 94.3 Nm/tonne | |
| Top Speed | 110 kmph | 115 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 51.00 kmpl | |
| Fuel Tank | 13.00 litres | 10.00 litres | |
| Range on a Full Tank | 455 km | 510 km | |
| Dimensions & Weight | |||
| Kerb Weight | 195 kg | 141 kg | |
| Seat Height | 805 mm | 810 mm | |
| Ground Clearance | 160 mm | 165 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air and Oil-Cooled, 2 Valves | Not listed | |
| Bore x Stroke | 72 mm x 85.8 mm | Not listed | |
| Compression Ratio | 9.5 : 1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Automatic Start Stop | Not listed | Yes | |
| Performance | |||
| Max Power | Not listed | 12.2 bhp @ 7250 rpm | |
| Max Torque | Not listed | 13.3 Nm @ 5500 rpm | |
| Transmission | Not listed | 5 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Riding Range | Not listed | 510 km | |
| Riding Modes | Not listed | No | |
| Engine Type | Not listed | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 57.3 mm x 57.9 mm | |
| Compression Ratio | Not listed | 9.6 : 1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Electricals | |||
| Battery | 12 Volt, 8 Ah, VRLA (maintenance free) | 12V Maintenance Free | |
| USB Charging Port | Yes | Yes | |
| Instrument Console | Semi-Digital | Not listed | |
| Headlight | Halogen Headlamp | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Start Type | Not listed | Self Start | |
| Silent Start | Not listed | Yes | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 4 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Gears | 5-speed | Not listed | |
| Brakes | |||
| Braking System | Single Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 282 mm, 2 piston caliper | |
| Rear Brake | Drum, 153 mm | Disc, 220 mm, 1 piston caliper | |
| Rear Brake Type | Drum | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic, 41mm forks, 130mm travel | Telescopic Fork, 41mm Inner Tube Diameter, with Fork Boot | |
| Rear Suspension | Twin tube Emulsion shock absorbers with 6-step adjustable preload | 7-Step Adjustable Monocross Suspension | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 120/80 - 18 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure | Rider only: Front - 32 psi, Rear - 32 psi | Not listed | |
| Tyre pressure, rider only | Front 32 psi, rear 32 psi | Not listed | |
| Tyre pressure, rider and pillion | Front 32 psi, rear 36 psi | Not listed | |
| Tyre Pressure (Rider Only) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Twin Downtube Spine Frame | Single Downtube Frame | |
| Body | |||
| Silencer Cover | Not listed | Yes | |
| Dimensions | |||
| Overall Dimensions | 2110 mm x 785 mm x 1225 mm | Not listed | |
| Wheelbase | 1390 mm | 1330 mm | |
| Reserve Fuel Capacity | 2 litres | 1.6 litres | |
| Fuel reserve capacity | 2 litres | Not listed | |
| Overall Dimensions (LxWxH) | Not listed | 2020 mm x 785 mm x 1100 mm | |
| Seat & Storage | |||
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under-seat storage | No | Not listed | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Gear Indicator | No | No | |
| Clock | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Instrument console | Semi-digital | 4.2 inch TFT Display with Brightness Control | |
| Tachometer | No | Digital | |
| Stand alarm | Yes | Yes | |
| Low battery indicator | Yes | No | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Gear Shift Light | Not listed | No | |
| Low Oil Indicator | Not listed | No | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | Halogen | LED Projector Headlamp | |
| DRLs | No | Not listed | |
| Brake/tail light | Halogen bulb | LED | |
| Turn signals | Halogen bulbs | Not listed | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Call/SMS Alerts | Not listed | Yes | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Stand Alarm | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | Yes | |
| Side-stand engine cut-off | Yes | Not listed | |
| Convenience | |||
| Start Type | Self Start | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| USB charging port | Yes | Not listed | |
| Center stand | Yes | Not listed | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | No | |
| Features | |||
| Riding modes | No | Not listed | |
| Mobile phone connectivity | No | Not listed | |
| GPS and navigation | No | Not listed | |
| Quickshifter | No | Not listed | |
| Traction control | No | Not listed | |
| Cruise control | Not available | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Automatic start-stop | No | Not listed | |
| Ride by wire | No | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 3 years | 30,000 km or 2 years | |
| Number of Free Services | 4 | Not listed | |
| Free services | 4 | Not listed | |
| Service schedule | 1st: 500 km or 45 days | Not listed | |
| No. of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 4000 km or 150 days | |
| 3rd Service | Not listed | 7000 km or 270 days | |
| 4th Service | Not listed | 10000 km or 390 days | |
| Other | |||
| Rider and pillion: Front - 32 psi, Rear - 36 psi | Not listed | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Mobile App | |||
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Bullet
Yamaha FZ X Hybrid
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

